590 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| SBILIFE | SBI Life Insurance Company Limited | Financial Services | ₹1,773.00 | -1.59% | — | — | — | — | — | — | Track SBILIFE on MOFSL → |
| PML | Paul Merchants Limited | Financial Services | ₹519.85 | +0.00% | — | — | — | — | |||
| TAMBOLIIN | Tamboli Industries Limited | Financial Services | ₹180.00 | +0.00% | — | — | 1.42 | 8.31 | |||
| TATACAP | Tata Capital Limited | Financial Services | ₹300.75 | +0.00% | — | — | — | — | |||
| POONAWALLA | Poonawalla Fincorp Limited | Financial Services | ₹397.80 | +0.00% | — | — | — | — | |||
| INDOTHAI | Indo Thai Securities Limited | Financial Services | ₹228.66 | +0.00% | — | — | — | — | |||
| MUTHOOTCAP | Muthoot Capital Services Limited | Financial Services | ₹198.57 | +0.00% | — | — | — | — | |||
| GODIGIT | Go Digit General Insurance Limited | Financial Services | ₹311.00 | +0.00% | — | — | — | — | |||
| LICHSGFIN | LIC Housing Finance Limited | Financial Services | ₹535.00 | +0.00% | — | — | — | — | |||
| TEAMGTY | Team India Guaranty Limited | Financial Services | ₹250.00 | -0.02% | — | — | — | — | |||
| NAM-INDIA | Nippon Life India Asset Management Limited | Financial Services | ₹1,089.90 | +0.00% | — | — | — | — | |||
| ZSARACOM | Saraswati Commercial (India) Limited | Financial Services | ₹9,521.50 | +0.00% | — | — | — | 8.88 | |||
| VERTEXPP | Vertex Securities Limited | Financial Services | ₹0.65 | — | — | — | — | -21.57% | |||
| PRUDENT | Prudent Corporate Advisory Services Limited | Financial Services | ₹2,708.20 | +0.00% | — | — | — | — | |||
| THACKER | Thacker and Company Limited | Financial Services | ₹1,435.20 | +0.00% | — | — | — | — | |||
| GRANDOAK | Grand Oak Canyons Distillery Limited | Financial Services | ₹25.22 | +0.00% | — | — | — | — | |||
| SHARDUL | Shardul Securities Limited | Financial Services | ₹28.45 | +0.00% | — | — | — | — | |||
| NDLVENTURE | NDL Ventures Limited | Financial Services | ₹133.54 | +0.00% | — | — | — | — | |||
| M&MFIN | Mahindra & Mahindra Financial Services Limited | Financial Services | ₹294.30 | +0.00% | — | — | — | — | |||
| YOGI | YOGI Ltd | Financial Services | ₹171.10 | — | — | — | — | — | — | ||
| EDELWEISS | Edelweiss Financial Services Limited | Financial Services | ₹111.62 | +0.00% | — | — | — | — | |||
| NIACL | The New India Assurance Company Limited | Financial Services | ₹149.32 | +0.00% | — | — | — | — | |||
| J&KBANK | The Jammu & Kashmir Bank Limited | Financial Services | ₹141.92 | +0.00% | — | — | — | — | |||
| RANEHOLDIN | Rane Holdings Limited | Financial Services | ₹1,462.00 | +0.00% | — | — | — | — | |||
| NORTHARC | Northern Arc Capital Limited | Financial Services | ₹287.40 | +0.00% | — | — | — | — | — |
| — |
| Track PML on MOFSL → |
| 0.02 |
| — |
| Track TAMBOLIIN on MOFSL → |
| — |
| Track TATACAP on MOFSL → |
| — |
| Track POONAWALLA on MOFSL → |
| — |
| Track INDOTHAI on MOFSL → |
| — |
| Track MUTHOOTCAP on MOFSL → |
| — |
| Track GODIGIT on MOFSL → |
| — |
| Track LICHSGFIN on MOFSL → |
| — |
| Track TEAMGTY on MOFSL → |
| — |
| Track NAM-INDIA on MOFSL → |
| 0.00 |
| — |
| Track ZSARACOM on MOFSL → |
| — |
| Track VERTEXPP on MOFSL → |
| — |
| Track PRUDENT on MOFSL → |
| — |
| Track THACKER on MOFSL → |
| — |
| Track GRANDOAK on MOFSL → |
| — |
| Track SHARDUL on MOFSL → |
| — |
| Track NDLVENTURE on MOFSL → |
| — |
| Track M&MFIN on MOFSL → |
| — |
| Track YOGI on MOFSL → |
| — |
| Track EDELWEISS on MOFSL → |
| — |
| Track NIACL on MOFSL → |
| — |
| Track J&KBANK on MOFSL → |
| — |
| Track RANEHOLDIN on MOFSL → |
| — |
| Track NORTHARC on MOFSL → |