590 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| PSITINFRA | PS IT Infrastructure & Services Ltd | Financial Services | ₹1.45 | — | ₹8 Cr | — | 0.24 | — | 0.26 | — | Track PSITINFRA on MOFSL → |
| MMLF | Money Masters Leasing & Finance Limited | Financial Services | ₹0.76 | — | ₹8 Cr | 1.19 | 0.61 | ||||
| TRINITYLEA | Trinity League India Limited | Financial Services | ₹10.13 | — | ₹8 Cr | — | 2.97 | ||||
| NYSSACORP | Nyssa Corporation Limited | Financial Services | ₹2.56 | — | ₹8 Cr | — | 0.25 | ||||
| HASTIFIN | Hasti Finance Limited | Financial Services | ₹6.98 | — | ₹8 Cr | — | 1.05 | ||||
| INDOCRED | Indo Credit Capital Ltd | Financial Services | ₹10.00 | — | ₹8 Cr | 116.67 | 1.24 | ||||
| BRIJLEAS | Brijlaxmi Leasing & Finance Limited | Financial Services | ₹10.40 | — | ₹7 Cr | 1.70 | 1.20 | ||||
| VIKALPS | Vikalp Securities Limited | Financial Services | ₹22.96 | — | ₹7 Cr | — | 3.15 | ||||
| EPSOMPRO | Epsom Properties Limited | Financial Services | ₹9.30 | — | ₹7 Cr | — | — | — | |||
| VBDESAI | V. B. Desai Financial Services Limited | Financial Services | ₹16.15 | — | ₹7 Cr | 8.04 | 0.56 | ||||
| FRONTFN | Frontline Financial Services Limited | Financial Services | ₹13.78 | — | ₹7 Cr | 162.29 | — | ||||
| ARAVALIS | Aravali Securities & Finance Limited | Financial Services | ₹4.16 | — | ₹7 Cr | — | — | — | |||
| VINTAGES | Vintage Securities Limited | Financial Services | ₹19.00 | — | ₹6 Cr | 172.40 | 0.37 | ||||
| ARYAN | Aryan Shares and Stock Brokers Ltd | Financial Services | ₹21.00 | — | ₹6 Cr | 2.92 | — | ||||
| WILLIMFI | Williamson Financial Services Limited | Financial Services | ₹7.18 | — | ₹6 Cr | — | — | — | |||
| ALFL | Abhinav Leasing and Finance Limited | Financial Services | ₹1.10 | — | ₹6 Cr | 4.62 | 0.84 | ||||
| SHIKHAR | Shikhar Consultants Limited | Financial Services | ₹13.18 | — | ₹6 Cr | — | — | — | |||
| SYTIXSE | Systematix Securities Ltd. | Financial Services | ₹11.75 | — | ₹6 Cr | — | 0.67 | ||||
| SIDDHEGA | Siddheswari Garments Limited | Financial Services | ₹18.46 | — | ₹6 Cr | 419.00 | — | ||||
| SUNGOLD | Sungold Capital Limited | Financial Services | ₹3.00 | — | ₹6 Cr | 100.00 | 0.25 | ||||
| SAICOM | Saianand Commercial Limited | Financial Services | ₹0.23 | — | ₹5 Cr | 24.00 | 0.14 | ||||
| WAGEND | Wagend Infra Venture Limited | Financial Services | ₹1.11 | — | ₹5 Cr | — | 0.54 | ||||
| GBLINFRA | Global Infratech & Finance Ltd | Financial Services | ₹40.37 | — | ₹5 Cr | — | 0.00 | ||||
| BOSTON | Boston Commerce Limited | Financial Services | ₹7.21 | — | ₹5 Cr | — | 0.82 | ||||
| VOLLF | Voltaire Leasing & Finance Limited | Financial Services | ₹12.90 | — | ₹5 Cr | — | 0.23 | — |
| 0.81 |
| — |
| Track MMLF on MOFSL → |
| — |
| — |
| Track TRINITYLEA on MOFSL → |
| 0.05 |
| — |
| Track NYSSACORP on MOFSL → |
| — |
| — |
| Track HASTIFIN on MOFSL → |
| — |
| — |
| Track INDOCRED on MOFSL → |
| — |
| — |
| Track BRIJLEAS on MOFSL → |
| — |
| — |
| Track VIKALPS on MOFSL → |
| — |
| — |
| Track EPSOMPRO on MOFSL → |
| — |
| — |
| Track VBDESAI on MOFSL → |
| — |
| — |
| Track FRONTFN on MOFSL → |
| — |
| — |
| Track ARAVALIS on MOFSL → |
| — |
| — |
| Track VINTAGES on MOFSL → |
| — |
| — |
| Track ARYAN on MOFSL → |
| — |
| — |
| Track WILLIMFI on MOFSL → |
| 6.13 |
| — |
| Track ALFL on MOFSL → |
| — |
| — |
| Track SHIKHAR on MOFSL → |
| — |
| — |
| Track SYTIXSE on MOFSL → |
| — |
| — |
| Track SIDDHEGA on MOFSL → |
| — |
| — |
| Track SUNGOLD on MOFSL → |
| — |
| — |
| Track SAICOM on MOFSL → |
| 0.15 |
| — |
| Track WAGEND on MOFSL → |
| 0.09 |
| — |
| Track GBLINFRA on MOFSL → |
| 0.94 |
| — |
| Track BOSTON on MOFSL → |
| — |
| Track VOLLF on MOFSL → |