778 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| VOLTAS | Voltas Limited | Consumer Cyclical | ₹1,240.40 | +0.00% | ₹42K Cr | 111.26 | 6.61 | 5.72% | 0.16 | 0.32% | Track VOLTAS on MOFSL → |
| SONACOMS | Sona BLW Precision Forgings Limited | Consumer Cyclical | ₹611.35 | +0.00% | ₹38K Cr | 60.18 | 6.72 | ||||
| ENDURANCE | Endurance Technologies Limited | Consumer Cyclical | ₹2,687.40 | +0.00% | ₹38K Cr | 40.20 | 6.12 | ||||
| ATHERENERG | Ather Energy Limited | Consumer Cyclical | ₹960.60 | +0.00% | ₹37K Cr | — | 14.23 | ||||
| EXIDEIND | Exide Industries Limited | Consumer Cyclical | ₹406.25 | +0.00% | ₹34K Cr | 39.26 | 2.41 | ||||
| KPRMILL | K.P.R. Mill Limited | Consumer Cyclical | ₹999.10 | +0.00% | ₹33K Cr | 38.17 | 6.18 | ||||
| ITCHOTELS | ITC Hotels Limited | Consumer Cyclical | ₹152.63 | +0.00% | ₹32K Cr | 39.50 | 2.91 | ||||
| JUBLFOOD | Jubilant FoodWorks Limited | Consumer Cyclical | ₹430.70 | +0.00% | ₹28K Cr | 75.13 | 12.41 | ||||
| METROBRAND | Metro Brands Limited | Consumer Cyclical | ₹1,027.60 | +0.00% | ₹28K Cr | 67.99 | 15.32 | ||||
| TVSHLTD | TVS Holdings Limited | Consumer Cyclical | ₹13,549.00 | +0.00% | ₹28K Cr | 16.22 | 4.99 | ||||
| AMBER | Amber Enterprises India Limited | Consumer Cyclical | ₹7,591.50 | +0.00% | ₹27K Cr | 149.43 | 6.06 | ||||
| FORCEMOT | Force Motors Limited | Consumer Cyclical | ₹17,833.00 | +0.00% | ₹26K Cr | 19.16 | 6.25 | ||||
| APOLLOTYRE | Apollo Tyres Limited | Consumer Cyclical | ₹391.75 | +0.00% | ₹25K Cr | 18.49 | 1.52 | ||||
| MSUMI | Motherson Sumi Wiring India Limited | Consumer Cyclical | ₹38.20 | +0.00% | ₹25K Cr | 40.05 | 11.66 | ||||
| ASAHIINDIA | Asahi India Glass Limited | Consumer Cyclical | ₹899.15 | +0.00% | ₹24K Cr | 67.09 | 6.36 | ||||
| CRAFTSMAN | Craftsman Automation Limited | Consumer Cyclical | ₹8,979.00 | +0.00% | ₹22K Cr | 56.45 | 6.63 | ||||
| BOSCH-HCIL | Bosch Home Comfort India Limited | Consumer Cyclical | ₹1,395.20 | +0.00% | ₹21K Cr | — | 7.62 | ||||
| BELRISE | Belrise Industries Limited | Consumer Cyclical | ₹217.89 | +0.00% | ₹19K Cr | — | — | ||||
| SANSERA | Sansera Engineering Limited | Consumer Cyclical | ₹2,953.30 | +0.00% | ₹18K Cr | 56.56 | 6.32 | ||||
| EIHOTEL | EIH Limited | Consumer Cyclical | ₹289.80 | +0.00% | ₹18K Cr | 29.06 | 3.88 | ||||
| SUNDRMFAST | Sundram Fasteners Limited | Consumer Cyclical | ₹835.25 | +0.00% | ₹18K Cr | 30.58 | 4.46 | ||||
| OLAELEC | Ola Electric Mobility Limited | Consumer Cyclical | ₹39.83 | +0.00% | ₹17K Cr | — | 5.48 | ||||
| CHALET | Chalet Hotels Limited | Consumer Cyclical | ₹782.10 | +0.00% | ₹17K Cr | 26.65 | 4.64 | ||||
| CIEINDIA | CIE Automotive India Limited | Consumer Cyclical | ₹445.20 | +0.00% | ₹17K Cr | 19.57 | 2.27 | ||||
| VTL | Vardhman Textiles Limited | Consumer Cyclical | ₹613.85 | +0.00% | ₹17K Cr | 22.03 | 1.62 |
| 10.69% |
| 0.07 |
| 0.58% |
| Track SONACOMS on MOFSL → |
| 15.16% |
| 0.19 |
| 0.42% |
| Track ENDURANCE on MOFSL → |
| -33.74% |
| 0.26 |
| — |
| Track ATHERENERG on MOFSL → |
| 6.17% |
| 0.11 |
| 0.51% |
| Track EXIDEIND on MOFSL → |
| — |
| 0.06 |
| 0.54% |
| Track KPRMILL on MOFSL → |
| — |
| 0.01 |
| 0.65% |
| Track ITCHOTELS on MOFSL → |
| 16.89% |
| 0.03 |
| 0.28% |
| Track JUBLFOOD on MOFSL → |
| 22.09% |
| 0.77 |
| 0.59% |
| Track METROBRAND on MOFSL → |
| 29.42% |
| 2.80 |
| 0.64% |
| Track TVSHLTD on MOFSL → |
| 5.58% |
| 0.47 |
| — |
| Track AMBER on MOFSL → |
| 33.51% |
| — |
| 0.20% |
| Track FORCEMOT on MOFSL → |
| 8.72% |
| 0.22 |
| 2.13% |
| Track APOLLOTYRE on MOFSL → |
| 32.39% |
| 0.11 |
| 2.82% |
| Track MSUMI on MOFSL → |
| 10.49% |
| 0.56 |
| 0.22% |
| Track ASAHIINDIA on MOFSL → |
| 12.55% |
| 1.11 |
| 0.13% |
| Track CRAFTSMAN on MOFSL → |
| -0.50% |
| 0.16 |
| 3.65% |
| Track BOSCH-HCIL on MOFSL → |
| — |
| — |
| Track BELRISE on MOFSL → |
| 11.13% |
| 0.19 |
| 0.11% |
| Track SANSERA on MOFSL → |
| 12.95% |
| 0.05 |
| 0.51% |
| Track EIHOTEL on MOFSL → |
| 14.58% |
| 0.15 |
| 0.99% |
| Track SUNDRMFAST on MOFSL → |
| -43.16% |
| 0.82 |
| — |
| Track OLAELEC on MOFSL → |
| 19.13% |
| 0.64 |
| 0.25% |
| Track CHALET on MOFSL → |
| — |
| 0.06 |
| 1.57% |
| Track CIEINDIA on MOFSL → |
| 0.18 |
| 0.87% |
| Track VTL on MOFSL → |