199 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| KMEW | Knowledge Marine & Engineering Works Limited | Industrials | ₹1,780.50 | +0.00% | ₹5K Cr | 68.29 | 17.28 | — | 0.60 | — | Track KMEW on MOFSL → |
| KISSHT | OnEMI Technology Solutions Limited | Financial Services | ₹275.55 | +0.00% | ₹4K Cr | 27.88 | 1.15 | ||||
| KSCL | Kaveri Seed Company Limited | Basic Materials | ₹856.80 | +0.00% | ₹4K Cr | 15.22 | 2.47 | ||||
| KRISHANA | Krishana Phoschem Limited | Basic Materials | ₹686.45 | +0.00% | ₹4K Cr | 22.92 | 7.37 | ||||
| KESAR | Kesar India Limited | Real Estate | ₹1,238.05 | — | ₹4K Cr | 125.07 | 13.60 | ||||
| KNRCON | KNR Constructions Limited | Industrials | ₹131.98 | +0.00% | ₹4K Cr | 7.58 | 0.75 | ||||
| KOLTEPATIL | Kolte - Patil Developers Limited | Real Estate | ₹366.90 | +0.00% | ₹3K Cr | 64.97 | 2.79 | ||||
| KDDL | KDDL Limited | Consumer Cyclical | ₹2,831.60 | +0.00% | ₹3K Cr | 40.28 | 3.10 | ||||
| KSSMART | KS Smart Technologies Limited | Technology | ₹205.45 | — | ₹3K Cr | 22.09 | — | ||||
| KIRLOSIND | Kirloskar Industries Limited | Industrials | ₹3,135.40 | +0.00% | ₹3K Cr | 20.79 | 0.48 | ||||
| KITEX | Kitex Garments Limited | Consumer Cyclical | ₹160.89 | +0.00% | ₹3K Cr | — | 3.00 | ||||
| KKCL | Kewal Kiran Clothing Limited | Consumer Cyclical | ₹434.00 | +0.00% | ₹3K Cr | 19.02 | 3.21 | ||||
| KIRIINDUS | Kiri Industries Limited | Basic Materials | ₹392.40 | +0.00% | ₹3K Cr | 0.50 | 0.69 | ||||
| KERNEX | Kernex Microsystems (India) Limited | Technology | ₹1,804.70 | +0.00% | ₹2K Cr | 47.29 | 14.49 | ||||
| KICL | Kalyani Investment Company Limited | Financial Services | ₹4,957.50 | +0.00% | ₹2K Cr | 51.07 | 0.25 | ||||
| KPGEL | KP Green Engineering Ltd | Industrials | ₹389.55 | — | ₹2K Cr | 14.83 | 4.40 | ||||
| KALAMANDIR | Sai Silks (Kalamandir) Limited | Consumer Cyclical | ₹107.12 | +0.00% | ₹2K Cr | 11.48 | 1.28 | ||||
| KMCSHIL | KMC Speciality Hospitals (India) Limited | Healthcare | ₹118.90 | — | ₹2K Cr | 43.20 | 8.72 | ||||
| KHAZANCHI | Khazanchi Jewellers Limited | Consumer Cyclical | ₹620.00 | — | ₹2K Cr | 17.59 | 5.37 | ||||
| KRISHNADEF | Krishna Defence And Allied Industries Limited | Industrials | ₹1,148.80 | +0.00% | ₹2K Cr | 53.76 | 9.40 | ||||
| KALIND | Kalind Limited | Financial Services | ₹91.21 | — | ₹1K Cr | 30.18 | 3.88 | ||||
| KELLTONTEC | Kellton Tech Solutions Limited | Technology | ₹16.82 | +0.00% | ₹891 Cr | 9.69 | 1.31 | ||||
| KOKUYOCMLN | Kokuyo Camlin Limited | Industrials | ₹83.58 | +0.00% | ₹846 Cr | 34.13 | 2.60 | ||||
| KRYSTAL | Krystal Integrated Services Limited | Industrials | ₹583.25 | +0.00% | ₹809 Cr | 12.60 | 1.22 | ||||
| KECL | Kirloskar Electric Company Limited | Industrials | ₹112.45 | — | ₹782 Cr | 73.57 | 6.26 | 6.80 |
| 17.74% |
| — |
| — |
| Track KISSHT on MOFSL → |
| 18.16% |
| — |
| 0.58% |
| Track KSCL on MOFSL → |
| 38.15% |
| 1.31 |
| 0.07% |
| Track KRISHANA on MOFSL → |
| 0.18 |
| — |
| Track KESAR on MOFSL → |
| — |
| 0.49 |
| 0.20% |
| Track KNRCON on MOFSL → |
| -3.73% |
| 0.98 |
| — |
| Track KOLTEPATIL on MOFSL → |
| 8.12% |
| 0.27 |
| 0.74% |
| Track KDDL on MOFSL → |
| 0.21 |
| — |
| Track KSSMART on MOFSL → |
| 4.33% |
| 0.13 |
| 0.41% |
| Track KIRLOSIND on MOFSL → |
| — |
| 0.98 |
| 0.31% |
| Track KITEX on MOFSL → |
| 14.43% |
| — |
| 0.91% |
| Track KKCL on MOFSL → |
| — |
| 0.37 |
| — |
| Track KIRIINDUS on MOFSL → |
| — |
| 0.51 |
| — |
| Track KERNEX on MOFSL → |
| — |
| — |
| — |
| Track KICL on MOFSL → |
| 0.76 |
| 0.12% |
| Track KPGEL on MOFSL → |
| 11.78% |
| 0.29 |
| 0.91% |
| Track KALAMANDIR on MOFSL → |
| 0.47 |
| — |
| Track KMCSHIL on MOFSL → |
| 0.35 |
| 0.08% |
| Track KHAZANCHI on MOFSL → |
| 25.43% |
| 0.01 |
| 0.09% |
| Track KRISHNADEF on MOFSL → |
| 0.05 |
| 0.09% |
| Track KALIND on MOFSL → |
| — |
| 0.22 |
| — |
| Track KELLTONTEC on MOFSL → |
| — |
| 0.11 |
| 0.35% |
| Track KOKUYOCMLN on MOFSL → |
| 13.75% |
| 0.24 |
| 0.26% |
| Track KRYSTAL on MOFSL → |
| 0.76 |
| — |
| Track KECL on MOFSL → |