69 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Change % |
|---|
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| DIXON | Dixon Technologies (India) Limited | Technology | ₹11,386.00 | -1.88% | ₹71K Cr | 43.66 | 13.09 | 37.13% | 0.18 | 0.07% | Track DIXON on MOFSL → |
| UNOMINDA | Uno Minda Limited | Consumer Cyclical | ₹1,092.60 | +0.26% | ₹65K Cr | 54.62 | 10.45 | ||||
| MAHABANK | Bank of Maharashtra | Financial Services | ₹79.49 | +0.74% | ₹61K Cr | 8.69 | 1.83 | ||||
| COFORGE | Coforge Limited | Technology | ₹1,431.40 | -5.80% | ₹60K Cr | 31.71 | 4.90 | ||||
| MOTILALOFS | Motilal Oswal Financial Services Limited | Financial Services | ₹863.15 | -0.32% | ₹54K Cr | 27.29 | 4.17 | ||||
| HINDCOPPER | Hindustan Copper Limited | Basic Materials | ₹541.00 | -0.95% | ₹54K Cr | 58.53 | 18.13 | ||||
| JKCEMENT | J.K. Cement Limited | Basic Materials | ₹5,068.50 | +0.00% | ₹41K Cr | 41.28 | 6.31 | ||||
| ENDURANCE | Endurance Technologies Limited | Consumer Cyclical | ₹2,687.40 | +0.00% | ₹38K Cr | 40.20 | 6.12 | ||||
| NAVINFLUOR | Navin Fluorine International Limited | Basic Materials | ₹7,052.00 | +0.00% | ₹37K Cr | 55.44 | 9.32 | ||||
| WELCORP | Welspun Corp Limited | Basic Materials | ₹1,386.80 | +0.00% | ₹36K Cr | 22.44 | 4.43 | ||||
| MEDANTA | Global Health Limited | Healthcare | ₹1,198.80 | +0.00% | ₹32K Cr | 57.52 | 8.63 | ||||
| HSCL | Himadri Speciality Chemical Limited | Basic Materials | ₹607.10 | +0.00% | ₹31K Cr | 40.50 | 6.51 | ||||
| GRSE | Garden Reach Shipbuilders & Engineers Limited | Industrials | ₹2,614.90 | +0.00% | ₹30K Cr | 44.09 | 11.58 | ||||
| NBCC | NBCC (India) Limited | Industrials | ₹104.11 | +0.00% | ₹27K Cr | 37.15 | 8.92 | ||||
| KIRLOSENG | Kirloskar Oil Engines Limited | Industrials | ₹1,856.90 | +0.00% | ₹27K Cr | 47.05 | 7.90 | ||||
| CDSL | Central Depository Services (India) Limited | Financial Services | ₹1,226.80 | +0.00% | ₹26K Cr | 57.15 | 13.27 | ||||
| ACUTAAS | Acutaas Chemicals Limited | Basic Materials | ₹3,037.60 | +0.00% | ₹25K Cr | 88.13 | 15.31 | ||||
| DATAPATTNS | Data Patterns (India) Limited | Industrials | ₹4,025.20 | +0.00% | ₹23K Cr | 85.42 | 13.35 | ||||
| TRITURBINE | Triveni Turbine Limited | Industrials | ₹689.25 | +0.00% | ₹23K Cr | 65.64 | 15.85 | ||||
| KPITTECH | KPIT Technologies Limited | Technology | ₹809.25 | +0.00% | ₹21K Cr | 33.18 | 5.95 | ||||
| CAMS | Computer Age Management Services Limited | Technology | ₹772.65 | +0.00% | ₹20K Cr | 41.27 | 14.81 | ||||
| ERIS | Eris Lifesciences Limited | Healthcare | ₹1,362.10 | +0.00% | ₹19K Cr | 30.86 | 6.17 | ||||
| CHALET | Chalet Hotels Limited | Consumer Cyclical | ₹782.10 | +0.00% | ₹17K Cr | 26.65 | 4.64 | ||||
| CEMPRO | Cemindia Projects Limited | Industrials | ₹1,041.70 | +0.00% | ₹17K Cr | 28.53 | 7.10 | ||||
| BIKAJI | Bikaji Foods International Limited | Consumer Defensive | ₹665.30 | +0.00% | ₹16K Cr | 62.32 | 9.99 |
| 19.20% |
| 0.38 |
| 0.23% |
| Track UNOMINDA on MOFSL → |
| 22.66% |
| — |
| 3.15% |
| Track MAHABANK on MOFSL → |
| 18.60% |
| 0.08 |
| 1.15% |
| Track COFORGE on MOFSL → |
| 15.55% |
| 1.64 |
| 1.23% |
| Track MOTILALOFS on MOFSL → |
| 30.60% |
| 0.03 |
| 0.44% |
| Track HINDCOPPER on MOFSL → |
| 15.03% |
| 0.87 |
| 0.28% |
| Track JKCEMENT on MOFSL → |
| 15.16% |
| 0.19 |
| 0.42% |
| Track ENDURANCE on MOFSL → |
| 20.11% |
| 0.32 |
| 0.21% |
| Track NAVINFLUOR on MOFSL → |
| 18.92% |
| 0.25 |
| 0.36% |
| Track WELCORP on MOFSL → |
| 15.03% |
| 0.30 |
| 0.04% |
| Track MEDANTA on MOFSL → |
| 17.70% |
| 0.16 |
| 0.13% |
| Track HSCL on MOFSL → |
| 31.79% |
| 0.01 |
| 1.01% |
| Track GRSE on MOFSL → |
| 25.23% |
| 0.00 |
| 0.69% |
| Track NBCC on MOFSL → |
| 16.82% |
| 1.50 |
| 0.36% |
| Track KIRLOSENG on MOFSL → |
| 23.91% |
| 0.00 |
| 1.00% |
| Track CDSL on MOFSL → |
| 23.52% |
| 0.02 |
| 0.05% |
| Track ACUTAAS on MOFSL → |
| 16.73% |
| 0.00 |
| 0.19% |
| Track DATAPATTNS on MOFSL → |
| 26.22% |
| 0.02 |
| 0.56% |
| Track TRITURBINE on MOFSL → |
| 19.73% |
| 0.24 |
| 1.07% |
| Track KPITTECH on MOFSL → |
| 38.69% |
| 0.05 |
| 1.59% |
| Track CAMS on MOFSL → |
| 18.07% |
| 0.61 |
| 1.03% |
| Track ERIS on MOFSL → |
| 19.13% |
| 0.64 |
| 0.25% |
| Track CHALET on MOFSL → |
| 28.21% |
| 0.38 |
| 0.30% |
| Track CEMPRO on MOFSL → |
| 15.96% |
| 0.18 |
| 0.20% |
| Track BIKAJI on MOFSL → |