4,635 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| POLYMED | Poly Medicure Limited | Healthcare | ₹1,321.40 | +0.00% | ₹14K Cr | 42.55 | 4.69 | — | 0.08 | 0.22% | Track POLYMED on MOFSL → |
| JAINREC | Jain Resource Recycling Limited | Basic Materials | ₹365.65 | +0.00% | ₹14K Cr | 38.15 | 9.40 | ||||
| PGEL | PG Electroplast Limited | Technology | ₹480.40 | +0.00% | ₹14K Cr | 69.28 | 5.05 | ||||
| LTFOODS | LT Foods Limited | Consumer Defensive | ₹391.60 | +0.00% | ₹14K Cr | 21.78 | 7.64 | ||||
| HONASA | Honasa Consumer Limited | Consumer Defensive | ₹407.05 | +0.00% | ₹14K Cr | 68.22 | 10.67 | ||||
| NSLNISP | NMDC Steel Limited | Basic Materials | ₹52.55 | +0.00% | ₹14K Cr | — | 1.04 | ||||
| VIJAYA | Vijaya Diagnostic Centre Limited | Healthcare | ₹1,317.00 | +0.00% | ₹13K Cr | 77.98 | 15.55 | ||||
| DOMS | DOMS Industries Limited | Consumer Defensive | ₹2,182.40 | +0.00% | ₹13K Cr | 58.56 | 11.01 | ||||
| VGUARD | V-Guard Industries Limited | Industrials | ₹303.75 | +0.00% | ₹13K Cr | 43.70 | 6.14 | ||||
| KEC | KEC International Limited | Industrials | ₹498.65 | +0.00% | ₹13K Cr | 22.02 | 2.17 | ||||
| CEATLTD | CEAT Limited | Consumer Cyclical | ₹3,223.10 | +0.00% | ₹13K Cr | 19.10 | 2.27 | ||||
| ENGINERSIN | Engineers India Limited | Industrials | ₹227.23 | +0.00% | ₹13K Cr | 19.09 | 4.87 | ||||
| EIDPARRY | E.I.D.- Parry (India) Limited | Basic Materials | ₹755.30 | +0.00% | ₹13K Cr | 11.10 | 1.52 | ||||
| WELSPUNLIV | Welspun Living Limited | Consumer Cyclical | ₹143.65 | +0.00% | ₹13K Cr | 64.47 | 2.85 | ||||
| ASTRAMICRO | Astra Microwave Products Limited | Technology | ₹1,323.80 | +0.00% | ₹13K Cr | 68.51 | 11.32 | ||||
| FIVESTAR | Five-Star Business Finance Limited | Financial Services | ₹439.20 | +0.00% | ₹13K Cr | 11.98 | 1.78 | ||||
| TBOTEK | TBO Tek Limited | Consumer Cyclical | ₹1,229.60 | +0.00% | ₹13K Cr | 54.06 | 9.48 | ||||
| PARADEEP | Paradeep Phosphates Limited | Basic Materials | ₹124.29 | +0.00% | ₹13K Cr | 13.13 | 2.03 | ||||
| APTUS | Aptus Value Housing Finance India Limited | Financial Services | ₹260.60 | +0.00% | ₹13K Cr | 13.83 | 2.58 | ||||
| AZAD | Azad Engineering Limited | Industrials | ₹2,066.10 | +0.00% | ₹13K Cr | 98.04 | 8.52 | ||||
| CLEANMAX | Clean Max Enviro Energy Solutions Limited | Utilities | ₹1,123.80 | +0.00% | ₹13K Cr | 123.46 | 4.22 | ||||
| ALIVUS | Alivus Life Sciences Limited | Healthcare | ₹1,047.60 | +0.00% | ₹13K Cr | — | — | ||||
| KIRLOSBROS | Kirloskar Brothers Limited | Industrials | ₹1,619.50 | +0.00% | ₹13K Cr | 34.68 | 5.88 | ||||
| CANHLIFE | Canara HSBC Life Insurance Company Limited | Financial Services | ₹137.30 | +0.00% | ₹13K Cr | 102.65 | 7.98 | ||||
| JWL | Jupiter Wagons Limited | Industrials | ₹284.10 | +0.00% | ₹13K Cr | 51.47 | 4.52 |
| 28.67% |
| 0.82 |
| — |
| Track JAINREC on MOFSL → |
| — |
| 0.20 |
| 0.05% |
| Track PGEL on MOFSL → |
| 14.94% |
| 0.28 |
| 1.02% |
| Track LTFOODS on MOFSL → |
| 15.45% |
| 0.10 |
| — |
| Track HONASA on MOFSL → |
| — |
| 0.41 |
| — |
| Track NSLNISP on MOFSL → |
| 19.70% |
| 0.44 |
| 0.16% |
| Track VIJAYA on MOFSL → |
| 20.09% |
| 0.11 |
| 0.14% |
| Track DOMS on MOFSL → |
| 13.79% |
| 0.07 |
| 0.49% |
| Track VGUARD on MOFSL → |
| 10.52% |
| 0.87 |
| 1.09% |
| Track KEC on MOFSL → |
| 14.79% |
| 0.65 |
| 0.91% |
| Track CEATLTD on MOFSL → |
| — |
| 0.01 |
| 1.28% |
| Track ENGINERSIN on MOFSL → |
| 9.91% |
| 0.24 |
| — |
| Track EIDPARRY on MOFSL → |
| 4.30% |
| 0.47 |
| 0.07% |
| Track WELSPUNLIV on MOFSL → |
| — |
| 0.24 |
| 0.18% |
| Track ASTRAMICRO on MOFSL → |
| 16.06% |
| 1.11 |
| 0.45% |
| Track FIVESTAR on MOFSL → |
| — |
| 0.52 |
| — |
| Track TBOTEK on MOFSL → |
| 18.36% |
| 1.02 |
| 0.79% |
| Track PARADEEP on MOFSL → |
| 20.11% |
| 1.56 |
| 1.92% |
| Track APTUS on MOFSL → |
| 9.14% |
| 0.31 |
| — |
| Track AZAD on MOFSL → |
| 1.96% |
| 2.30 |
| — |
| Track CLEANMAX on MOFSL → |
| — |
| — |
| Track ALIVUS on MOFSL → |
| — |
| 0.10 |
| 0.42% |
| Track KIRLOSBROS on MOFSL → |
| 8.11% |
| 0.16 |
| — |
| Track CANHLIFE on MOFSL → |
| 0.27 |
| 0.67% |
| Track JWL on MOFSL → |