4,635 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| SOBHA | Sobha Limited | Real Estate | ₹1,387.00 | +0.00% | ₹15K Cr | 106.56 | 3.22 | 4.17% | 0.22 | 0.42% | Track SOBHA on MOFSL → |
| ATLANTAELE | Atlanta Electricals Limited | Industrials | ₹1,952.50 | +0.00% | ₹15K Cr | — | — | ||||
| SHRIPISTON | SPR Auto Technologies Limited | Consumer Cyclical | ₹3,452.10 | +0.00% | ₹15K Cr | 27.06 | 6.24 | ||||
| APOLLO | Apollo Micro Systems Limited | Industrials | ₹437.00 | +0.00% | ₹15K Cr | 133.23 | 10.96 | ||||
| MINDACORP | Minda Corporation Limited | Consumer Cyclical | ₹629.85 | +0.00% | ₹15K Cr | 41.52 | 6.04 | ||||
| ANURAS | Anupam Rasayan India Ltd | Basic Materials | ₹1,324.90 | +0.00% | ₹15K Cr | 84.02 | 4.41 | ||||
| MAHSCOOTER | Maharashtra Scooters Ltd. | Financial Services | ₹12,755.00 | +0.00% | ₹15K Cr | 47.39 | 0.53 | ||||
| BASF | BASF India Limited | Basic Materials | ₹3,348.50 | +0.00% | ₹15K Cr | 35.40 | 3.72 | ||||
| KFINTECH | KFin Technologies Limited | Technology | ₹858.75 | +0.00% | ₹15K Cr | 42.29 | 8.77 | ||||
| GRAPHITE | Graphite India Limited | Industrials | ₹721.35 | +0.00% | ₹15K Cr | 44.30 | 2.50 | ||||
| AETHER | Aether Industries Limited | Basic Materials | ₹1,098.70 | +0.00% | ₹15K Cr | 66.55 | 5.94 | ||||
| VENTIVE | Ventive Hospitality Limited | Consumer Cyclical | ₹634.15 | +0.00% | ₹15K Cr | 34.12 | 2.64 | ||||
| APLLTD | Alembic Pharmaceuticals Limited | Healthcare | ₹725.50 | +0.00% | ₹14K Cr | 21.46 | 2.55 | ||||
| JSWDULUX | JSW Dulux Limited | Consumer Cyclical | ₹3,126.20 | +0.00% | ₹14K Cr | 7.27 | — | ||||
| BEML | BEML Limited | Industrials | ₹1,729.30 | +0.00% | ₹14K Cr | 57.66 | 5.12 | ||||
| CCL | CCL Products (India) Limited | Consumer Defensive | ₹1,070.50 | +0.00% | ₹14K Cr | 36.77 | 6.08 | ||||
| DEVYANI | Devyani International Limited | Consumer Cyclical | ₹111.83 | +0.00% | ₹14K Cr | — | 9.39 | ||||
| GRWRHITECH | Garware Hi-Tech Films Limited | Basic Materials | ₹5,894.50 | +0.00% | ₹14K Cr | 42.02 | 5.35 | ||||
| FINEORG | Fine Organic Industries Limited | Basic Materials | ₹4,586.50 | +0.00% | ₹14K Cr | 34.01 | 5.73 | ||||
| SCI | The Shipping Corporation of India Limited | Industrials | ₹302.70 | +0.00% | ₹14K Cr | 10.46 | 1.66 | ||||
| ECLERX | eClerx Services Limited | Technology | ₹1,517.20 | +0.00% | ₹14K Cr | 20.24 | 5.45 | ||||
| RAINBOW | Rainbow Children's Medicare Limited | Healthcare | ₹1,341.40 | +0.00% | ₹14K Cr | 50.38 | 9.23 | ||||
| INOXINDIA | INOX India Limited | Industrials | ₹1,452.20 | +0.00% | ₹14K Cr | 53.95 | 12.42 | ||||
| ABREL | Aditya Birla Real Estate Limited | Real Estate | ₹1,230.10 | +0.00% | ₹14K Cr | — | — | ||||
| KSB | KSB Limited | Industrials | ₹771.10 | +0.00% | ₹14K Cr | 53.19 | 8.19 |
| — |
| — |
| Track ATLANTAELE on MOFSL → |
| — |
| — |
| 0.30% |
| Track SHRIPISTON on MOFSL → |
| 11.21% |
| 0.42 |
| 0.06% |
| Track APOLLO on MOFSL → |
| 14.74% |
| 0.55 |
| 0.26% |
| Track MINDACORP on MOFSL → |
| 5.76% |
| 0.40 |
| 0.12% |
| Track ANURAS on MOFSL → |
| 1.06% |
| — |
| 0.94% |
| Track MAHSCOOTER on MOFSL → |
| 10.97% |
| 0.03 |
| 0.73% |
| Track BASF on MOFSL → |
| 22.31% |
| 0.03 |
| 0.88% |
| Track KFINTECH on MOFSL → |
| — |
| 0.05 |
| 1.47% |
| Track GRAPHITE on MOFSL → |
| 9.38% |
| 0.19 |
| — |
| Track AETHER on MOFSL → |
| 7.93% |
| 0.38 |
| — |
| Track VENTIVE on MOFSL → |
| 12.36% |
| 0.25 |
| 1.49% |
| Track APLLTD on MOFSL → |
| — |
| — |
| — |
| Track JSWDULUX on MOFSL → |
| — |
| 0.24 |
| 0.71% |
| Track BEML on MOFSL → |
| 18.00% |
| 0.56 |
| 0.72% |
| Track CCL on MOFSL → |
| -2.59% |
| 2.03 |
| — |
| Track DEVYANI on MOFSL → |
| 13.45% |
| 0.01 |
| 0.20% |
| Track GRWRHITECH on MOFSL → |
| 16.82% |
| 0.03 |
| 0.24% |
| Track FINEORG on MOFSL → |
| — |
| 0.29 |
| 4.31% |
| Track SCI on MOFSL → |
| 29.00% |
| 0.15 |
| 0.03% |
| Track ECLERX on MOFSL → |
| 17.94% |
| 0.54 |
| 0.25% |
| Track RAINBOW on MOFSL → |
| 25.90% |
| 0.07 |
| 0.13% |
| Track INOXINDIA on MOFSL → |
| — |
| — |
| Track ABREL on MOFSL → |
| 0.00 |
| 0.56% |
| Track KSB on MOFSL → |