4,635 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| NEULANDLAB | Neuland Laboratories Limited | Healthcare | ₹16,909.00 | +0.00% | ₹21K Cr | 59.11 | 11.47 | — | 0.16 | 0.20% | Track NEULANDLAB on MOFSL → |
| BOSCH-HCIL | Bosch Home Comfort India Limited | Consumer Cyclical | ₹1,395.20 | +0.00% | ₹21K Cr | — | 7.62 | ||||
| NATCOPHARM | NATCO Pharma Limited | Healthcare | ₹939.30 | +0.00% | ₹21K Cr | 13.57 | 2.44 | ||||
| KPITTECH | KPIT Technologies Limited | Technology | ₹809.25 | +0.00% | ₹21K Cr | 33.18 | 5.95 | ||||
| SYRMA | Syrma SGS Technology Limited | Technology | ₹1,166.80 | +0.00% | ₹21K Cr | 64.49 | 7.21 | ||||
| TDPOWERSYS | TD Power Systems Limited | Industrials | ₹1,235.00 | +0.00% | ₹21K Cr | 86.87 | 19.39 | ||||
| BAYERCROP | Bayer CropScience Limited | Basic Materials | ₹4,465.80 | +0.00% | ₹21K Cr | 30.07 | 6.63 | ||||
| AFFLE | Affle 3i Limited | Technology | ₹1,498.90 | +0.00% | ₹21K Cr | — | — | ||||
| CREDITACC | CreditAccess Grameen Limited | Financial Services | ₹1,315.40 | +0.00% | ₹21K Cr | 151.65 | 2.63 | ||||
| ATUL | Atul Ltd | Basic Materials | ₹6,641.00 | +0.00% | ₹21K Cr | 30.41 | 3.32 | ||||
| RAMCOCEM | The Ramco Cements Limited | Basic Materials | ₹871.40 | +0.00% | ₹21K Cr | 29.50 | 2.73 | ||||
| IIFL | IIFL Finance Limited | Financial Services | ₹479.45 | +0.00% | ₹20K Cr | 12.39 | 1.47 | ||||
| AADHARHFC | Aadhar Housing Finance Limited | Financial Services | ₹465.15 | +0.00% | ₹20K Cr | 18.84 | 2.69 | ||||
| SAMMAANCAP | Sammaan Capital Limited | Financial Services | ₹178.91 | +0.00% | ₹20K Cr | — | 0.76 | ||||
| SUNTV | Sun TV Network Limited | Communication Ser… | ₹517.90 | +0.00% | ₹20K Cr | 14.06 | 1.64 | ||||
| HATSUN | Hatsun Agro Product Limited | Consumer Defensive | ₹922.85 | +0.00% | ₹20K Cr | 56.27 | 10.95 | ||||
| CARBORUNIV | Carborundum Universal Limited | Industrials | ₹1,023.10 | +0.00% | ₹20K Cr | 100.37 | 5.04 | ||||
| CAMS | Computer Age Management Services Limited | Technology | ₹772.65 | +0.00% | ₹20K Cr | 41.27 | 14.81 | ||||
| GRANULES | Granules India Limited | Healthcare | ₹777.55 | +0.00% | ₹20K Cr | 32.12 | 3.79 | ||||
| ERIS | Eris Lifesciences Limited | Healthcare | ₹1,362.10 | +0.00% | ₹19K Cr | 30.86 | 6.17 | ||||
| BELRISE | Belrise Industries Limited | Consumer Cyclical | ₹217.89 | +0.00% | ₹19K Cr | — | — | ||||
| BHARATCOAL | Bharat Coking Coal Limited | Basic Materials | ₹38.76 | +0.00% | ₹19K Cr | 138.68 | 3.06 | ||||
| SAGILITY | Sagility Limited | Healthcare | ₹41.60 | +0.00% | ₹19K Cr | 20.73 | 2.18 | ||||
| CGCL | Capri Global Capital Limited | Financial Services | ₹198.77 | +0.00% | ₹19K Cr | 19.57 | 2.65 | ||||
| CUB | City Union Bank Limited | Financial Services | ₹249.60 | +0.00% | ₹19K Cr | 14.33 | 1.80 |
| -0.50% |
| 0.16 |
| 3.65% |
| Track BOSCH-HCIL on MOFSL → |
| — |
| 0.03 |
| 0.55% |
| Track NATCOPHARM on MOFSL → |
| 19.73% |
| 0.24 |
| 1.07% |
| Track KPITTECH on MOFSL → |
| 14.14% |
| 0.13 |
| 0.14% |
| Track SYRMA on MOFSL → |
| 24.72% |
| 0.02 |
| 0.15% |
| Track TDPOWERSYS on MOFSL → |
| 23.70% |
| 0.03 |
| 2.71% |
| Track BAYERCROP on MOFSL → |
| — |
| — |
| Track AFFLE on MOFSL → |
| 10.51% |
| 3.03 |
| — |
| Track CREDITACC on MOFSL → |
| 11.53% |
| 0.03 |
| 0.43% |
| Track ATUL on MOFSL → |
| 9.00% |
| 0.48 |
| 0.28% |
| Track RAMCOCEM on MOFSL → |
| 12.29% |
| 4.46 |
| 0.84% |
| Track IIFL on MOFSL → |
| 15.75% |
| 2.49 |
| — |
| Track AADHARHFC on MOFSL → |
| -35.01% |
| 2.73 |
| — |
| Track SAMMAANCAP on MOFSL → |
| 11.85% |
| 0.01 |
| 0.97% |
| Track SUNTV on MOFSL → |
| 19.42% |
| 0.95 |
| 2.18% |
| Track HATSUN on MOFSL → |
| 4.37% |
| 0.10 |
| 0.39% |
| Track CARBORUNIV on MOFSL → |
| 38.69% |
| 0.05 |
| 1.59% |
| Track CAMS on MOFSL → |
| 13.52% |
| 0.30 |
| 0.22% |
| Track GRANULES on MOFSL → |
| 18.07% |
| 0.61 |
| 1.03% |
| Track ERIS on MOFSL → |
| — |
| — |
| Track BELRISE on MOFSL → |
| 2.10% |
| 0.39 |
| — |
| Track BHARATCOAL on MOFSL → |
| — |
| 0.14 |
| 0.23% |
| Track SAGILITY on MOFSL → |
| 16.50% |
| 3.35 |
| 0.10% |
| Track CGCL on MOFSL → |
| — |
| 0.78% |
| Track CUB on MOFSL → |