318 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| COMPINFO | Compuage Infocom Limited | Technology | ₹1.35 | — | ₹11 Cr | — | — | — | 2.93 | — | Track COMPINFO on MOFSL → |
| EUPHORIAIT | Euphoria Infotech (INDIA) Ltd | Technology | ₹30.35 | — | ₹11 Cr | 7.27 | 0.66 | ||||
| SOUTHERNIN | Southern Infoconsultants Limited | Technology | ₹23.13 | — | ₹11 Cr | — | 1.85 | ||||
| CATVISION | Catvision Limited | Technology | ₹19.30 | — | ₹11 Cr | — | 0.62 | ||||
| SVAMSOF | Svam Software Limited | Technology | ₹6.00 | — | ₹11 Cr | — | 0.54 | ||||
| PANELEC | Pan Electronics (India) Limited | Technology | ₹26.50 | — | ₹10 Cr | — | — | — | |||
| CLIOINFO | Clio Infotech Limited | Technology | ₹9.00 | — | ₹10 Cr | 15.35 | 0.61 | ||||
| OONE | ObjectOne Information Systems Limited | Technology | ₹6.65 | — | ₹8 Cr | — | 0.52 | ||||
| PRIYALT | Priya Limited | Technology | ₹26.48 | — | ₹8 Cr | 1.80 | — | ||||
| MILLENNIUM | Millennium Online Solutions (India) Limited | Technology | ₹1.57 | — | ₹8 Cr | — | 1.87 | ||||
| SPACEINCUBA | Space Incubatrics Technologies Limited | Technology | ₹0.21 | — | ₹7 Cr | 0.08 | 0.39 | ||||
| MAHAVEER | Mahaveer Infoway Limited | Technology | ₹13.02 | — | ₹7 Cr | 11.29 | 1.72 | ||||
| MYSTICELE | Mystic Electronics Limited | Technology | ₹3.45 | — | ₹7 Cr | 25.71 | 0.25 | ||||
| FIRSTFIN | First Fintec Ltd | Technology | ₹7.05 | — | ₹7 Cr | — | 0.65 | ||||
| IDM | International Data Management Limited | Technology | ₹31.35 | — | ₹7 Cr | — | — | — | |||
| NIHARINF | Nihar Info Global Limited | Technology | ₹5.91 | — | ₹7 Cr | — | 1.08 | ||||
| OMNIAX | Omni Ax's Software Limited | Technology | ₹3.74 | — | ₹6 Cr | — | 0.41 | ||||
| VIRGOGLOB | Virgo Global Limited | Technology | ₹6.05 | — | ₹6 Cr | — | 10.60 | ||||
| MCLTD | Munoth Communication Limited | Technology | ₹5.88 | — | ₹6 Cr | — | 0.34 | ||||
| VXLINSTR | VXL Instruments Limited | Technology | ₹3.66 | — | ₹4 Cr | — | — | — | |||
| INTEGHIT | Integrated Hitech Limited | Technology | ₹3.97 | — | ₹4 Cr | — | — | — | |||
| ELNET | Elnet Technologies Ltd-$ | Technology | ₹331.10 | — | — | — | — | — | — | ||
| GENESYS | Genesys International Corporation Limited | Technology | ₹267.65 | +0.00% | — | — | — | — | |||
| KSOLVES | Ksolves India Limited | Technology | ₹286.45 | +0.00% | — | — | — | — | |||
| MPHASIS | MphasiS Limited | Technology | ₹2,387.70 | +0.00% | — | — | — | — | — |
| 0.29 |
| — |
| Track EUPHORIAIT on MOFSL → |
| — |
| — |
| Track SOUTHERNIN on MOFSL → |
| 0.01 |
| 23.56% |
| Track CATVISION on MOFSL → |
| — |
| — |
| Track SVAMSOF on MOFSL → |
| — |
| — |
| Track PANELEC on MOFSL → |
| 1.01 |
| — |
| Track CLIOINFO on MOFSL → |
| 0.22 |
| — |
| Track OONE on MOFSL → |
| — |
| — |
| Track PRIYALT on MOFSL → |
| 0.38 |
| — |
| Track MILLENNIUM on MOFSL → |
| 0.06 |
| — |
| Track SPACEINCUBA on MOFSL → |
| — |
| — |
| Track MAHAVEER on MOFSL → |
| — |
| — |
| Track MYSTICELE on MOFSL → |
| 0.02 |
| — |
| Track FIRSTFIN on MOFSL → |
| — |
| — |
| Track IDM on MOFSL → |
| 0.31 |
| — |
| Track NIHARINF on MOFSL → |
| — |
| — |
| Track OMNIAX on MOFSL → |
| — |
| — |
| Track VIRGOGLOB on MOFSL → |
| 0.16 |
| — |
| Track MCLTD on MOFSL → |
| — |
| — |
| Track VXLINSTR on MOFSL → |
| — |
| — |
| Track INTEGHIT on MOFSL → |
| — |
| Track ELNET on MOFSL → |
| — |
| Track GENESYS on MOFSL → |
| — |
| Track KSOLVES on MOFSL → |
| — |
| Track MPHASIS on MOFSL → |