662 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| ULTRACEMCO | UltraTech Cement Limited | Basic Materials | ₹11,070.00 | -0.85% | ₹3L Cr | 42.28 | 4.78 | 10.59% | 0.29 | 0.66% | Track ULTRACEMCO on MOFSL → |
| JSWSTEEL | JSW Steel Limited | Basic Materials | ₹1,311.70 | +0.07% | ₹3L Cr | 14.35 | 3.20 | ||||
| HINDZINC | Hindustan Zinc Limited | Basic Materials | ₹610.60 | -2.32% | ₹3L Cr | 19.82 | 12.13 | ||||
| TATASTEEL | Tata Steel Limited | Basic Materials | ₹211.20 | +0.28% | ₹3L Cr | 29.22 | 2.81 | ||||
| HINDALCO | Hindalco Industries Limited | Basic Materials | ₹1,133.90 | -1.08% | ₹3L Cr | 19.10 | 1.89 | ||||
| ASIANPAINT | Asian Paints Limited | Basic Materials | ₹2,685.20 | +0.92% | ₹3L Cr | 66.74 | 13.09 | ||||
| GRASIM | Grasim Industries Limited | Basic Materials | ₹3,114.30 | +0.54% | ₹2L Cr | 43.27 | 2.16 | ||||
| SOLARINDS | Solar Industries India Limited | Basic Materials | ₹18,570.00 | +1.00% | ₹2L Cr | 101.79 | 27.10 | ||||
| VEDL | Vedanta Limited | Basic Materials | ₹328.35 | -1.56% | ₹1L Cr | 19.77 | 3.45 | ||||
| JINDALSTEL | Jindal Steel Limited | Basic Materials | ₹1,206.50 | +0.26% | ₹1L Cr | 36.97 | 2.50 | ||||
| AMBUJACEM | Ambuja Cements Limited | Basic Materials | ₹428.55 | -2.46% | ₹1L Cr | 24.21 | 1.92 | ||||
| LLOYDSME | Lloyds Metals and Energy Limited | Basic Materials | ₹1,785.60 | -1.98% | ₹1L Cr | 27.74 | 7.10 | ||||
| SHREECEM | Shree Cement Limited | Basic Materials | ₹24,725.00 | -1.08% | ₹91K Cr | 52.36 | 9.90 | ||||
| SAIL | Steel Authority of India Limited | Basic Materials | ₹201.84 | -1.95% | ₹85K Cr | 25.25 | 1.47 | ||||
| NMDC | NMDC Limited | Basic Materials | ₹96.64 | +1.40% | ₹81K Cr | 11.77 | 2.50 | ||||
| NATIONALUM | National Aluminium Company Limited | Basic Materials | ₹421.85 | -2.89% | ₹80K Cr | 12.97 | 3.69 | ||||
| BERGEPAINT | Berger Paints India Limited | Basic Materials | ₹499.65 | -1.69% | ₹62K Cr | 54.76 | 8.90 | ||||
| LINDEINDIA | Linde India Limited | Basic Materials | ₹7,071.00 | +1.89% | ₹61K Cr | 104.17 | 16.08 | ||||
| JSL | Jindal Stainless Limited | Basic Materials | ₹677.75 | -1.25% | ₹56K Cr | 17.70 | 12.54 | ||||
| FACT | The Fertilisers and Chemicals Travancore Limited | Basic Materials | ₹879.40 | +0.92% | ₹56K Cr | — | 40.87 | ||||
| UPL | UPL Limited | Basic Materials | ₹644.20 | +0.40% | ₹55K Cr | 28.90 | 1.57 | ||||
| HINDCOPPER | Hindustan Copper Limited | Basic Materials | ₹540.30 | -1.08% | ₹54K Cr | 58.53 | 18.13 | ||||
| APLAPOLLO | APL Apollo Tubes Limited | Basic Materials | ₹1,802.10 | +1.86% | ₹52K Cr | 43.04 | 9.78 | ||||
| COROMANDEL | Coromandel International Limited | Basic Materials | ₹1,755.80 | -0.14% | ₹52K Cr | 26.45 | 4.11 | ||||
| PIIND | PI Industries Limited | Basic Materials | ₹2,739.80 | +0.00% | ₹42K Cr | 31.85 | 3.89 |
| 27.26% |
| 0.94 |
| 0.54% |
| Track JSWSTEEL on MOFSL → |
| 76.94% |
| 0.39 |
| 3.24% |
| Track HINDZINC on MOFSL → |
| 11.16% |
| 0.89 |
| 1.86% |
| Track TATASTEEL on MOFSL → |
| 10.29% |
| 0.73 |
| 0.43% |
| Track HINDALCO on MOFSL → |
| — |
| 0.18 |
| 0.94% |
| Track ASIANPAINT on MOFSL → |
| 6.29% |
| 1.34 |
| 0.32% |
| Track GRASIM on MOFSL → |
| 31.33% |
| 0.23 |
| 0.06% |
| Track SOLARINDS on MOFSL → |
| 20.40% |
| 0.48 |
| 9.59% |
| Track VEDL on MOFSL → |
| 6.77% |
| 0.44 |
| 0.16% |
| Track JINDALSTEL on MOFSL → |
| 8.31% |
| 0.01 |
| 0.44% |
| Track AMBUJACEM on MOFSL → |
| 37.05% |
| 1.45 |
| 0.05% |
| Track LLOYDSME on MOFSL → |
| — |
| 0.38 |
| 0.63% |
| Track SHREECEM on MOFSL → |
| — |
| 0.58 |
| 0.78% |
| Track SAIL on MOFSL → |
| — |
| 0.11 |
| 3.79% |
| Track NMDC on MOFSL → |
| 29.42% |
| 0.00 |
| 1.85% |
| Track NATIONALUM on MOFSL → |
| 17.23% |
| 0.09 |
| 0.72% |
| Track BERGEPAINT on MOFSL → |
| — |
| — |
| 0.06% |
| Track LINDEINDIA on MOFSL → |
| 17.41% |
| 0.38 |
| 0.42% |
| Track JSL on MOFSL → |
| — |
| 2.79 |
| 0.04% |
| Track FACT on MOFSL → |
| 5.61% |
| 0.57 |
| 0.93% |
| Track UPL on MOFSL → |
| 30.60% |
| 0.03 |
| 0.44% |
| Track HINDCOPPER on MOFSL → |
| 25.31% |
| 0.09 |
| 0.31% |
| Track APLAPOLLO on MOFSL → |
| 15.59% |
| 0.11 |
| 0.60% |
| Track COROMANDEL on MOFSL → |
| 0.03 |
| 0.54% |
| Track PIIND on MOFSL → |