509 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Change % |
|---|
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| ONGC | Oil and Natural Gas Corporation Limited | Energy | ₹267.60 | +0.96% | ₹3L Cr | 8.30 | 0.92 | 12.70% | 0.43 | 6.75% | Track ONGC on MOFSL → |
| IOC | Indian Oil Corporation Limited | Energy | ₹139.14 | +0.22% | ₹2L Cr | 4.71 | 0.90 | ||||
| PFC | Power Finance Corporation Limited | Financial Services | ₹422.35 | +2.25% | ₹1L Cr | 5.52 | 1.08 | ||||
| BANKBARODA | Bank of Baroda Limited | Financial Services | ₹270.80 | +1.88% | ₹1L Cr | 7.06 | 0.84 | ||||
| BPCL | Bharat Petroleum Corporation Limited | Energy | ₹293.80 | -0.20% | ₹1L Cr | 5.08 | 1.31 | ||||
| UNIONBANK | Union Bank of India | Financial Services | ₹166.30 | +2.23% | ₹1L Cr | 6.63 | 0.98 | ||||
| PNB | Punjab National Bank | Financial Services | ₹105.73 | +1.58% | ₹1L Cr | 6.66 | 0.82 | ||||
| CANBK | Canara Bank | Financial Services | ₹131.75 | +2.07% | ₹1L Cr | 6.18 | 1.04 | ||||
| INDIANB | Indian Bank | Financial Services | ₹847.00 | +2.60% | ₹1L Cr | 9.58 | 1.40 | ||||
| GAIL | GAIL (India) Limited | Utilities | ₹164.30 | -0.32% | ₹1L Cr | 14.66 | 1.26 | ||||
| RECLTD | REC Limited | Financial Services | ₹330.10 | +1.55% | ₹89K Cr | 5.48 | 1.07 | ||||
| HINDPETRO | Hindustan Petroleum Corporation Limited | Energy | ₹387.55 | +0.99% | ₹86K Cr | 4.76 | 1.31 | ||||
| IDBI | IDBI Bank Limited | Financial Services | ₹73.65 | +0.63% | ₹79K Cr | 8.55 | 1.16 | ||||
| OIL | Oil India Limited | Energy | ₹489.85 | +1.19% | ₹77K Cr | 11.70 | 1.34 | ||||
| BANKINDIA | Bank of India Limited | Financial Services | ₹140.14 | +2.08% | ₹67K Cr | 6.19 | 0.75 | ||||
| UCOBANK | UCO Bank | Financial Services | ₹24.83 | +0.00% | ₹32K Cr | 11.41 | 0.95 | ||||
| CENTRALBK | Central Bank of India | Financial Services | ₹29.62 | +0.00% | ₹28K Cr | 6.18 | 0.72 | ||||
| PNBHOUSING | PNB Housing Finance Limited | Financial Services | ₹996.50 | +0.00% | ₹27K Cr | 11.74 | 1.40 | ||||
| GESHIP | The Great Eastern Shipping Company Limited | Industrials | ₹1,517.20 | +0.00% | ₹22K Cr | 7.39 | 1.28 | ||||
| IIFL | IIFL Finance Limited | Financial Services | ₹479.45 | +0.00% | ₹20K Cr | 12.39 | 1.47 | ||||
| PSB | Punjab & Sind Bank | Financial Services | ₹23.68 | +0.00% | ₹17K Cr | 12.89 | 1.23 | ||||
| CHENNPETRO | Chennai Petroleum Corporation Limited | Energy | ₹1,141.60 | +0.00% | ₹16K Cr | 5.06 | 1.41 | ||||
| JMFINANCIL | JM Financial Limited | Financial Services | ₹129.16 | +0.00% | ₹13K Cr | 10.30 | 1.23 | ||||
| SOUTHBANK | The South Indian Bank Limited | Financial Services | ₹42.08 | +0.00% | ₹11K Cr | 7.46 | 0.98 | ||||
| TMB | Tamilnad Mercantile Bank Limited | Financial Services | ₹739.75 | +0.00% | ₹11K Cr | 8.08 | 1.07 |
| 20.97% |
| 0.58 |
| 6.95% |
| Track IOC on MOFSL → |
| 20.47% |
| 5.86 |
| 3.37% |
| Track PFC on MOFSL → |
| 12.74% |
| — |
| 3.14% |
| Track BANKBARODA on MOFSL → |
| 28.47% |
| 0.54 |
| 6.51% |
| Track BPCL on MOFSL → |
| 15.71% |
| — |
| 2.82% |
| Track UNIONBANK on MOFSL → |
| 12.99% |
| — |
| 2.81% |
| Track PNB on MOFSL → |
| 17.57% |
| — |
| 3.13% |
| Track CANBK on MOFSL → |
| 15.44% |
| — |
| 2.19% |
| Track INDIANB on MOFSL → |
| 8.69% |
| 0.28 |
| 7.40% |
| Track GAIL on MOFSL → |
| 19.96% |
| 6.07 |
| 6.83% |
| Track RECLTD on MOFSL → |
| 30.93% |
| 0.85 |
| 8.62% |
| Track HINDPETRO on MOFSL → |
| 14.15% |
| — |
| 2.84% |
| Track IDBI on MOFSL → |
| 12.74% |
| 0.59 |
| 3.99% |
| Track OIL on MOFSL → |
| 12.06% |
| — |
| 3.16% |
| Track BANKINDIA on MOFSL → |
| 8.63% |
| — |
| 1.75% |
| Track UCOBANK on MOFSL → |
| 11.91% |
| — |
| 4.50% |
| Track CENTRALBK on MOFSL → |
| 12.70% |
| 2.77 |
| 0.49% |
| Track PNBHOUSING on MOFSL → |
| 18.85% |
| 0.06 |
| 3.10% |
| Track GESHIP on MOFSL → |
| 12.29% |
| 4.46 |
| 0.84% |
| Track IIFL on MOFSL → |
| 9.62% |
| — |
| 0.29% |
| Track PSB on MOFSL → |
| 32.13% |
| 0.18 |
| 1.23% |
| Track CHENNPETRO on MOFSL → |
| — |
| 1.04 |
| 3.19% |
| Track JMFINANCIL on MOFSL → |
| 13.53% |
| — |
| 0.97% |
| Track SOUTHBANK on MOFSL → |
| — |
| 1.62% |
| Track TMB on MOFSL → |