48 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| AGIIL | AGI Infra Limited | Real Estate | ₹381.60 | +0.00% | ₹5K Cr | 47.05 | 9.86 | 24.34% | 0.38 | 0.03% | Track AGIIL on MOFSL → |
| SUNTECK | Sunteck Realty Limited | Real Estate | ₹288.15 | +0.00% | ₹4K Cr | 21.57 | 1.32 | ||||
| HEMIPROP | Hemisphere Properties India Limited | Real Estate | ₹140.34 | +0.00% | ₹4K Cr | — | 9.26 | ||||
| TARC | TARC Limited | Real Estate | ₹131.15 | +0.00% | ₹4K Cr | — | 3.62 | ||||
| KESAR | Kesar India Limited | Real Estate | ₹1,238.05 | — | ₹4K Cr | 125.07 | 13.60 | ||||
| RAYMONDREL | Raymond Realty Limited | Real Estate | ₹581.10 | +0.00% | ₹4K Cr | — | 2.78 | ||||
| ASHIANA | Ashiana Housing Limited | Real Estate | ₹362.35 | +0.00% | ₹4K Cr | — | — | ||||
| RAYMOND | Raymond Limited | Real Estate | ₹531.90 | +0.00% | ₹4K Cr | 105.19 | 1.09 | ||||
| KOLTEPATIL | Kolte - Patil Developers Limited | Real Estate | ₹366.90 | +0.00% | ₹3K Cr | 64.97 | 2.79 | ||||
| MARATHON | Marathon Nextgen Realty Limited | Real Estate | ₹432.70 | +0.00% | ₹3K Cr | 14.98 | 1.33 | ||||
| HUBTOWN | Hubtown Limited | Real Estate | ₹206.92 | +0.00% | ₹3K Cr | 19.43 | 1.11 | ||||
| ELPROINTL | Elpro International Limited | Real Estate | ₹167.65 | +0.00% | ₹3K Cr | 32.18 | — | ||||
| ARVSMART | Arvind SmartSpaces Limited | Real Estate | ₹594.50 | +0.00% | ₹3K Cr | — | — | ||||
| EFCIL | EFC (I) Limited | Real Estate | ₹179.80 | +0.00% | ₹3K Cr | 12.13 | 3.06 | ||||
| AJMERA | Ajmera Realty & Infra India Limited | Real Estate | ₹115.44 | +0.00% | ₹2K Cr | 15.67 | 1.68 | ||||
| ALEMBICLTD | Alembic Limited | Real Estate | ₹87.35 | +0.00% | ₹2K Cr | 7.09 | 0.89 | ||||
| SCILAL | Shipping Corporation of India Land and Assets Limited | Real Estate | ₹44.44 | +0.00% | ₹2K Cr | 73.23 | 0.71 | ||||
| ARKADE | Arkade Developers Limited | Real Estate | ₹114.62 | +0.00% | ₹2K Cr | — | — | ||||
| MIIL | Meghna Infracon Infrastructure Limited | Real Estate | ₹764.55 | — | ₹2K Cr | 2,481.09 | 70.63 | ||||
| SHRIRAMPPS | Shriram Properties Limited | Real Estate | ₹88.57 | +0.00% | ₹2K Cr | 21.69 | 1.10 | ||||
| OMAXE | Omaxe Limited | Real Estate | ₹76.86 | +0.00% | ₹1K Cr | — | — | ||||
| TEXINFRA | Texmaco Infrastructure & Holdings Limited | Real Estate | ₹96.02 | +0.00% | ₹1K Cr | 112.42 | 0.85 | ||||
| ARIHANTSUP | Arihant Superstructures Limited | Real Estate | ₹266.85 | +0.00% | ₹1K Cr | — | — | ||||
| SURAJEST | Suraj Estate Developers Limited | Real Estate | ₹196.49 | +0.00% | ₹1K Cr | 11.77 | 1.09 | ||||
| BRRL | B-Right Realestate Ltd | Real Estate | ₹934.60 | — | ₹952 Cr | 27.10 | 5.40 | 26.75 |
| 5.23% |
| 0.17 |
| 0.50% |
| Track SUNTECK on MOFSL → |
| -2.70% |
| 0.20 |
| — |
| Track HEMIPROP on MOFSL → |
| — |
| 1.81 |
| — |
| Track TARC on MOFSL → |
| 0.18 |
| — |
| Track KESAR on MOFSL → |
| 37.72% |
| 0.65 |
| 0.35% |
| Track RAYMONDREL on MOFSL → |
| — |
| — |
| Track ASHIANA on MOFSL → |
| 1.47% |
| 0.34 |
| — |
| Track RAYMOND on MOFSL → |
| -3.73% |
| 0.98 |
| — |
| Track KOLTEPATIL on MOFSL → |
| 11.68% |
| 0.04 |
| 0.22% |
| Track MARATHON on MOFSL → |
| 6.37% |
| 0.45 |
| — |
| Track HUBTOWN on MOFSL → |
| — |
| — |
| — |
| Track ELPROINTL on MOFSL → |
| — |
| — |
| Track ARVSMART on MOFSL → |
| — |
| 1.61 |
| — |
| Track EFCIL on MOFSL → |
| 11.05% |
| 0.47 |
| 0.74% |
| Track AJMERA on MOFSL → |
| 13.27% |
| 0.00 |
| 2.74% |
| Track ALEMBICLTD on MOFSL → |
| 0.96% |
| 0.00 |
| 1.21% |
| Track SCILAL on MOFSL → |
| — |
| — |
| Track ARKADE on MOFSL → |
| 0.36 |
| 0.01% |
| Track MIIL on MOFSL → |
| 7.16% |
| 0.42 |
| — |
| Track SHRIRAMPPS on MOFSL → |
| — |
| — |
| Track OMAXE on MOFSL → |
| 0.93% |
| 0.03 |
| — |
| Track TEXINFRA on MOFSL → |
| — |
| — |
| Track ARIHANTSUP on MOFSL → |
| — |
| 0.57 |
| — |
| Track SURAJEST on MOFSL → |
| 0.96 |
| — |
| Track BRRL on MOFSL → |