42 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| CAMS | Computer Age Management Services Limited | Technology | ₹772.65 | +0.00% | ₹20K Cr | 41.27 | 14.81 | 38.69% | 0.05 | 1.59% | Track CAMS on MOFSL → |
| FSL | Firstsource Solutions Limited | Technology | ₹270.75 | +0.00% | ₹18K Cr | 27.63 | 4.17 | ||||
| BBOX | Black Box Limited | Technology | ₹1,031.80 | +0.00% | ₹18K Cr | 78.93 | 18.73 | ||||
| URBANCO | Urban Company Limited | Technology | ₹121.16 | +0.00% | ₹18K Cr | — | 7.86 | ||||
| FRACTAL | Fractal Analytics Limited | Technology | ₹1,038.10 | +0.00% | ₹17K Cr | 56.02 | 5.31 | ||||
| PINELABS | Pine Labs Limited | Technology | ₹142.82 | +0.00% | ₹17K Cr | 143.63 | 3.93 | ||||
| KFINTECH | KFin Technologies Limited | Technology | ₹858.75 | +0.00% | ₹15K Cr | 42.29 | 8.77 | ||||
| ECLERX | eClerx Services Limited | Technology | ₹1,517.20 | +0.00% | ₹14K Cr | 20.24 | 5.45 | ||||
| PGEL | PG Electroplast Limited | Technology | ₹480.40 | +0.00% | ₹14K Cr | 69.28 | 5.05 | ||||
| ASTRAMICRO | Astra Microwave Products Limited | Technology | ₹1,323.80 | +0.00% | ₹13K Cr | 68.51 | 11.32 | ||||
| ZENSARTECH | Zensar Technologies Limited | Technology | ₹519.95 | +0.00% | ₹11K Cr | 14.73 | 2.38 | ||||
| INTELLECT | Intellect Design Arena Limited | Technology | ₹748.25 | +0.00% | ₹10K Cr | 29.17 | 3.10 | ||||
| UTLSOLAR | Fujiyama Power Systems Limited | Technology | ₹319.80 | +0.00% | ₹10K Cr | 31.34 | 16.95 | ||||
| TEJASNET | Tejas Networks Limited | Technology | ₹537.30 | +0.00% | ₹9K Cr | — | 3.24 | ||||
| BLACKBUCK | BlackBuck Limited | Technology | ₹515.30 | +0.00% | ₹9K Cr | 59.47 | 6.68 | ||||
| BSOFT | Birlasoft Limited | Technology | ₹344.80 | +0.00% | ₹9K Cr | 17.74 | 2.24 | ||||
| RATEGAIN | RateGain Travel Technologies Limited | Technology | ₹774.80 | +0.00% | ₹9K Cr | 45.46 | 4.39 | ||||
| AMAGI | Amagi Media Labs Limited | Technology | ₹425.55 | +0.00% | ₹9K Cr | — | — | ||||
| E2E | E2E Networks Limited | Technology | ₹4,324.40 | +0.00% | ₹8K Cr | — | 4.66 | ||||
| SONATSOFTW | Sonata Software Limited | Technology | ₹278.35 | +0.00% | ₹7K Cr | 15.85 | 3.86 | ||||
| VIKRAMSOLR | Vikram Solar Limited | Technology | ₹197.72 | +0.00% | ₹7K Cr | 14.82 | 2.29 | ||||
| TANLA | Tanla Platforms Limited | Technology | ₹543.05 | +0.00% | ₹7K Cr | 13.55 | 2.75 | ||||
| NEWGEN | Newgen Software Technologies Limited | Technology | ₹518.10 | +0.00% | ₹6K Cr | 21.01 | 3.50 | ||||
| SAATVIKGL | Saatvik Green Energy Limited | Technology | ₹447.40 | +0.00% | ₹6K Cr | 14.82 | 4.12 | ||||
| HAPPSTMNDS | Happiest Minds Technologies Limited | Technology | ₹378.50 | +0.00% | ₹6K Cr | 26.32 | 3.31 |
| 15.90% |
| 0.67 |
| 2.08% |
| Track FSL on MOFSL → |
| — |
| 1.15 |
| 0.10% |
| Track BBOX on MOFSL → |
| -11.92% |
| 0.06 |
| — |
| Track URBANCO on MOFSL → |
| 11.58% |
| 0.13 |
| — |
| Track FRACTAL on MOFSL → |
| 2.39% |
| 0.07 |
| — |
| Track PINELABS on MOFSL → |
| 22.31% |
| 0.03 |
| 0.88% |
| Track KFINTECH on MOFSL → |
| 29.00% |
| 0.15 |
| 0.03% |
| Track ECLERX on MOFSL → |
| — |
| 0.20 |
| 0.05% |
| Track PGEL on MOFSL → |
| — |
| 0.24 |
| 0.18% |
| Track ASTRAMICRO on MOFSL → |
| — |
| 0.02 |
| 2.71% |
| Track ZENSARTECH on MOFSL → |
| 11.41% |
| 0.05 |
| 0.56% |
| Track INTELLECT on MOFSL → |
| 36.42% |
| 0.41 |
| — |
| Track UTLSOLAR on MOFSL → |
| -26.82% |
| 1.43 |
| 0.48% |
| Track TEJASNET on MOFSL → |
| 12.06% |
| 0.04 |
| — |
| Track BLACKBUCK on MOFSL → |
| 13.66% |
| 0.03 |
| 1.98% |
| Track BSOFT on MOFSL → |
| 10.54% |
| 0.47 |
| — |
| Track RATEGAIN on MOFSL → |
| — |
| — |
| Track AMAGI on MOFSL → |
| -0.95% |
| 0.09 |
| — |
| Track E2E on MOFSL → |
| 25.72% |
| 0.38 |
| 3.07% |
| Track SONATSOFTW on MOFSL → |
| 21.34% |
| 0.20 |
| — |
| Track VIKRAMSOLR on MOFSL → |
| 21.41% |
| 0.02 |
| 2.28% |
| Track TANLA on MOFSL → |
| 18.25% |
| 0.02 |
| 1.36% |
| Track NEWGEN on MOFSL → |
| 42.05% |
| 0.69 |
| — |
| Track SAATVIKGL on MOFSL → |
| 13.03% |
| 0.88 |
| 1.96% |
| Track HAPPSTMNDS on MOFSL → |