47 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| GRANULES | Granules India Limited | Healthcare | ₹777.55 | +0.00% | ₹20K Cr | 32.12 | 3.79 | 13.52% | 0.30 | 0.22% | Track GRANULES on MOFSL → |
| ERIS | Eris Lifesciences Limited | Healthcare | ₹1,362.10 | +0.00% | ₹19K Cr | 30.86 | 6.17 | ||||
| SAGILITY | Sagility Limited | Healthcare | ₹41.60 | +0.00% | ₹19K Cr | 20.73 | 2.18 | ||||
| SYNGENE | Syngene International Limited | Healthcare | ₹440.85 | +0.00% | ₹18K Cr | 56.16 | 3.75 | ||||
| COHANCE | Cohance Lifesciences Limited | Healthcare | ₹428.90 | +0.00% | ₹17K Cr | 92.60 | 4.35 | ||||
| AGARWALEYE | Dr. Agarwal's Health Care Limited | Healthcare | ₹476.55 | +0.00% | ₹15K Cr | 115.31 | 7.56 | ||||
| APLLTD | Alembic Pharmaceuticals Limited | Healthcare | ₹725.50 | +0.00% | ₹14K Cr | 21.46 | 2.55 | ||||
| RAINBOW | Rainbow Children's Medicare Limited | Healthcare | ₹1,341.40 | +0.00% | ₹14K Cr | 50.38 | 9.23 | ||||
| POLYMED | Poly Medicure Limited | Healthcare | ₹1,321.40 | +0.00% | ₹14K Cr | 42.55 | 4.69 | ||||
| VIJAYA | Vijaya Diagnostic Centre Limited | Healthcare | ₹1,317.00 | +0.00% | ₹13K Cr | 77.98 | 15.55 | ||||
| ALIVUS | Alivus Life Sciences Limited | Healthcare | ₹1,047.60 | +0.00% | ₹13K Cr | — | — | ||||
| MARKSANS | Marksans Pharma Limited | Healthcare | ₹241.19 | +0.00% | ₹11K Cr | 26.96 | 4.19 | ||||
| CONCORDBIO | Concord Biotech Limited | Healthcare | ₹1,166.20 | +0.00% | ₹11K Cr | 42.35 | 6.06 | ||||
| VIYASH | Viyash Scientific Limited | Healthcare | ₹249.95 | +0.00% | ₹11K Cr | 62.50 | 3.73 | ||||
| SANOFICONR | Sanofi Consumer Healthcare India Limited | Healthcare | ₹4,670.90 | +0.00% | ₹11K Cr | 41.35 | 27.77 | ||||
| PGHL | Procter & Gamble Health Limited | Healthcare | ₹6,030.50 | +0.00% | ₹10K Cr | 31.90 | 16.81 | ||||
| STAR | Strides Pharma Science Limited | Healthcare | ₹1,075.00 | +0.00% | ₹10K Cr | 18.42 | 3.72 | ||||
| HCG | HealthCare Global Enterprises Limited | Healthcare | ₹631.65 | +0.00% | ₹10K Cr | 643.69 | 9.71 | ||||
| JLHL | Jupiter Life Line Hospitals Limited | Healthcare | ₹1,314.60 | +0.00% | ₹9K Cr | 44.88 | 5.64 | ||||
| SUDEEPPHRM | Sudeep Pharma Limited | Healthcare | ₹776.90 | +0.00% | ₹8K Cr | 49.74 | 11.16 | ||||
| AKUMS | Akums Drugs and Pharmaceuticals Limited | Healthcare | ₹531.25 | +0.00% | ₹8K Cr | — | — | ||||
| THYROCARE | Thyrocare Technologies Limited | Healthcare | ₹521.65 | +0.00% | ₹8K Cr | 49.71 | 15.15 | ||||
| BLUEJET | Blue Jet Healthcare Limited | Healthcare | ₹452.50 | +0.00% | ₹8K Cr | 31.71 | 5.78 | ||||
| JSLL | Jeena Sikho Lifecare Limited | Healthcare | ₹590.60 | +0.00% | ₹8K Cr | 35.96 | 21.60 | ||||
| SUVEN | Suven Life Sciences Limited | Healthcare | ₹275.20 | +0.00% | ₹7K Cr | — | 10.69 |
| 18.07% |
| 0.61 |
| 1.03% |
| Track ERIS on MOFSL → |
| — |
| 0.14 |
| 0.23% |
| Track SAGILITY on MOFSL → |
| 6.62% |
| 0.09 |
| 0.28% |
| Track SYNGENE on MOFSL → |
| 3.84% |
| 0.10 |
| — |
| Track COHANCE on MOFSL → |
| 8.31% |
| 0.50 |
| — |
| Track AGARWALEYE on MOFSL → |
| 12.36% |
| 0.25 |
| 1.49% |
| Track APLLTD on MOFSL → |
| 17.94% |
| 0.54 |
| 0.25% |
| Track RAINBOW on MOFSL → |
| — |
| 0.08 |
| 0.22% |
| Track POLYMED on MOFSL → |
| 19.70% |
| 0.44 |
| 0.16% |
| Track VIJAYA on MOFSL → |
| — |
| — |
| Track ALIVUS on MOFSL → |
| — |
| 0.12 |
| 0.36% |
| Track MARKSANS on MOFSL → |
| — |
| 0.00 |
| 1.02% |
| Track CONCORDBIO on MOFSL → |
| 11.57% |
| 0.16 |
| — |
| Track VIYASH on MOFSL → |
| — |
| 0.06 |
| 1.63% |
| Track SANOFICONR on MOFSL → |
| — |
| 0.01 |
| 3.84% |
| Track PGHL on MOFSL → |
| 20.03% |
| 0.56 |
| 0.36% |
| Track STAR on MOFSL → |
| 1.90% |
| 1.23 |
| — |
| Track HCG on MOFSL → |
| 13.39% |
| 0.38 |
| 0.08% |
| Track JLHL on MOFSL → |
| 25.06% |
| 0.17 |
| — |
| Track SUDEEPPHRM on MOFSL → |
| — |
| — |
| Track AKUMS on MOFSL → |
| 28.75% |
| 0.09 |
| 1.82% |
| Track THYROCARE on MOFSL → |
| 19.88% |
| 0.03 |
| 0.26% |
| Track BLUEJET on MOFSL → |
| — |
| 0.30 |
| 0.18% |
| Track JSLL on MOFSL → |
| 0.03 |
| — |
| Track SUVEN on MOFSL → |