54 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| CGCL | Capri Global Capital Limited | Financial Services | ₹198.77 | +0.00% | ₹19K Cr | 19.57 | 2.65 | 16.50% | 3.35 | 0.10% | Track CGCL on MOFSL → |
| CUB | City Union Bank Limited | Financial Services | ₹249.60 | +0.00% | ₹19K Cr | 14.33 | 1.80 | ||||
| IFCI | IFCI Limited | Financial Services | ₹71.64 | +0.00% | ₹18K Cr | 98.88 | 2.12 | ||||
| PSB | Punjab & Sind Bank | Financial Services | ₹23.68 | +0.00% | ₹17K Cr | 12.89 | 1.23 | ||||
| NIVABUPA | Niva Bupa Health Insurance Company Limited | Financial Services | ₹84.03 | +0.00% | ₹15K Cr | 117.25 | 4.29 | ||||
| CHOICEIN | Choice International Limited | Financial Services | ₹662.95 | +0.00% | ₹15K Cr | 60.80 | 8.09 | ||||
| MAHSCOOTER | Maharashtra Scooters Ltd. | Financial Services | ₹12,755.00 | +0.00% | ₹15K Cr | 47.39 | 0.53 | ||||
| FIVESTAR | Five-Star Business Finance Limited | Financial Services | ₹439.20 | +0.00% | ₹13K Cr | 11.98 | 1.78 | ||||
| APTUS | Aptus Value Housing Finance India Limited | Financial Services | ₹260.60 | +0.00% | ₹13K Cr | 13.83 | 2.58 | ||||
| CANHLIFE | Canara HSBC Life Insurance Company Limited | Financial Services | ₹137.30 | +0.00% | ₹13K Cr | 102.65 | 7.98 | ||||
| JMFINANCIL | JM Financial Limited | Financial Services | ₹129.16 | +0.00% | ₹13K Cr | 10.30 | 1.23 | ||||
| UTIAMC | UTI Asset Management Company Limited | Financial Services | ₹929.55 | +0.00% | ₹12K Cr | 29.94 | 2.75 | ||||
| HOMEFIRST | Home First Finance Company India Limited | Financial Services | ₹1,069.60 | +0.00% | ₹12K Cr | 21.73 | 2.68 | ||||
| IEX | Indian Energy Exchange Limited | Financial Services | ₹125.25 | +0.00% | ₹11K Cr | 22.90 | 8.32 | ||||
| CANFINHOME | Can Fin Homes Limited | Financial Services | ₹829.30 | +0.00% | ₹11K Cr | 10.16 | 1.84 | ||||
| SOUTHBANK | The South Indian Bank Limited | Financial Services | ₹42.08 | +0.00% | ₹11K Cr | 7.46 | 0.98 | ||||
| TMB | Tamilnad Mercantile Bank Limited | Financial Services | ₹739.75 | +0.00% | ₹11K Cr | 8.08 | 1.07 | ||||
| AAVAS | Aavas Financiers Limited | Financial Services | ₹1,305.00 | +0.00% | ₹11K Cr | — | — | ||||
| IIFLCAPS | IIFL Capital Services Limited | Financial Services | ₹338.15 | +0.00% | ₹11K Cr | 20.00 | 3.77 | ||||
| UJJIVANSFB | Ujjivan Small Finance Bank Limited | Financial Services | ₹53.18 | +0.00% | ₹11K Cr | 15.50 | 1.55 | ||||
| SBFC | SBFC Finance Limited | Financial Services | ₹92.22 | +0.00% | ₹10K Cr | 23.00 | 3.00 | ||||
| KTKBANK | The Karnataka Bank Limited | Financial Services | ₹264.00 | +0.00% | ₹10K Cr | 7.78 | 0.77 | ||||
| TSFINV | TSF Investments Limited | Financial Services | ₹406.80 | +0.00% | ₹9K Cr | 17.24 | 1.49 | ||||
| INDIASHLTR | India Shelter Finance Corporation Limited | Financial Services | ₹772.60 | +0.00% | ₹8K Cr | 17.29 | 2.89 | ||||
| EQUITASBNK | Equitas Small Finance Bank Limited | Financial Services | ₹69.76 | +0.00% | ₹8K Cr | 78.01 | 1.31 |
| 13.24% |
| — |
| 0.78% |
| Track CUB on MOFSL → |
| — |
| — |
| — |
| Track IFCI on MOFSL → |
| 9.62% |
| — |
| 0.29% |
| Track PSB on MOFSL → |
| 10.65% |
| 0.10 |
| — |
| Track NIVABUPA on MOFSL → |
| 16.24% |
| 0.50 |
| — |
| Track CHOICEIN on MOFSL → |
| 1.06% |
| — |
| 0.94% |
| Track MAHSCOOTER on MOFSL → |
| 16.06% |
| 1.11 |
| 0.45% |
| Track FIVESTAR on MOFSL → |
| 20.11% |
| 1.56 |
| 1.92% |
| Track APTUS on MOFSL → |
| 8.11% |
| 0.16 |
| — |
| Track CANHLIFE on MOFSL → |
| — |
| 1.04 |
| 3.19% |
| Track JMFINANCIL on MOFSL → |
| 9.78% |
| 0.03 |
| 2.76% |
| Track UTIAMC on MOFSL → |
| 15.71% |
| 2.43 |
| 0.47% |
| Track HOMEFIRST on MOFSL → |
| 39.42% |
| 0.01 |
| 3.16% |
| Track IEX on MOFSL → |
| 19.66% |
| 6.37 |
| 1.69% |
| Track CANFINHOME on MOFSL → |
| 13.53% |
| — |
| 0.97% |
| Track SOUTHBANK on MOFSL → |
| 13.99% |
| — |
| 1.62% |
| Track TMB on MOFSL → |
| — |
| — |
| Track AAVAS on MOFSL → |
| 20.20% |
| 0.59 |
| 0.88% |
| Track IIFLCAPS on MOFSL → |
| 10.74% |
| — |
| — |
| Track UJJIVANSFB on MOFSL → |
| 13.04% |
| 1.92 |
| — |
| Track SBFC on MOFSL → |
| 10.36% |
| — |
| 1.86% |
| Track KTKBANK on MOFSL → |
| 9.06% |
| 0.04 |
| 3.14% |
| Track TSFINV on MOFSL → |
| 17.04% |
| 1.95 |
| 0.64% |
| Track INDIASHLTR on MOFSL → |
| 1.69% |
| 0.94 |
| — |
| Track EQUITASBNK on MOFSL → |