37 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Change % |
|---|
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| CGCL | Capri Global Capital Limited | Financial Services | ₹198.77 | +0.00% | ₹19K Cr | 19.57 | 2.65 | 16.50% | 3.35 | 0.10% | Track CGCL on MOFSL → |
| EMAMILTD | Emami Limited | Consumer Defensive | ₹391.70 | +0.00% | ₹17K Cr | 22.53 | 5.98 | ||||
| CHENNPETRO | Chennai Petroleum Corporation Limited | Energy | ₹1,141.60 | +0.00% | ₹16K Cr | 5.06 | 1.41 | ||||
| ECLERX | eClerx Services Limited | Technology | ₹1,517.20 | +0.00% | ₹14K Cr | 20.24 | 5.45 | ||||
| FIVESTAR | Five-Star Business Finance Limited | Financial Services | ₹439.20 | +0.00% | ₹13K Cr | 11.98 | 1.78 | ||||
| PARADEEP | Paradeep Phosphates Limited | Basic Materials | ₹124.29 | +0.00% | ₹13K Cr | 13.13 | 2.03 | ||||
| APTUS | Aptus Value Housing Finance India Limited | Financial Services | ₹260.60 | +0.00% | ₹13K Cr | 13.83 | 2.58 | ||||
| HOMEFIRST | Home First Finance Company India Limited | Financial Services | ₹1,069.60 | +0.00% | ₹12K Cr | 21.73 | 2.68 | ||||
| IEX | Indian Energy Exchange Limited | Financial Services | ₹125.25 | +0.00% | ₹11K Cr | 22.90 | 8.32 | ||||
| CANFINHOME | Can Fin Homes Limited | Financial Services | ₹829.30 | +0.00% | ₹11K Cr | 10.16 | 1.84 | ||||
| IIFLCAPS | IIFL Capital Services Limited | Financial Services | ₹338.15 | +0.00% | ₹11K Cr | 20.00 | 3.77 | ||||
| BBTC | The Bombay Burmah Trading Corporation Limited | Consumer Defensive | ₹1,512.40 | +0.00% | ₹10K Cr | 8.41 | 1.48 | ||||
| STAR | Strides Pharma Science Limited | Healthcare | ₹1,075.00 | +0.00% | ₹10K Cr | 18.42 | 3.72 | ||||
| WABAG | VA Tech Wabag Limited | Industrials | ₹1,551.80 | +0.00% | ₹10K Cr | 22.28 | 4.14 | ||||
| BANCOINDIA | Banco Products (India) Limited | Consumer Cyclical | ₹654.80 | +0.00% | ₹9K Cr | 20.41 | 5.74 | ||||
| INDIASHLTR | India Shelter Finance Corporation Limited | Financial Services | ₹772.60 | +0.00% | ₹8K Cr | 17.29 | 2.89 | ||||
| KPIGREEN | KPI Green Energy Limited | Utilities | ₹420.60 | +0.00% | ₹8K Cr | 17.50 | 2.74 | ||||
| IMFA | Indian Metals and Ferro Alloys Limited | Basic Materials | ₹1,461.50 | +0.00% | ₹8K Cr | 18.61 | 3.14 | ||||
| JYOTHYLAB | Jyothy Labs Limited | Consumer Defensive | ₹199.99 | +0.00% | ₹8K Cr | 22.49 | 5.34 | ||||
| PNGJL | P N Gadgil Jewellers Limited | Consumer Cyclical | ₹548.30 | +0.00% | ₹7K Cr | 18.08 | 4.36 | ||||
| SONATSOFTW | Sonata Software Limited | Technology | ₹278.35 | +0.00% | ₹7K Cr | 15.85 | 3.86 | ||||
| VIKRAMSOLR | Vikram Solar Limited | Technology | ₹197.72 | +0.00% | ₹7K Cr | 14.82 | 2.29 | ||||
| SPARC | Sun Pharma Advanced Research Company Limited | Healthcare | ₹204.24 | +0.00% | ₹7K Cr | 4.65 | 5.40 | ||||
| DBL | Dilip Buildcon Limited | Industrials | ₹420.65 | +0.00% | ₹7K Cr | 4.94 | 0.82 | ||||
| TANLA | Tanla Platforms Limited | Technology | ₹543.05 | +0.00% | ₹7K Cr | 13.55 | 2.75 |
| 27.61% |
| 0.06 |
| 3.00% |
| Track EMAMILTD on MOFSL → |
| 32.13% |
| 0.18 |
| 1.23% |
| Track CHENNPETRO on MOFSL → |
| 29.00% |
| 0.15 |
| 0.03% |
| Track ECLERX on MOFSL → |
| 16.06% |
| 1.11 |
| 0.45% |
| Track FIVESTAR on MOFSL → |
| 18.36% |
| 1.02 |
| 0.79% |
| Track PARADEEP on MOFSL → |
| 20.11% |
| 1.56 |
| 1.92% |
| Track APTUS on MOFSL → |
| 15.71% |
| 2.43 |
| 0.47% |
| Track HOMEFIRST on MOFSL → |
| 39.42% |
| 0.01 |
| 3.16% |
| Track IEX on MOFSL → |
| 19.66% |
| 6.37 |
| 1.69% |
| Track CANFINHOME on MOFSL → |
| 20.20% |
| 0.59 |
| 0.88% |
| Track IIFLCAPS on MOFSL → |
| 28.71% |
| 0.17 |
| 2.26% |
| Track BBTC on MOFSL → |
| 20.03% |
| 0.56 |
| 0.36% |
| Track STAR on MOFSL → |
| 15.67% |
| 0.09 |
| 0.26% |
| Track WABAG on MOFSL → |
| 32.25% |
| 0.36 |
| 2.44% |
| Track BANCOINDIA on MOFSL → |
| 17.04% |
| 1.95 |
| 0.64% |
| Track INDIASHLTR on MOFSL → |
| 17.25% |
| 1.59 |
| 0.20% |
| Track KPIGREEN on MOFSL → |
| 16.71% |
| 0.35 |
| 0.85% |
| Track IMFA on MOFSL → |
| 18.32% |
| 0.03 |
| 1.68% |
| Track JYOTHYLAB on MOFSL → |
| 23.31% |
| 0.89 |
| — |
| Track PNGJL on MOFSL → |
| 25.72% |
| 0.38 |
| 3.07% |
| Track SONATSOFTW on MOFSL → |
| 21.34% |
| 0.20 |
| — |
| Track VIKRAMSOLR on MOFSL → |
| 276.89% |
| 0.42 |
| — |
| Track SPARC on MOFSL → |
| 22.89% |
| 1.16 |
| 0.23% |
| Track DBL on MOFSL → |
| 0.02 |
| 2.28% |
| Track TANLA on MOFSL → |