676 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| DEVYANI | Devyani International Limited | Consumer Cyclical | ₹111.83 | +0.00% | ₹14K Cr | — | 9.39 | -2.59% | 2.03 | — | Track DEVYANI on MOFSL → |
| GRWRHITECH | Garware Hi-Tech Films Limited | Basic Materials | ₹5,894.50 | +0.00% | ₹14K Cr | 42.02 | 5.35 | ||||
| FINEORG | Fine Organic Industries Limited | Basic Materials | ₹4,586.50 | +0.00% | ₹14K Cr | 34.01 | 5.73 | ||||
| SCI | The Shipping Corporation of India Limited | Industrials | ₹302.70 | +0.00% | ₹14K Cr | 10.46 | 1.66 | ||||
| ECLERX | eClerx Services Limited | Technology | ₹1,517.20 | +0.00% | ₹14K Cr | 20.24 | 5.45 | ||||
| RAINBOW | Rainbow Children's Medicare Limited | Healthcare | ₹1,341.40 | +0.00% | ₹14K Cr | 50.38 | 9.23 | ||||
| INOXINDIA | INOX India Limited | Industrials | ₹1,452.20 | +0.00% | ₹14K Cr | 53.95 | 12.42 | ||||
| ABREL | Aditya Birla Real Estate Limited | Real Estate | ₹1,230.10 | +0.00% | ₹14K Cr | — | — | ||||
| KSB | KSB Limited | Industrials | ₹771.10 | +0.00% | ₹14K Cr | 53.19 | 8.19 | ||||
| POLYMED | Poly Medicure Limited | Healthcare | ₹1,321.40 | +0.00% | ₹14K Cr | 42.55 | 4.69 | ||||
| JAINREC | Jain Resource Recycling Limited | Basic Materials | ₹365.65 | +0.00% | ₹14K Cr | 38.15 | 9.40 | ||||
| PGEL | PG Electroplast Limited | Technology | ₹480.40 | +0.00% | ₹14K Cr | 69.28 | 5.05 | ||||
| LTFOODS | LT Foods Limited | Consumer Defensive | ₹391.60 | +0.00% | ₹14K Cr | 21.78 | 7.64 | ||||
| HONASA | Honasa Consumer Limited | Consumer Defensive | ₹407.05 | +0.00% | ₹14K Cr | 68.22 | 10.67 | ||||
| NSLNISP | NMDC Steel Limited | Basic Materials | ₹52.55 | +0.00% | ₹14K Cr | — | 1.04 | ||||
| VIJAYA | Vijaya Diagnostic Centre Limited | Healthcare | ₹1,317.00 | +0.00% | ₹13K Cr | 77.98 | 15.55 | ||||
| DOMS | DOMS Industries Limited | Consumer Defensive | ₹2,182.40 | +0.00% | ₹13K Cr | 58.56 | 11.01 | ||||
| VGUARD | V-Guard Industries Limited | Industrials | ₹303.75 | +0.00% | ₹13K Cr | 43.70 | 6.14 | ||||
| KEC | KEC International Limited | Industrials | ₹498.65 | +0.00% | ₹13K Cr | 22.02 | 2.17 | ||||
| CEATLTD | CEAT Limited | Consumer Cyclical | ₹3,223.10 | +0.00% | ₹13K Cr | 19.10 | 2.27 | ||||
| ENGINERSIN | Engineers India Limited | Industrials | ₹227.23 | +0.00% | ₹13K Cr | 19.09 | 4.87 | ||||
| EIDPARRY | E.I.D.- Parry (India) Limited | Basic Materials | ₹755.30 | +0.00% | ₹13K Cr | 11.10 | 1.52 | ||||
| WELSPUNLIV | Welspun Living Limited | Consumer Cyclical | ₹143.65 | +0.00% | ₹13K Cr | 64.47 | 2.85 | ||||
| ASTRAMICRO | Astra Microwave Products Limited | Technology | ₹1,323.80 | +0.00% | ₹13K Cr | 68.51 | 11.32 | ||||
| FIVESTAR | Five-Star Business Finance Limited | Financial Services | ₹439.20 | +0.00% | ₹13K Cr | 11.98 | 1.78 |
| 13.45% |
| 0.01 |
| 0.20% |
| Track GRWRHITECH on MOFSL → |
| 16.82% |
| 0.03 |
| 0.24% |
| Track FINEORG on MOFSL → |
| — |
| 0.29 |
| 4.31% |
| Track SCI on MOFSL → |
| 29.00% |
| 0.15 |
| 0.03% |
| Track ECLERX on MOFSL → |
| 17.94% |
| 0.54 |
| 0.25% |
| Track RAINBOW on MOFSL → |
| 25.90% |
| 0.07 |
| 0.13% |
| Track INOXINDIA on MOFSL → |
| — |
| — |
| Track ABREL on MOFSL → |
| — |
| 0.00 |
| 0.56% |
| Track KSB on MOFSL → |
| — |
| 0.08 |
| 0.22% |
| Track POLYMED on MOFSL → |
| 28.67% |
| 0.82 |
| — |
| Track JAINREC on MOFSL → |
| — |
| 0.20 |
| 0.05% |
| Track PGEL on MOFSL → |
| 14.94% |
| 0.28 |
| 1.02% |
| Track LTFOODS on MOFSL → |
| 15.45% |
| 0.10 |
| — |
| Track HONASA on MOFSL → |
| — |
| 0.41 |
| — |
| Track NSLNISP on MOFSL → |
| 19.70% |
| 0.44 |
| 0.16% |
| Track VIJAYA on MOFSL → |
| 20.09% |
| 0.11 |
| 0.14% |
| Track DOMS on MOFSL → |
| 13.79% |
| 0.07 |
| 0.49% |
| Track VGUARD on MOFSL → |
| 10.52% |
| 0.87 |
| 1.09% |
| Track KEC on MOFSL → |
| 14.79% |
| 0.65 |
| 0.91% |
| Track CEATLTD on MOFSL → |
| — |
| 0.01 |
| 1.28% |
| Track ENGINERSIN on MOFSL → |
| 9.91% |
| 0.24 |
| — |
| Track EIDPARRY on MOFSL → |
| 4.30% |
| 0.47 |
| 0.07% |
| Track WELSPUNLIV on MOFSL → |
| — |
| 0.24 |
| 0.18% |
| Track ASTRAMICRO on MOFSL → |
| 16.06% |
| 1.11 |
| 0.45% |
| Track FIVESTAR on MOFSL → |