676 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| CARBORUNIV | Carborundum Universal Limited | Industrials | ₹1,023.10 | +0.00% | ₹20K Cr | 100.37 | 5.04 | 4.37% | 0.10 | 0.39% | Track CARBORUNIV on MOFSL → |
| CAMS | Computer Age Management Services Limited | Technology | ₹772.65 | +0.00% | ₹20K Cr | 41.27 | 14.81 | ||||
| GRANULES | Granules India Limited | Healthcare | ₹777.55 | +0.00% | ₹20K Cr | 32.12 | 3.79 | ||||
| ERIS | Eris Lifesciences Limited | Healthcare | ₹1,362.10 | +0.00% | ₹19K Cr | 30.86 | 6.17 | ||||
| BELRISE | Belrise Industries Limited | Consumer Cyclical | ₹217.89 | +0.00% | ₹19K Cr | — | — | ||||
| BHARATCOAL | Bharat Coking Coal Limited | Basic Materials | ₹38.76 | +0.00% | ₹19K Cr | 138.68 | 3.06 | ||||
| SAGILITY | Sagility Limited | Healthcare | ₹41.60 | +0.00% | ₹19K Cr | 20.73 | 2.18 | ||||
| CGCL | Capri Global Capital Limited | Financial Services | ₹198.77 | +0.00% | ₹19K Cr | 19.57 | 2.65 | ||||
| CUB | City Union Bank Limited | Financial Services | ₹249.60 | +0.00% | ₹19K Cr | 14.33 | 1.80 | ||||
| GPIL | Godawari Power & Ispat Limited | Basic Materials | ₹286.35 | +0.00% | ₹19K Cr | 22.88 | 3.38 | ||||
| ACMESOLAR | ACME Solar Holdings Limited | Utilities | ₹334.75 | +0.00% | ₹19K Cr | 37.65 | 3.68 | ||||
| ANANTRAJ | Anant Raj Limited | Real Estate | ₹552.20 | +0.00% | ₹19K Cr | — | — | ||||
| IFCI | IFCI Limited | Financial Services | ₹71.64 | +0.00% | ₹18K Cr | 98.88 | 2.12 | ||||
| ELGIEQUIP | Elgi Equipments Limited | Industrials | ₹589.35 | +0.00% | ₹18K Cr | 42.52 | 8.19 | ||||
| FSL | Firstsource Solutions Limited | Technology | ₹270.75 | +0.00% | ₹18K Cr | 27.63 | 4.17 | ||||
| SANSERA | Sansera Engineering Limited | Consumer Cyclical | ₹2,953.30 | +0.00% | ₹18K Cr | 56.56 | 6.32 | ||||
| EIHOTEL | EIH Limited | Consumer Cyclical | ₹289.80 | +0.00% | ₹18K Cr | 29.06 | 3.88 | ||||
| CASTROLIND | Castrol India Limited | Energy | ₹183.71 | +0.00% | ₹18K Cr | 18.91 | 9.54 | ||||
| SUNDRMFAST | Sundram Fasteners Limited | Consumer Cyclical | ₹835.25 | +0.00% | ₹18K Cr | 30.58 | 4.46 | ||||
| INDIACEM | The India Cements Limited | Basic Materials | ₹384.00 | +0.00% | ₹18K Cr | — | 1.18 | ||||
| FINCABLES | Finolex Cables Limited | Industrials | ₹1,002.10 | +0.00% | ₹18K Cr | 26.29 | 3.14 | ||||
| RATNAMANI | Ratnamani Metals & Tubes Limited | Basic Materials | ₹2,543.80 | +0.00% | ₹18K Cr | 37.09 | 4.35 | ||||
| DEEPAKFERT | Deepak Fertilisers And Petrochemicals Corporation Limited | Basic Materials | ₹1,405.70 | +0.00% | ₹18K Cr | 24.15 | 2.73 | ||||
| SYNGENE | Syngene International Limited | Healthcare | ₹440.85 | +0.00% | ₹18K Cr | 56.16 | 3.75 | ||||
| BBOX | Black Box Limited | Technology | ₹1,031.80 | +0.00% | ₹18K Cr | 78.93 | 18.73 |
| 38.69% |
| 0.05 |
| 1.59% |
| Track CAMS on MOFSL → |
| 13.52% |
| 0.30 |
| 0.22% |
| Track GRANULES on MOFSL → |
| 18.07% |
| 0.61 |
| 1.03% |
| Track ERIS on MOFSL → |
| — |
| — |
| Track BELRISE on MOFSL → |
| 2.10% |
| 0.39 |
| — |
| Track BHARATCOAL on MOFSL → |
| — |
| 0.14 |
| 0.23% |
| Track SAGILITY on MOFSL → |
| 16.50% |
| 3.35 |
| 0.10% |
| Track CGCL on MOFSL → |
| 13.24% |
| — |
| 0.78% |
| Track CUB on MOFSL → |
| 14.87% |
| 0.08 |
| 0.35% |
| Track GPIL on MOFSL → |
| 10.41% |
| 3.93 |
| 0.06% |
| Track ACMESOLAR on MOFSL → |
| — |
| — |
| Track ANANTRAJ on MOFSL → |
| — |
| — |
| — |
| Track IFCI on MOFSL → |
| 21.00% |
| 0.24 |
| 0.38% |
| Track ELGIEQUIP on MOFSL → |
| 15.90% |
| 0.67 |
| 2.08% |
| Track FSL on MOFSL → |
| 11.13% |
| 0.19 |
| 0.11% |
| Track SANSERA on MOFSL → |
| 12.95% |
| 0.05 |
| 0.51% |
| Track EIHOTEL on MOFSL → |
| — |
| 0.03 |
| 4.78% |
| Track CASTROLIND on MOFSL → |
| 14.58% |
| 0.15 |
| 0.99% |
| Track SUNDRMFAST on MOFSL → |
| -0.66% |
| 0.13 |
| — |
| Track INDIACEM on MOFSL → |
| — |
| 0.00 |
| 0.68% |
| Track FINCABLES on MOFSL → |
| 13.58% |
| 0.07 |
| 0.39% |
| Track RATNAMANI on MOFSL → |
| — |
| 0.62 |
| 0.69% |
| Track DEEPAKFERT on MOFSL → |
| 6.62% |
| 0.09 |
| 0.28% |
| Track SYNGENE on MOFSL → |
| 1.15 |
| 0.10% |
| Track BBOX on MOFSL → |