223 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| CROPSTER | Cropster Agro Ltd | Consumer Defensive | ₹5.79 | — | ₹496 Cr | 1.40 | 4.19 | 13.91% | — | — | Track CROPSTER on MOFSL → |
| KRITINUT | Kriti Nutrients Limited | Consumer Defensive | ₹89.59 | — | ₹495 Cr | 14.61 | 2.10 | ||||
| MGEL | Mangalam Global Enterprise Limited | Consumer Defensive | ₹15.21 | +0.00% | ₹494 Cr | 10.93 | 2.18 | ||||
| MONIKA | Monika Alcobev Limited | Consumer Defensive | ₹227.35 | — | ₹493 Cr | 14.30 | 2.02 | ||||
| KNAGRI | KN Agri Resources Limited | Consumer Defensive | ₹187.90 | +0.48% | ₹479 Cr | 13.05 | 1.31 | ||||
| SARVESHWAR | Sarveshwar Foods Limited | Consumer Defensive | ₹3.73 | — | ₹470 Cr | 13.17 | 0.98 | ||||
| PAJSON | Pajson Agro India Limited | Consumer Defensive | ₹194.35 | — | ₹469 Cr | 15.37 | 5.90 | ||||
| MISHTANN | Mishtann Foods Limited | Consumer Defensive | ₹4.04 | — | ₹460 Cr | 1.36 | 0.40 | ||||
| UGARSUGAR | The Ugar Sugar Works Limited | Consumer Defensive | ₹40.18 | +0.00% | ₹454 Cr | 33.36 | 1.94 | ||||
| RAMANEWS | Shree Rama Newsprint Limited | Consumer Defensive | ₹29.49 | +0.00% | ₹451 Cr | — | — | ||||
| FOODSIN | Foods and Inns Limited | Consumer Defensive | ₹56.88 | +0.00% | ₹425 Cr | 13.58 | 0.89 | ||||
| GOKUL | Gokul Refoils & Solvent Limited | Consumer Defensive | ₹41.25 | +0.00% | ₹415 Cr | 21.49 | 1.16 | ||||
| COASTCORP | Coastal Corporation Limited | Consumer Defensive | ₹48.18 | +0.00% | ₹414 Cr | 26.63 | 1.52 | ||||
| GOODRICKE | Goodricke Group Limited | Consumer Defensive | ₹176.35 | — | ₹387 Cr | 21.23 | 1.20 | ||||
| MAWANASUG | Mawana Sugars Limited | Consumer Defensive | ₹97.30 | — | ₹379 Cr | 10.23 | 0.83 | ||||
| HARRMALAYA | Harrisons Malayalam Limited | Consumer Defensive | ₹194.09 | +0.00% | ₹370 Cr | 12.71 | 2.24 | ||||
| FRATELLI | Fratelli Vineyards Ltd | Consumer Defensive | ₹80.18 | — | ₹359 Cr | — | 2.44 | ||||
| SAYAJIIND | Sayaji Industries Limited | Consumer Defensive | ₹132.70 | — | ₹344 Cr | 251.85 | 4.38 | ||||
| EVEXIA | Evexia Lifecare Ltd | Consumer Defensive | ₹1.80 | — | ₹336 Cr | 179.00 | 0.73 | ||||
| CPEDU | Career Point Edutech Ltd. | Consumer Defensive | ₹182.00 | +0.00% | ₹334 Cr | 14.55 | — | ||||
| DCMSRIND | DCM Shriram Industries Limited | Consumer Defensive | ₹36.84 | +0.00% | ₹331 Cr | 7.96 | 0.36 | ||||
| ACLD | Aelea Commodities Ltd | Consumer Defensive | ₹155.40 | — | ₹330 Cr | 99.39 | 2.95 | ||||
| SURAJINDPP | Suraj Industries Ltd | Consumer Defensive | ₹20.28 | — | ₹325 Cr | — | — | — | |||
| MEGASTAR | Megastar Foods Limited | Consumer Defensive | ₹308.90 | +0.00% | ₹317 Cr | 30.48 | 3.23 | ||||
| SAKUMA | Sakuma Exports Limited | Consumer Defensive | ₹1.99 | — | ₹314 Cr | 50.00 | 0.76 | 1.31 |
| 0.04 |
| 0.31% |
| Track KRITINUT on MOFSL → |
| 20.12% |
| 0.87 |
| 0.07% |
| Track MGEL on MOFSL → |
| 0.86 |
| 0.43% |
| Track MONIKA on MOFSL → |
| — |
| 0.13 |
| — |
| Track KNAGRI on MOFSL → |
| 0.57 |
| — |
| Track SARVESHWAR on MOFSL → |
| 0.25 |
| — |
| Track PAJSON on MOFSL → |
| 0.04 |
| — |
| Track MISHTANN on MOFSL → |
| 6.05% |
| 2.86 |
| — |
| Track UGARSUGAR on MOFSL → |
| — |
| — |
| Track RAMANEWS on MOFSL → |
| — |
| 0.89 |
| 0.54% |
| Track FOODSIN on MOFSL → |
| — |
| 0.97 |
| — |
| Track GOKUL on MOFSL → |
| — |
| 1.54 |
| 0.36% |
| Track COASTCORP on MOFSL → |
| 0.06 |
| — |
| Track GOODRICKE on MOFSL → |
| 0.80 |
| 8.21% |
| Track MAWANASUG on MOFSL → |
| 17.51% |
| 0.62 |
| — |
| Track HARRMALAYA on MOFSL → |
| 0.97 |
| — |
| Track FRATELLI on MOFSL → |
| 2.37 |
| — |
| Track SAYAJIIND on MOFSL → |
| 2.16 |
| — |
| Track EVEXIA on MOFSL → |
| — |
| — |
| 2.72% |
| Track CPEDU on MOFSL → |
| — |
| 0.33 |
| 10.90% |
| Track DCMSRIND on MOFSL → |
| 0.01 |
| — |
| Track ACLD on MOFSL → |
| — |
| — |
| Track SURAJINDPP on MOFSL → |
| 9.46% |
| 1.28 |
| — |
| Track MEGASTAR on MOFSL → |
| 0.01 |
| — |
| Track SAKUMA on MOFSL → |