104 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| KRITINUT | Kriti Nutrients Limited | Consumer Defensive | ₹89.59 | — | ₹495 Cr | 14.61 | 2.10 | 15.35% | 0.04 | 0.31% | Track KRITINUT on MOFSL → |
| KNAGRI | KN Agri Resources Limited | Consumer Defensive | ₹187.90 | +0.48% | ₹479 Cr | 13.05 | 1.31 | ||||
| KOTHARIPRO | Kothari Products Limited | Industrials | ₹73.03 | +0.00% | ₹455 Cr | 3.11 | 0.40 | ||||
| KOTYARK | Kotyark Industries Limited | Basic Materials | ₹420.45 | +0.00% | ₹433 Cr | 23.08 | 2.39 | ||||
| KISAN | Kisan Mouldings Limited | Industrials | ₹33.95 | — | ₹430 Cr | — | 2.19 | ||||
| KESORAMIND | Kesoram Industries Limited | Basic Materials | ₹12.03 | — | ₹405 Cr | — | 1.18 | ||||
| KAVDEFENCE | Kavveri Defence & Wireless Technologies Limited | Technology | ₹61.39 | +0.00% | ₹383 Cr | 130.00 | 1.48 | ||||
| KRITI | Kriti Industries (India) Limited | Industrials | ₹73.50 | — | ₹378 Cr | 341.57 | 1.73 | ||||
| KINGSINFR | Kings Infra Ventures Limited | Consumer Defensive | ₹137.75 | — | ₹288 Cr | 21.19 | 3.71 | ||||
| KAYCEEI | Kaycee Industries Limited | Industrials | ₹829.35 | — | ₹267 Cr | 60.50 | 8.48 | ||||
| KCPSUGIND | K.C.P. Sugar and Industries Corporation Limited | Consumer Defensive | ₹23.92 | +0.00% | ₹262 Cr | 63.67 | 0.51 | ||||
| KERALAYUR | Kerala Ayurveda Limited | Healthcare | ₹179.15 | — | ₹252 Cr | — | 31.18 | ||||
| KMSUGAR | K.M. Sugar Mills Limited | Consumer Defensive | ₹26.74 | +0.00% | ₹252 Cr | 4.57 | 0.69 | ||||
| KAKA | Kaka Industries Limited | Consumer Cyclical | ₹173.80 | — | ₹243 Cr | 12.95 | 3.32 | ||||
| KARTKIN | Kartik Investments Trust Ltd | Financial Services | ₹9,138.95 | — | ₹232 Cr | 45.45 | 27.32 | ||||
| KESARPE | Kesar Petroproducts Limited | Basic Materials | ₹16.98 | — | ₹231 Cr | 18.70 | 1.49 | ||||
| KALYANIFRG | Kalyani Forge Limited | Consumer Cyclical | ₹613.95 | +1.48% | ₹229 Cr | 40.37 | 2.48 | ||||
| KETOMOTORS | Keto Motors Limited | Consumer Cyclical | ₹155.05 | — | ₹212 Cr | — | — | — | |||
| KOTARISUG | Kothari Sugars and Chemicals Limited | Consumer Defensive | ₹24.75 | +0.00% | ₹211 Cr | 31.75 | 0.68 | ||||
| KHADIM | Khadim India Limited | Consumer Cyclical | ₹99.82 | +0.00% | ₹187 Cr | 24.05 | 1.12 | ||||
| KVTOYS | K. V. Toys India Limited | Consumer Cyclical | ₹257.00 | — | ₹178 Cr | 16.55 | 14.42 | ||||
| KIMIABL | Kimia Biosciences Limited | Healthcare | ₹32.84 | — | ₹173 Cr | — | 15.23 | ||||
| KAMOPAINTS | Kamdhenu Ventures Limited | Basic Materials | ₹5.21 | +0.00% | ₹171 Cr | 5.26 | 0.98 | ||||
| KARBON | Karbonsteel Engineering Limited | Industrials | ₹105.30 | — | ₹170 Cr | 10.77 | 2.21 | ||||
| KANSHST | Kanishk Steel Industries Limited | Basic Materials | ₹55.03 | — | ₹166 Cr | 73.67 | 1.51 | — |
| — |
| 0.13 |
| — |
| Track KNAGRI on MOFSL → |
| — |
| 0.22 |
| — |
| Track KOTHARIPRO on MOFSL → |
| 11.90% |
| 0.36 |
| 0.24% |
| Track KOTYARK on MOFSL → |
| 0.16 |
| — |
| Track KISAN on MOFSL → |
| 0.58 |
| — |
| Track KESORAMIND on MOFSL → |
| — |
| 0.07 |
| — |
| Track KAVDEFENCE on MOFSL → |
| 0.41 |
| — |
| Track KRITI on MOFSL → |
| 0.89 |
| — |
| Track KINGSINFR on MOFSL → |
| 0.09 |
| 0.24% |
| Track KAYCEEI on MOFSL → |
| 2.45% |
| 0.28 |
| 0.41% |
| Track KCPSUGIND on MOFSL → |
| 5.81 |
| — |
| Track KERALAYUR on MOFSL → |
| 14.63% |
| 0.64 |
| — |
| Track KMSUGAR on MOFSL → |
| 0.95 |
| — |
| Track KAKA on MOFSL → |
| — |
| — |
| Track KARTKIN on MOFSL → |
| 0.40 |
| — |
| Track KESARPE on MOFSL → |
| — |
| 0.99 |
| 0.63% |
| Track KALYANIFRG on MOFSL → |
| — |
| — |
| Track KETOMOTORS on MOFSL → |
| — |
| 0.24 |
| — |
| Track KOTARISUG on MOFSL → |
| 1.48% |
| 1.49 |
| — |
| Track KHADIM on MOFSL → |
| — |
| — |
| Track KVTOYS on MOFSL → |
| 3.11 |
| — |
| Track KIMIABL on MOFSL → |
| 0.12% |
| 0.19 |
| — |
| Track KAMOPAINTS on MOFSL → |
| — |
| — |
| Track KARBON on MOFSL → |
| 0.26 |
| — |
| Track KANSHST on MOFSL → |