86 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| DCI | DC Infotech and Communication Limited | Technology | ₹280.00 | — | ₹478 Cr | 24.39 | 5.24 | 23.57% | 0.81 | — | Track DCI on MOFSL → |
| DICIND | DIC India Limited | Basic Materials | ₹500.50 | +0.00% | ₹458 Cr | 24.10 | 1.07 | ||||
| DREAMFOLKS | Dreamfolks Services Limited | Industrials | ₹73.58 | +0.00% | ₹424 Cr | 10.69 | 1.27 | ||||
| DLTNCBL | Delton Cables Limited | Industrials | ₹411.90 | — | ₹420 Cr | 0.31 | 4.28 | ||||
| DIGISPICE | DiGiSPICE Technologies Limited | Financial Services | ₹20.09 | — | ₹411 Cr | 21.23 | 2.04 | ||||
| DHABRIYA | Dhabriya Polywood Limited | Industrials | ₹359.90 | — | ₹408 Cr | 15.03 | 3.58 | ||||
| DANLAW | Danlaw Technologies India Limited | Consumer Cyclical | ₹940.10 | — | ₹398 Cr | 19.92 | 4.64 | ||||
| DBEIL | Deepak Builders & Engineers India Limited | Industrials | ₹83.58 | — | ₹383 Cr | 10.85 | 0.90 | ||||
| DENORA | De Nora India Limited | Industrials | ₹709.05 | +0.00% | ₹377 Cr | 41.66 | 2.92 | ||||
| DJML | DJ Mediaprint & Logistics Limited | Industrials | ₹104.00 | -0.13% | ₹347 Cr | 33.18 | 4.03 | ||||
| DEVX | Dev Accelerator Limited | Real Estate | ₹36.87 | +0.00% | ₹342 Cr | 34.16 | 2.22 | ||||
| DCMSRIND | DCM Shriram Industries Limited | Consumer Defensive | ₹36.84 | +0.00% | ₹331 Cr | 7.96 | 0.36 | ||||
| DYNPRO | Dynemic Products Limited | Basic Materials | ₹257.45 | +0.00% | ₹321 Cr | 17.94 | 1.37 | ||||
| DHRUVCA | Dhruva Capital Services Ltd. | Financial Services | ₹437.45 | — | ₹303 Cr | 188.79 | 10.45 | ||||
| DIGILOGIC | Digilogic Systems Ltd | Industrials | ₹124.50 | — | ₹297 Cr | 36.59 | 6.87 | ||||
| DPWIRES | D.P. Wires Limited | Industrials | ₹183.79 | +0.00% | ₹287 Cr | 23.48 | 1.14 | ||||
| DHINDIA | D & H India Limited | Industrials | ₹249.55 | — | ₹263 Cr | 32.24 | 4.41 | ||||
| DIAMINESQ | Diamines and Chemicals Limited | Basic Materials | ₹240.57 | +0.00% | ₹246 Cr | — | 1.55 | ||||
| DELPHIFX | Delphi World Money Limited | Financial Services | ₹8.07 | +0.00% | ₹246 Cr | 55.67 | 0.49 | ||||
| DEL | Dhanashree Electronics Ltd | Industrials | ₹165.00 | — | ₹244 Cr | 61.41 | 5.57 | ||||
| ZAPPFRESH | DSM Fresh Foods Limited | Consumer Defensive | ₹78.61 | — | ₹230 Cr | 25.37 | 3.01 | ||||
| DSFCL | DCM Shriram Fine Chemicals Limited | Basic Materials | ₹24.47 | +0.00% | ₹222 Cr | — | 1.03 | ||||
| DRCSYSTEMS | DRC Systems India Limited | Technology | ₹14.85 | +0.00% | ₹216 Cr | 10.69 | 1.63 | ||||
| DESCO | Desco Infratech Ltd | Industrials | ₹230.50 | — | ₹176 Cr | 10.75 | 2.48 | ||||
| DOLFIN | Dolfin Rubbers Ltd | Consumer Cyclical | ₹167.30 | — | ₹171 Cr | 31.40 | 4.80 | — |
| — |
| 0.01 |
| 0.60% |
| Track DICIND on MOFSL → |
| — |
| 0.03 |
| — |
| Track DREAMFOLKS on MOFSL → |
| 2.60 |
| 0.41% |
| Track DLTNCBL on MOFSL → |
| 0.35 |
| — |
| Track DIGISPICE on MOFSL → |
| 0.48 |
| 0.19% |
| Track DHABRIYA on MOFSL → |
| 0.37 |
| — |
| Track DANLAW on MOFSL → |
| 0.35 |
| 1.16% |
| Track DBEIL on MOFSL → |
| 7.26% |
| — |
| — |
| Track DENORA on MOFSL → |
| 13.53% |
| 0.43 |
| 0.09% |
| Track DJML on MOFSL → |
| 7.35% |
| 2.00 |
| — |
| Track DEVX on MOFSL → |
| — |
| 0.33 |
| 10.90% |
| Track DCMSRIND on MOFSL → |
| — |
| 0.34 |
| — |
| Track DYNPRO on MOFSL → |
| 0.41 |
| — |
| Track DHRUVCA on MOFSL → |
| — |
| — |
| Track DIGILOGIC on MOFSL → |
| — |
| 0.01 |
| — |
| Track DPWIRES on MOFSL → |
| 1.35 |
| — |
| Track DHINDIA on MOFSL → |
| -8.02% |
| 0.05 |
| 0.41% |
| Track DIAMINESQ on MOFSL → |
| 2.21% |
| 25.47 |
| — |
| Track DELPHIFX on MOFSL → |
| 1.46 |
| 0.06% |
| Track DEL on MOFSL → |
| 0.56 |
| — |
| Track ZAPPFRESH on MOFSL → |
| — |
| 0.05 |
| — |
| Track DSFCL on MOFSL → |
| 21.82% |
| 0.00 |
| — |
| Track DRCSYSTEMS on MOFSL → |
| 0.22 |
| — |
| Track DESCO on MOFSL → |
| 0.47 |
| — |
| Track DOLFIN on MOFSL → |