2,199 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| DLCL | Dr Lalchandani Labs Ltd | Healthcare | ₹9.48 | — | ₹6 Cr | 12.60 | 0.41 | 4.64% | 0.45 | — | Track DLCL on MOFSL → |
| MCLTD | Munoth Communication Limited | Technology | ₹5.88 | — | ₹6 Cr | — | 0.34 | ||||
| MUKTA | Mukta Agriculture Limited | Consumer Defensive | ₹2.75 | — | ₹6 Cr | 21.75 | 0.25 | ||||
| SUNRETAIL | Sun Retail Limited | Consumer Defensive | ₹0.34 | — | ₹6 Cr | — | 0.34 | ||||
| KAKTEX | Kakatiya Textiles Limited | Consumer Cyclical | ₹9.00 | — | ₹6 Cr | — | — | — | |||
| ELANGO | Elango Industries Limited | Utilities | ₹15.00 | — | ₹6 Cr | — | 1.85 | ||||
| SIDDHEGA | Siddheswari Garments Limited | Financial Services | ₹18.46 | — | ₹6 Cr | 419.00 | — | ||||
| MPAGI | M P Agro Industries Limited | Basic Materials | ₹10.05 | — | ₹6 Cr | 136.29 | 0.76 | ||||
| SUNGOLD | Sungold Capital Limited | Financial Services | ₹3.00 | — | ₹6 Cr | 100.00 | 0.25 | ||||
| RAGHUNAT | Raghunath International Limited | Real Estate | ₹11.20 | — | ₹6 Cr | 4.70 | 0.32 | ||||
| SAICOM | Saianand Commercial Limited | Financial Services | ₹0.23 | — | ₹5 Cr | 24.00 | 0.14 | ||||
| ADITYA | Aditya Ispat Limited | Basic Materials | ₹10.04 | — | ₹5 Cr | — | 0.93 | ||||
| DITCO | Decorous Investment and Trading Company Limited | Consumer Cyclical | ₹15.91 | — | ₹5 Cr | 39.30 | 1.39 | ||||
| WAGEND | Wagend Infra Venture Limited | Financial Services | ₹1.11 | — | ₹5 Cr | — | 0.54 | ||||
| GBLINFRA | Global Infratech & Finance Ltd | Financial Services | ₹40.37 | — | ₹5 Cr | — | 0.00 | ||||
| ORTEL | Ortel Communications Limited | Communication Ser… | ₹1.58 | — | ₹5 Cr | — | — | — | |||
| BOSTON | Boston Commerce Limited | Financial Services | ₹7.21 | — | ₹5 Cr | — | 0.82 | ||||
| CONTICON | Continental Controls Limited | Industrials | ₹8.01 | — | ₹5 Cr | — | 2.58 | ||||
| SPSL | Shree Precoated Steels Limited | Real Estate | ₹13.16 | — | ₹5 Cr | — | — | — | |||
| SYMBIOX | Symbiox Investment & Trading Co Ltd | Consumer Cyclical | ₹1.65 | — | ₹5 Cr | — | 0.16 | ||||
| SCBL | Saptak Chem and Business Limited | Industrials | ₹43.99 | — | ₹5 Cr | — | — | — | |||
| VOLLF | Voltaire Leasing & Finance Limited | Financial Services | ₹12.90 | — | ₹5 Cr | — | 0.23 | ||||
| DHARFIN | Dharani Finance Limited | Financial Services | ₹10.56 | — | ₹5 Cr | 9.03 | 0.51 | ||||
| OLPCL | Olympic Cards Limited | Industrials | ₹3.05 | — | ₹5 Cr | — | 4.64 | ||||
| HEERAISP | Heera Ispat Limited | Basic Materials | ₹8.61 | — | ₹5 Cr | — | — | — |
| 0.16 |
| — |
| Track MCLTD on MOFSL → |
| — |
| — |
| Track MUKTA on MOFSL → |
| 0.21 |
| — |
| Track SUNRETAIL on MOFSL → |
| — |
| — |
| Track KAKTEX on MOFSL → |
| — |
| — |
| Track ELANGO on MOFSL → |
| — |
| — |
| Track SIDDHEGA on MOFSL → |
| — |
| — |
| Track MPAGI on MOFSL → |
| — |
| — |
| Track SUNGOLD on MOFSL → |
| — |
| — |
| Track RAGHUNAT on MOFSL → |
| — |
| — |
| Track SAICOM on MOFSL → |
| 4.45 |
| — |
| Track ADITYA on MOFSL → |
| — |
| — |
| Track DITCO on MOFSL → |
| 0.15 |
| — |
| Track WAGEND on MOFSL → |
| 0.09 |
| — |
| Track GBLINFRA on MOFSL → |
| — |
| — |
| Track ORTEL on MOFSL → |
| 0.94 |
| — |
| Track BOSTON on MOFSL → |
| — |
| — |
| Track CONTICON on MOFSL → |
| — |
| — |
| Track SPSL on MOFSL → |
| — |
| — |
| Track SYMBIOX on MOFSL → |
| — |
| — |
| Track SCBL on MOFSL → |
| — |
| — |
| Track VOLLF on MOFSL → |
| 0.06 |
| — |
| Track DHARFIN on MOFSL → |
| 13.09 |
| — |
| Track OLPCL on MOFSL → |
| — |
| Track HEERAISP on MOFSL → |