2,199 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| PESB | Pune E - Stock Broking Limited | Financial Services | ₹284.10 | — | ₹455 Cr | 25.18 | 2.59 | 12.04% | 0.29 | — | Track PESB on MOFSL → |
| KOTHARIPRO | Kothari Products Limited | Industrials | ₹73.03 | +0.00% | ₹455 Cr | 3.11 | 0.40 | ||||
| EUROBOND | Euro Panel Products Limited | Industrials | ₹184.90 | +0.00% | ₹454 Cr | 17.13 | 3.13 | ||||
| UGARSUGAR | The Ugar Sugar Works Limited | Consumer Defensive | ₹40.18 | +0.00% | ₹454 Cr | 33.36 | 1.94 | ||||
| RAMANEWS | Shree Rama Newsprint Limited | Consumer Defensive | ₹29.49 | +0.00% | ₹451 Cr | — | — | ||||
| EMROCK | Emrock Corporation Limited | Real Estate | ₹289.15 | — | ₹451 Cr | 370.39 | 56.65 | ||||
| ARIES | Aries Agro Limited | Basic Materials | ₹332.05 | +0.00% | ₹449 Cr | 10.31 | 1.41 | ||||
| RUSHIL | Rushil Décor Limited | Consumer Cyclical | ₹15.19 | +0.00% | ₹449 Cr | 46.36 | 0.70 | ||||
| SATTRIX | Sattrix Information Security Limited | Technology | ₹380.00 | — | ₹449 Cr | 46.07 | 6.97 | ||||
| SREEL | Sreeleathers Limited | Consumer Cyclical | ₹200.63 | +0.00% | ₹448 Cr | 18.40 | 0.92 | ||||
| SILINV | SIL Investments Limited | Financial Services | ₹426.55 | +0.00% | ₹448 Cr | 11.84 | 0.17 | ||||
| MAZDA | Mazda Limited | Industrials | ₹234.68 | +0.00% | ₹447 Cr | 16.72 | 1.90 | ||||
| PLASTIBLEN | Plastiblends India Limited | Basic Materials | ₹177.41 | +0.00% | ₹447 Cr | 12.18 | 0.99 | ||||
| SRGHFL | SRG Housing Finance Limited | Financial Services | ₹288.60 | +0.00% | ₹446 Cr | 13.74 | 1.60 | ||||
| BBTCL | B&B Triplewall Containers Limited | Consumer Cyclical | ₹209.13 | +0.00% | ₹441 Cr | 21.20 | 3.96 | ||||
| MIRZAINT | Mirza International Limited | Consumer Cyclical | ₹30.64 | +0.00% | ₹439 Cr | 51.19 | 0.74 | ||||
| LTELEVATOR | L. T. Elevator Limited | Industrials | ₹242.30 | — | ₹438 Cr | 48.28 | 1.75 | ||||
| NRL | Nupur Recyclers Limited | Industrials | ₹65.57 | +0.00% | ₹435 Cr | 32.14 | 3.26 | ||||
| VISHAL | Vishal Fabrics Limited | Consumer Cyclical | ₹20.70 | — | ₹435 Cr | 14.77 | 0.80 | ||||
| UCIL | Unifinz Capital India Limited | Financial Services | ₹93.25 | — | ₹434 Cr | 4.49 | 3.66 | ||||
| HINDMOTORS | Hindustan Motors Limited | Consumer Cyclical | ₹17.13 | — | ₹434 Cr | 36.95 | 11.98 | ||||
| RADIANTCMS | Radiant Cash Management Services Limited | Industrials | ₹38.40 | +0.00% | ₹433 Cr | 12.31 | 1.65 | ||||
| KOTYARK | Kotyark Industries Limited | Basic Materials | ₹420.45 | +0.00% | ₹433 Cr | 23.08 | 2.39 | ||||
| LEHAR | Lehar Footwears Limited | Consumer Cyclical | ₹264.45 | — | ₹432 Cr | 19.83 | 3.42 | ||||
| SHALPAINTS | Shalimar Paints Limited | Basic Materials | ₹50.32 | +0.00% | ₹430 Cr | — | 1.51 |
| — |
| 0.22 |
| — |
| Track KOTHARIPRO on MOFSL → |
| 18.11% |
| 1.01 |
| — |
| Track EUROBOND on MOFSL → |
| 6.05% |
| 2.86 |
| — |
| Track UGARSUGAR on MOFSL → |
| — |
| — |
| Track RAMANEWS on MOFSL → |
| 0.44 |
| — |
| Track EMROCK on MOFSL → |
| — |
| 0.21 |
| 0.33% |
| Track ARIES on MOFSL → |
| 0.99% |
| 0.40 |
| 0.65% |
| Track RUSHIL on MOFSL → |
| 0.09 |
| — |
| Track SATTRIX on MOFSL → |
| — |
| 0.00 |
| 0.52% |
| Track SREEL on MOFSL → |
| 1.31% |
| — |
| 0.59% |
| Track SILINV on MOFSL → |
| 11.48% |
| — |
| 1.61% |
| Track MAZDA on MOFSL → |
| 8.37% |
| 0.05 |
| 1.45% |
| Track PLASTIBLEN on MOFSL → |
| 11.59% |
| 2.92 |
| — |
| Track SRGHFL on MOFSL → |
| — |
| 1.99 |
| — |
| Track BBTCL on MOFSL → |
| — |
| 0.05 |
| — |
| Track MIRZAINT on MOFSL → |
| 0.21 |
| — |
| Track LTELEVATOR on MOFSL → |
| 12.08% |
| 0.23 |
| — |
| Track NRL on MOFSL → |
| 0.35 |
| — |
| Track VISHAL on MOFSL → |
| 1.13 |
| 0.51% |
| Track UCIL on MOFSL → |
| 0.57 |
| — |
| Track HINDMOTORS on MOFSL → |
| — |
| 0.57 |
| 6.15% |
| Track RADIANTCMS on MOFSL → |
| 11.90% |
| 0.36 |
| 0.24% |
| Track KOTYARK on MOFSL → |
| 0.44 |
| 0.20% |
| Track LEHAR on MOFSL → |
| 0.67 |
| — |
| Track SHALPAINTS on MOFSL → |