UTI Nifty500 Shariah Index Fund - Regular Plan Growth Option is an index scheme managed by UTI Mutual Fund. The total expense ratio is 1.14% on assets of ₹78Cr. The fund is currently managed by Mr. Ayush Jain, appointed within the last year.
Lower is better.
This scheme classifies as Large-Blend on the 3x3 equity style box, with 73% of its portfolio classified as of 2026-04-30.
| Holding | Sector |
|---|
Backtested SIP outcomes across both rolling-window scenarios and named historical stress events (COVID, Election uncertainty, Russia/Ukraine, etc.), plus per-manager alpha during their tenure on this scheme.
Mutual fund investments are subject to market risks. Read all scheme-related documents carefully. Past performance is not indicative of future results. MintByte is an AMFI-registered Mutual Fund Distributor (ARN-314872) and APMI member (APRN-01658). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Star ratings on this page reflect a 3-year category-quartile position computed in-house and are educational only.
Mutual fund schemes are subject to market risk. Read all scheme-related documents carefully before investing. Past performance is not indicative of future results. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
In-house derivations using 3-year daily NAV vs benchmark. See methodology.
| Weight |
|---|
| Persistent Systems Ltd | Technology | 0.93% |
| Coforge Limited | Technology | 0.72% |
| Swiggy Pvt Ltd | Consumer Cyclical | 0.66% |
| Siemens Energy India Limited | Utilities | 0.52% |
| Hyundai Motor India Ltd | Consumer Cyclical | 0.46% |
| JB Chemicals & Pharmaceuticals Limited | Healthcare | 0.30% |
| Sai Life Sciences Limited | Healthcare | 0.26% |
| Nava Limited | Utilities | 0.16% |
| PG Electroplast Limited | Technology | 0.15% |
| Godawari Power And Ispat limited | Basic Materials | 0.13% |
| Jyoti CNC Automation Ltd | Industrials | 0.11% |
| Aditya Birla Lifestyle Brands Limited | Consumer Cyclical | 0.10% |
| Jindal Saw Limited | Basic Materials | 0.09% |
| Tenneco Clean Air India Limited | Consumer Cyclical | 0.09% |
| Zydus Wellness Limited | Consumer Defensive | 0.09% |
| HEG Limited | Industrials | 0.09% |
| Aditya Infotech Limited | Industrials | 0.08% |
| Elecon Engineering Company Limited | Industrials | 0.08% |
| Sector | Holdings | Weight |
|---|---|---|
| IT - Software | 2 | 19.28% |
| Pharmaceuticals & Biotechnology | 2 | 12.74% |
| Electrical Equipment | 1 | 6.27% |
| Consumer Durables | 1 | 5.83% |
| Industrial Products | 3 | 5.74% |
| Auto Components | 1 | 4.34% |
| Retailing | 2 | 4.23% |
| Non - Ferrous Metals | 3 | 3.63% |
| Diversified FMCG | 1 | 3.57% |
| Food Products | 1 | 3.29% |
| Automobiles | 1 | 3.18% |
| Chemicals & Petrochemicals | 10 | 3.04% |
| Healthcare Services | 5 | 2.83% |
| Cement & Cement Products | 3 | 2.77% |
| Agricultural Food & other Products | 4 | 2.45% |
| Ferrous Metals | 5 | 2.22% |
| Oil | 1 | 2.08% |
| Gas | 6 | 1.95% |
| Personal Products | 4 | 1.54% |
| Petroleum Products | 3 | 1.35% |
| Telecom - Services | 3 | 1.21% |
| Construction | 7 | 1.14% |
| Power | 1 | 0.75% |
| Realty | 3 | 0.69% |
| IT - Services | 4 | 0.66% |
| Textiles & Apparels | 4 | 0.65% |
| Fertilizers & Agrochemicals | 3 | 0.65% |
| Industrial Manufacturing | 3 | 0.63% |
| Commercial Services & Supplies | 3 | 0.45% |
| Diversified | 2 | 0.25% |
| Finance | 1 | 0.19% |
| Transport Services | 2 | 0.15% |
| IT - Hardware | 1 | 0.12% |
| Minerals & Mining | 1 | 0.09% |
| Leisure Services | 1 | 0.08% |
| Household Products | 1 | 0.07% |
| Agricultural, Commercial & Construction Vehicles | 1 | 0.07% |
| Telecom - Equipment & Accessories | 1 | 0.05% |
Active bets vs the average Index fund. Biggest deviations shown first.
Accent bar = fund's actual sector weight. Vertical black tick = category average for the same sector. Green overlay = overweight, dashed red = underweight. The biggest active bets show first.
How crowded into the same stocks is this fund vs the largest fund in its category?
Category leader = highest-AUM scheme in the same SEBI category. A high overlap-of-weight number means the fund is concentrated into the same names as the leader (crowded); a low one means it's genuinely differentiated.
Top-10 weight 4.3% means the portfolio is broad — even the top names don't dominate. Effective-N is the inverse Herfindahl index — a measure of "how many positions effectively drive the fund" after weighting. Category: Index.
Compounding maths on a notional ₹10 lakh lumpsum at 12% gross annual return. Green bar is what you'd have without the fee; red overlay is the fee drag. Fee is constant in this scenario — actual outcomes depend on real returns and any future TER changes.
Alpha is the annualised excess return vs benchmark over the manager's tenure on this scheme. Beat-benchmark = total return beat the index over the same window.