HDFC BSE India Sector Leaders Index Fund - Regular Plan - Growth Option is an index scheme managed by HDFC Mutual Fund. The total expense ratio is 0.88% on assets of ₹188Cr. The fund is currently managed by Arun Agarwal, appointed within the last year.
Lower is better.
This scheme classifies as Large-Blend on the 3x3 equity style box, with 97% of its portfolio classified as of 2026-04-30.
| Holding | Sector |
|---|
Backtested SIP outcomes across both rolling-window scenarios and named historical stress events (COVID, Election uncertainty, Russia/Ukraine, etc.), plus per-manager alpha during their tenure on this scheme.
Mutual fund investments are subject to market risks. Read all scheme-related documents carefully. Past performance is not indicative of future results. MintByte is an AMFI-registered Mutual Fund Distributor (ARN-314872) and APMI member (APRN-01658). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Star ratings on this page reflect a 3-year category-quartile position computed in-house and are educational only.
Mutual fund schemes are subject to market risk. Read all scheme-related documents carefully before investing. Past performance is not indicative of future results. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
In-house derivations using 3-year daily NAV vs benchmark. See methodology.
| Weight |
|---|
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | Communication Services | 5.06% |
| RELIANCE INDUSTRIES LIMITED EQ | Energy | 4.98% |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | Financial Services | 4.72% |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | Industrials | 4.60% |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | Financial Services | 4.48% |
| STATE BANK OF INDIA EQ NEW RE. 1/- | Financial Services | 4.35% |
| INFOSYS LIMITED EQ FV RS 5 | Technology | 4.04% |
| ITC LIMITED EQ NEW FV RE.1/- | Consumer Defensive | 2.98% |
| MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | Consumer Cyclical | 2.72% |
| TATA CONSULTANCY SERVICES LIMITED EQ NEW FV RE.1/- | Technology | 2.46% |
| HINDUSTAN UNILEVER LIMITED EQ F.V. RS 1 | Consumer Defensive | 1.97% |
| SUN PHARMACEUTICAL INDUSTRIES LTD. EQ NEW F.V. RE.1/- | Healthcare | 1.91% |
| NTPC LIMITED EQ | Utilities | 1.86% |
| TITAN COMPANY LIMITED EQ NEW Re.1/- | Consumer Cyclical | 1.76% |
| ZOMATO LIMITED EQ | Consumer Cyclical | 1.73% |
| MARUTI SUZUKI INDIA LIMITED EQ | Consumer Cyclical | 1.72% |
| TATA STEEL LIMITED EQ NEW FV RE.1/- | Basic Materials | 1.71% |
| BHARAT ELECTRONICS LIMITED EQ NEW FV Re 1/- | Industrials | 1.52% |
| POWER GRID CORPORATION OF INDIA LIMITED EQ | Utilities | 1.42% |
| ADANI GREEN ENERGY LIMITED EQ | Utilities | 1.40% |
| ULTRATECH CEMENT LIMITED EQ | Basic Materials | 1.34% |
| DCM SHRIRAM LIMITED EQ NEW FV RS.2/- | Industrials | 1.20% |
| ADANI ENTERPRISES LIMITED EQ NEW FV RE.1/- | Energy | 1.18% |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED EQ NEW RS. 2/- | Industrials | 1.14% |
| Nestle India Ltd | Consumer Defensive | 1.14% |
| Sector | Holdings | Weight |
|---|---|---|
| Banks | 3 | 13.55% |
| IT - Software | 3 | 7.46% |
| Telecom - Services | 2 | 6.91% |
| Construction | 3 | 6.63% |
| Petroleum Products | 2 | 5.84% |
| Automobiles | 3 | 5.48% |
| Diversified FMCG | 2 | 4.95% |
| Power | 3 | 4.68% |
| Realty | 3 | 4.38% |
| Retailing | 3 | 3.97% |
| Pharmaceuticals & Biotechnology | 3 | 3.85% |
| Consumer Durables | 3 | 3.70% |
| Textiles & Apparels | 3 | 3.33% |
| Cement & Cement Products | 3 | 3.27% |
| Diversified | 3 | 3.19% |
| Entertainment | 3 | 3.10% |
| Chemicals & Petrochemicals | 3 | 2.96% |
| Aerospace & Defense | 2 | 2.57% |
| Transport Services | 2 | 2.01% |
| Ferrous Metals | 1 | 1.71% |
| Metals & Minerals Trading | 1 | 1.18% |
| Food Products | 1 | 1.14% |
| Transport Infrastructure | 1 | 1.14% |
| Industrial Manufacturing | 1 | 1.09% |
| Oil | 1 | 1.07% |
| Non - Ferrous Metals | 1 | 0.98% |
Active bets vs the average Index fund. Biggest deviations shown first.
Accent bar = fund's actual sector weight. Vertical black tick = category average for the same sector. Green overlay = overweight, dashed red = underweight. The biggest active bets show first.
How crowded into the same stocks is this fund vs the largest fund in its category?
Category leader = highest-AUM scheme in the same SEBI category. A high overlap-of-weight number means the fund is concentrated into the same names as the leader (crowded); a low one means it's genuinely differentiated.
Top-10 weight 40.4% means the portfolio is broad — even the top names don't dominate. Effective-N is the inverse Herfindahl index — a measure of "how many positions effectively drive the fund" after weighting. Category: Index.
Compounding maths on a notional ₹10 lakh lumpsum at 12% gross annual return. Green bar is what you'd have without the fee; red overlay is the fee drag. Fee is constant in this scenario — actual outcomes depend on real returns and any future TER changes.
Alpha is the annualised excess return vs benchmark over the manager's tenure on this scheme. Beat-benchmark = total return beat the index over the same window.
Does the fund get worse as it gets bigger? Each dot is one historical manager-tenure: AUM at tenure-end vs alpha delivered during that tenure.
Correlation is too weak to confirm or rule out capacity-driven alpha decay. Re-evaluate as more manager-tenure data accumulates.
Each dot is one manager-tenure: X = AUM at tenure end, Y = alpha during that tenure. Connecting line in chronological order. Pearson r measures the linear relationship between AUM and alpha across the historical record. n = 2 data points.