HDFC ARBITRAGE FUND - Monthly IDCW - Direct Plan is a hybrid scheme managed by HDFC Mutual Fund. The total expense ratio is 2.31% on assets of ₹24,439Cr. The fund is currently managed by Mr. Arun Agarwal, appointed within the last year.
Lower is better.
This scheme classifies as Large-Value on the 3x3 equity style box, with 75% of its portfolio classified as of 2026-04-30.
| Holding | Sector |
|---|
Backtested SIP outcomes across both rolling-window scenarios and named historical stress events (COVID, Election uncertainty, Russia/Ukraine, etc.), plus per-manager alpha during their tenure on this scheme.
Mutual fund investments are subject to market risks. Read all scheme-related documents carefully. Past performance is not indicative of future results. MintByte is an AMFI-registered Mutual Fund Distributor (ARN-314872) and APMI member (APRN-01658). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Star ratings on this page reflect a 3-year category-quartile position computed in-house and are educational only.
Mutual fund schemes are subject to market risk. Read all scheme-related documents carefully before investing. Past performance is not indicative of future results. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
In-house derivations using 3-year daily NAV vs benchmark. See methodology.
| Weight |
|---|
| HDFC Money Market Fund - Direct Plan - Growth Option | Others | 8.43% |
| HDFC Bank Ltd. | Financial Services | 6.54% |
| Reliance Industries Ltd. | Energy | 4.59% |
| HDFC Liquid Fund - Direct Plan - Growth Option | Others | 3.80% |
| Bharti Airtel Ltd. | Communication Services | 2.71% |
| JSW Steel Ltd. | Basic Materials | 2.51% |
| HDFC Ultra Short Term Fund - Direct Plan - Growth Option | Others | 2.49% |
| HDFC Low Duration Fund - Direct Plan - Growth Option | Others | 2.27% |
| ITC LIMITED | Consumer Defensive | 2.10% |
| Grasim Industries Ltd. | Basic Materials | 2.09% |
| Mahindra & Mahindra Ltd. | Consumer Cyclical | 1.79% |
| Tata Steel Ltd. | Basic Materials | 1.69% |
| NTPC Limited | Utilities | 1.54% |
| Titan Company Ltd. | Consumer Cyclical | 1.47% |
| Bharat Electronics Ltd. | Industrials | 1.45% |
| Maruti Suzuki India Limited | Consumer Cyclical | 1.29% |
| Bharat Heavy Electricals Ltd. | Industrials | 1.18% |
| Jio Financial Services Limited | Financial Services | 1.07% |
| Union Bank of India | Financial Services | 0.97% |
| Export - Import Bank of India | CRISIL - A1+ | 0.97% |
| Shriram Finance Ltd. | Financial Services | 0.88% |
| Multi Commodity Exchange of India L | Financial Services | 0.87% |
| Larsen and Toubro Ltd. | Industrials | 0.86% |
| Bajaj Finserv Ltd. | Financial Services | 0.68% |
| Eternal Limited | Consumer Cyclical | 0.68% |
| Sector | Holdings | Weight |
|---|---|---|
| Banks | 8 | 7.85% |
| Petroleum Products | 4 | 5.32% |
| Ferrous Metals | 4 | 4.66% |
| Automobiles | 6 | 4.58% |
| Finance | 13 | 4.18% |
| Telecom - Services | 3 | 3.36% |
| Cement & Cement Products | 3 | 2.85% |
| CRISIL - A1+ | 6 | 2.52% |
| Power | 8 | 2.50% |
| Pharmaceuticals & Biotechnology | 9 | 2.40% |
| Diversified FMCG | 2 | 2.18% |
| Consumer Durables | 4 | 1.93% |
| Aerospace & Defense | 2 | 1.82% |
| Electrical Equipment | 6 | 1.72% |
| ICRA - A1+ | 2 | 1.36% |
| Retailing | 4 | 1.04% |
| Non - Ferrous Metals | 3 | 1.00% |
| Capital Markets | 4 | 0.96% |
| Construction | 2 | 0.92% |
| CARE - A1+ | 3 | 0.88% |
| Agricultural Food & Other Products | 3 | 0.82% |
| Realty | 5 | 0.68% |
| Transport Services | 3 | 0.64% |
| Industrial Products | 5 | 0.63% |
| Metals & Minerals Trading | 1 | 0.62% |
| Healthcare Services | 3 | 0.60% |
| Minerals & Mining | 1 | 0.59% |
| Food Products | 2 | 0.57% |
| Insurance | 4 | 0.54% |
| Transport Infrastructure | 2 | 0.53% |
| Auto Components | 6 | 0.47% |
| Oil | 2 | 0.42% |
| IND - A1+ | 1 | 0.39% |
| Beverages | 2 | 0.31% |
| Financial Technology (Fintech) | 2 | 0.28% |
| IT - Software | 3 | 0.26% |
| Fertilizers & Agrochemicals | 1 | 0.19% |
| Leisure Services | 1 | 0.15% |
| Personal Products | 2 | 0.11% |
| Chemicals & Petrochemicals | 3 | 0.10% |
| Industrial Manufacturing | 2 | 0.10% |
| CRISIL - AAA | 1 | 0.08% |
| Textiles & Apparels | 1 | 0.04% |
| Consumable Fuels | 1 | 0.02% |
| Gas | 1 | 0.02% |
Active bets vs the average Hybrid fund. Biggest deviations shown first.
Accent bar = fund's actual sector weight. Vertical black tick = category average for the same sector. Green overlay = overweight, dashed red = underweight. The biggest active bets show first.
Top-10 weight 37.5% means the portfolio is broad — even the top names don't dominate. Effective-N is the inverse Herfindahl index — a measure of "how many positions effectively drive the fund" after weighting. Category: Hybrid.
Compounding maths on a notional ₹10 lakh lumpsum at 12% gross annual return. Green bar is what you'd have without the fee; red overlay is the fee drag. Fee is constant in this scenario — actual outcomes depend on real returns and any future TER changes.
Alpha is the annualised excess return vs benchmark over the manager's tenure on this scheme. Beat-benchmark = total return beat the index over the same window.