§01 · MARKETS · INDEX · DIRECTORY
Indices — every benchmark, one table.
100 indices across NSE and BSE — live value, intraday change, 52-week range. Click any row to open the index dossier.
§02 · MARKETS · INDEX · ALL INDICES
Every index. Sorted by importance, then alphabetical.
| Name | Last | Change % | 52w High | 52w Low | Last updated |
|---|---|---|---|---|---|
| NIFTY 50 | 23,214.95 | +0.40% | 26,373.2 | 22,182.55 | 10 Jun 2026, 15:40 IST |
| NIFTY Bank | 55,100.3 | +1.92% | 61,764.85 | 49,954.85 | 10 Jun 2026, 15:40 IST |
| NIFTY Next 50 | 69,154.7 | +0.26% | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY Midcap 100 | 59,810.2 | -0.16% | — | — | 10 Jun 2026, 15:40 IST |
| SENSEX | 73,983.18 | +0.62% | 78,384.7 | 74,134.48 | 10 Jun 2026, 15:31 IST |
| NIFTY 100 | 24,200.75 | +0.37% | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY 200 | 13,397.8 | +0.27% | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY 500 | 22,233.85 | +0.27% | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY IT | 28,279.95 | -1.30% | 40,301.4 | 27,078 | 10 Jun 2026, 15:40 IST |
| ALLCAP | — | — | — | — | — |
| BASMTR | 8,373.03 | -0.12% | — | — | 10 Jun 2026, 15:31 IST |
| BHRT22 | 8,967.25 | -0.05% | — | — | 10 Jun 2026, 15:31 IST |
| BSE 1000 | 10,382.5 | +0.29% | — | — | 10 Jun 2026, 15:31 IST |
| BSE 200 | 10,832.79 | +0.31% | 11,379.17 | 10,809.24 | 10 Jun 2026, 15:31 IST |
| BSE 200 EQUAL WEIGHT | 13,011.87 | +0.08% | — | — | 10 Jun 2026, 15:31 IST |
| BSE 500 | 34,766.59 | +0.27% | 36,476.09 | 34,630.24 | 10 Jun 2026, 15:31 IST |
| BSE 500 DIVIDEND LEADERS 50 | 3,452.01 | -1.08% | — | — | 10 Jun 2026, 15:31 IST |
| BSE 500 MOMENTUM 50 | 42,676.2 | +0.51% | — | — | 10 Jun 2026, 15:31 IST |
| BSE 500 QUALITY 50 | 21,697.09 | +0.04% | — | — | 10 Jun 2026, 15:31 IST |
| BSE Auto | 56,853.15 | +0.51% | — | — | 10 Jun 2026, 15:31 IST |
| BSE Bankex | 62,058.97 | +1.84% | — | — | 10 Jun 2026, 15:31 IST |
| BSE CAPGOOD | 78,091.07 | -0.43% | — | — | 10 Jun 2026, 15:31 IST |
| BSE CAPITAL MARKETS AND INSURANCE | 2,285.41 | -0.61% | — | — | 10 Jun 2026, 15:31 IST |
| BSE CARBON | — | — | — | — | — |
| BSE CONSDUR | 57,502.61 | -0.57% | — | — | 10 Jun 2026, 15:31 IST |
| BSE CPSE | 3,873.43 | -1.63% | — | — | 10 Jun 2026, 15:31 IST |
| BSE DOL100 | 2,677.05 | +0.77% | — | — | 10 Jun 2026, 15:31 IST |
| BSE DOL200 | 1,891.56 | +0.67% | — | — | 10 Jun 2026, 15:31 IST |
| BSE DOL30 | 6,370.44 | +0.99% | — | — | 10 Jun 2026, 15:31 IST |
| BSE FMCG | 18,135.9 | +1.60% | — | — | 10 Jun 2026, 15:31 IST |
| BSE FOCUSED IT | 34,219.72 | -1.56% | — | — | 10 Jun 2026, 15:31 IST |
| BSE FOCUSED MIDCAP | 24,030.07 | -0.18% | — | — | 10 Jun 2026, 15:31 IST |
| BSE GREENX | — | — | — | — | — |
| BSE HEALTHC | 46,983.33 | +0.34% | — | — | 10 Jun 2026, 15:31 IST |
| BSE INDIA 150 | 17,845.14 | +0.32% | — | — | 10 Jun 2026, 15:31 IST |
| BSE INDIA DEFENCE | 7,465.7 | -0.15% | — | — | 10 Jun 2026, 15:31 IST |
| BSE INDIA SECT LEADER | 14,084.38 | -0.06% | — | — | 10 Jun 2026, 15:31 IST |
| BSE INFRA | 590.2 | -0.71% | — | — | 10 Jun 2026, 15:31 IST |
| BSE INTERNET ECONOMY | 2,823.83 | -1.07% | — | — | 10 Jun 2026, 15:31 IST |
| BSE IPO | 16,365.6 | +0.76% | — | — | 10 Jun 2026, 15:31 IST |
| BSE IT | 27,552.35 | -1.09% | — | — | 10 Jun 2026, 15:31 IST |
| BSE METAL | 41,563.94 | -1.42% | — | — | 10 Jun 2026, 15:31 IST |
| BSE Midcap | 15,984.24 | -0.13% | 47,566.79 | 45,688.92 | 10 Jun 2026, 15:31 IST |
| BSE MIDSML PB QLT TLT | — | — | — | — | — |
| BSE OILANDGAS | 25,757.44 | -1.53% | — | — | 10 Jun 2026, 15:31 IST |
| BSE POWER | 7,867.87 | -1.63% | — | — | 10 Jun 2026, 15:31 IST |
| BSE POWER AND ENERGY | 3,952.02 | -1.85% | — | — | 10 Jun 2026, 15:31 IST |
| BSE PSU | 20,620.67 | -0.38% | — | — | 10 Jun 2026, 15:31 IST |
| BSE PSU BANK | 4,725.99 | +2.22% | — | — | 10 Jun 2026, 15:31 IST |
| BSE REALTY | 5,839.37 | -0.04% | — | — | 10 Jun 2026, 15:31 IST |
| BSE SELECT BUSINESS GROUPS | 4,299.09 | -0.47% | — | — | 10 Jun 2026, 15:31 IST |
| BSE SELECT IPO | 4,251.01 | +0.27% | — | — | 10 Jun 2026, 15:31 IST |
| BSE SENSEX 50 | 24,292.86 | +0.41% | — | — | 10 Jun 2026, 15:31 IST |
| BSE SENSEX EQUAL WEIGHT | 75,682.68 | +0.26% | — | — | 10 Jun 2026, 15:31 IST |
| BSE SENSEX SIXTY | 31,455.36 | +0.41% | — | — | 10 Jun 2026, 15:31 IST |
| BSE SENSEX SIXTY 65:35 | 32,591.78 | +0.28% | — | — | 10 Jun 2026, 15:31 IST |
| BSE SHA50 | — | — | — | — | — |
| BSE SMEIPO | 92,706.33 | -0.10% | — | — | 10 Jun 2026, 15:31 IST |
| BSE SMLCAP | 6,673.37 | +0.24% | — | — | 10 Jun 2026, 15:31 IST |
| BSE TECK | 14,560.93 | -1.62% | — | — | 10 Jun 2026, 15:31 IST |
| BSE TOP 10 BANKS | — | — | — | — | — |
| BSE100 | 24,673.65 | +0.41% | — | — | 10 Jun 2026, 15:31 IST |
| CDGS | 9,057.25 | +0.12% | — | — | 10 Jun 2026, 15:31 IST |
| DFRGRI | 1,536.95 | +0.73% | — | — | 10 Jun 2026, 15:31 IST |
| ENERGY | 11,128.98 | -1.40% | — | — | 10 Jun 2026, 15:31 IST |
| FIN | 11,853.6 | +1.52% | — | — | 10 Jun 2026, 15:31 IST |
| INDIA VIX | 15.63 | -8.21% | — | — | 10 Jun 2026, 15:40 IST |
| INDSTR | 15,775.96 | +0.02% | — | — | 10 Jun 2026, 15:31 IST |
| LRGCAP | 10,305.56 | +0.27% | — | — | 10 Jun 2026, 15:31 IST |
| MIDSEL | 17,126.75 | +0.13% | — | — | 10 Jun 2026, 15:31 IST |
| NIFTY AUTO | 25,833.55 | +0.59% | 29,179.1 | 22,915.65 | 10 Jun 2026, 15:40 IST |
| NIFTY COMMODITIES | 9,819.25 | -1.24% | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY CONSUMPTION | 11,106.25 | — | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY CPSE | 6,726.85 | — | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY DIV OPPS 50 | 5,751.85 | — | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY ENERGY | 38,949.3 | -1.85% | 41,828.55 | 32,890.3 | 10 Jun 2026, 15:40 IST |
| NIFTY FIN SERVICE | 25,206.25 | — | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY FMCG | 48,957 | +1.78% | 58,485.05 | 45,334.15 | 10 Jun 2026, 15:40 IST |
| NIFTY GROWSECT 15 | 10,640 | — | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY INFRA | 9,061.2 | -0.29% | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY MEDIA | 1,439.85 | -2.50% | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY METAL | 12,766.45 | -1.14% | 13,873.75 | 8,997.35 | 10 Jun 2026, 15:40 IST |
| NIFTY MID SELECT | 13,991.25 | — | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY MIDCAP 50 | 17,005.2 | -0.20% | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY MIDSML HLTH | 47,850.05 | — | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY MNC | 31,388.45 | +0.50% | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY MULTI INFRA | 13,949.05 | — | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY MULTI MFG | 15,803.5 | — | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY PHARMA | 24,160.75 | +0.05% | 25,043.15 | 21,149.9 | 10 Jun 2026, 15:40 IST |
| NIFTY PSE | 9,883.8 | -1.58% | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY PSU BANK | 8,378.7 | +2.18% | 9,918.65 | 6,709.1 | 10 Jun 2026, 15:40 IST |
| NIFTY REALTY | 748.15 | -0.14% | 1,045.2 | 638.65 | 10 Jun 2026, 15:40 IST |
| NIFTY SERV SECTOR | 29,489.35 | — | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY SMLCAP 100 | 17,822.5 | +0.33% | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY TATA 25 CAP | 13,744.9 | — | — | — | 10 Jun 2026, 15:40 IST |
| NIFTY100 LIQ 15 | 6,997.65 | — | — | — | 10 Jun 2026, 15:40 IST |
| SMLSEL | 8,224.73 | -0.06% | — | — | 10 Jun 2026, 15:31 IST |
| SNXT50 | 82,848.3 | +0.37% | — | — | 10 Jun 2026, 15:31 IST |
| TELCOM | 3,487.63 | -1.68% | — | — | 10 Jun 2026, 15:31 IST |
| UTILS | 5,857.79 | -2.17% | — | — | 10 Jun 2026, 15:31 IST |
Sources: NSE / BSE archives via MintByte ingest. 52-week high/low aggregated from wp_mb_index_history (NSE ~250 trading days, BSE ~40). Educational research; not investment advice.
Educational research surface. MintByte is an AMFI-registered mutual fund distributor (ARN-314872); SEBI Registered Investment Adviser and Research Analyst registrations are in process and any advisory language is gated to those approvals. Not investment advice.