| Holding | Symbol | Type | Weight |
|---|---|---|---|
| Tata Consultancy Services Ltd. |
Point CAGRs cherry-pick one start date. The fan-chart below shows the distribution of CAGRs across every possible rolling start in the ETF's history.
ETFs are mutual fund schemes structured as listed securities; both NAV and market price apply. ETF investments are subject to market risks; read scheme-related documents carefully. MintByte is an AMFI-registered MFD (ARN-314872) and does not provide personalised securities advice — the site is an educational data and analytics platform. Educational research only.
ETF NAVs, tracking error and AUM are computed from AMFI disclosures. ETFs are subject to market risk and tracking-error risk. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| TCS |
| equity |
| 12.19% |
| Hindustan Unilever Ltd. | HINDUNILVR | equity | 7.61% |
| Infosys Ltd. | INFY | equity | 6.92% |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA | equity | 6.50% |
| Maruti Suzuki India Ltd. | MARUTI | equity | 6.20% |
| Titan Company Ltd. | TITAN | equity | 5.42% |
| I T C Ltd. | ITC | equity | 5.39% |
| HCL Technologies Ltd. | HCLTECH | equity | 4.65% |
| Bajaj Auto Ltd. | BAJAJ-AUTO | equity | 4.44% |
| Coal India Ltd. | COALINDIA | equity | 4.21% |
| Asian Paints Ltd. | ASIANPAINT | equity | 3.77% |
| Motherson Sumi Systems Ltd. | MOTHERSUMI | equity | 3.33% |
| Vakrangee Ltd. | VAKRANGEE | equity | 3.33% |
| Wipro Ltd. | WIPRO | equity | 3.11% |
| Eicher Motors Ltd. | EICHERMOT | equity | 3.00% |
| Divi's Laboratories Ltd. | DIVISLAB | equity | 2.65% |
| Bharat Petroleum Corporation Ltd. | BPCL | equity | 1.93% |
| Tech Mahindra Ltd. | TECHM | equity | 1.90% |
| Britannia Industries Ltd. | BRITANNIA | equity | 1.89% |
| Dr. Reddy's Laboratories Ltd. | DRREDDY | equity | 1.62% |
| Lupin Ltd. | LUPIN | equity | 1.53% |
| Hero MotoCorp Ltd. | HEROMOTOCO | equity | 1.50% |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO | equity | 1.26% |
| Dabur India Ltd. | DABUR | equity | 1.16% |
| Havells India Ltd. | HAVELLS | equity | 1.12% |
ETF-specific data. Tracking error is the standard-deviation of (ETF return − index return) over the trailing year.
Trailing returns from MintByte ingest. Past performance is not indicative of future results.
Each tile is one constituent; tile area is proportional to its portfolio weight. Darker tiles = larger positions. Hover any tile for the full name and exact weight.
Each dot is one ETF in Other Scheme - Other ETFs; NIFTYQLITY is highlighted. X = AUM scale, Y = average daily traded volume — both on log axes because ETF AUMs span four orders of magnitude.