| Holding | Symbol | Type | Weight |
|---|---|---|---|
| OIL AND NATURAL GAS CORPORATION LIMITED EQ NEW F.V RS.5/- |
Point CAGRs cherry-pick one start date. The fan-chart below shows the distribution of CAGRs across every possible rolling start in the ETF's history.
ETFs are mutual fund schemes structured as listed securities; both NAV and market price apply. ETF investments are subject to market risks; read scheme-related documents carefully. MintByte is an AMFI-registered MFD (ARN-314872) and does not provide personalised securities advice — the site is an educational data and analytics platform. Educational research only.
ETF NAVs, tracking error and AUM are computed from AMFI disclosures. ETFs are subject to market risk and tracking-error risk. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| — |
| equity |
| 8.72% |
| HINDALCO INDUSTRIES LIMITED EQ NEW FV RE. 1/- | — | equity | 8.53% |
| STATE BANK OF INDIA EQ NEW RE. 1/- | — | equity | 7.72% |
| TATA MOTORS PASSENGER VEHICLES LIMITED EQ NEW FV RS. 2/- | — | equity | 7.68% |
| COAL INDIA LTD EQ | — | equity | 7.34% |
| BHARAT PETROLEUM CORPORATION LTD. EQ | — | equity | 6.87% |
| INDIAN OIL CORPORATION LIMITED EQ | — | equity | 6.73% |
| POWER FINANCE CORPORATION LTD. EQ | — | equity | 4.90% |
| HINDUSTAN PETROLEUM CORPORATION LIMITED EQ | — | equity | 4.26% |
| GAIL (INDIA) LIMITED EQ | — | equity | 4.17% |
| Bank of Baroda | — | equity | 3.64% |
| Canara Bank | — | equity | 3.50% |
| STEEL AUTHORITY OF INDIA LIMITED EQ | — | equity | 3.16% |
| REC LIMITED EQ | — | equity | 3.07% |
| PUNJAB NATIONAL BANK EQ NEW FV RS. 2/- | — | equity | 2.79% |
| INDUSIND BANK LIMITED EQ | — | equity | 2.33% |
| Union Bank of India | — | equity | 2.20% |
| LIFE INSURANCE CORPORATION OF INDIA EQ | — | equity | 1.68% |
| PETRONET LNG LIMITED EQ | — | equity | 1.49% |
| Indian Bank | — | equity | 1.45% |
| Bank of India | — | equity | 1.33% |
| LIC HOUSING FINANCE LIMITED EQ NEW F.V. RS.2/- | — | equity | 1.31% |
| ADANI WILMAR LIMITED EQ NEW FV Re.1/- | — | equity | 0.98% |
| BANDHAN BANK LIMITED EQ | — | equity | 0.93% |
| General Insurance Corporation of India | — | equity | 0.87% |
ETF-specific data. Tracking error is the standard-deviation of (ETF return − index return) over the trailing year.
Trailing returns from MintByte ingest. Past performance is not indicative of future results.
Each tile is one constituent; tile area is proportional to its portfolio weight. Darker tiles = larger positions. Hover any tile for the full name and exact weight.
Each dot is one ETF in Other Scheme - Other ETFs; MOVALUE is highlighted. X = AUM scale, Y = average daily traded volume — both on log axes because ETF AUMs span four orders of magnitude.