| Holding | Symbol | Type | Weight |
|---|---|---|---|
| BSE LIMITED EQ NEW FV RS. 2/- |
Point CAGRs cherry-pick one start date. The fan-chart below shows the distribution of CAGRs across every possible rolling start in the ETF's history.
ETFs are mutual fund schemes structured as listed securities; both NAV and market price apply. ETF investments are subject to market risks; read scheme-related documents carefully. MintByte is an AMFI-registered MFD (ARN-314872) and does not provide personalised securities advice — the site is an educational data and analytics platform. Educational research only.
ETF NAVs, tracking error and AUM are computed from AMFI disclosures. ETFs are subject to market risk and tracking-error risk. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| — |
| equity |
| 6.58% |
| Multi Commodity Exchange of India Ltd | — | equity | 5.01% |
| HERO MOTOCORP LIMITED EQ FV RS 2 | — | equity | 4.07% |
| CUMMINS INDIA LIMITED EQ FV RS.2 | — | equity | 3.96% |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | — | equity | 3.20% |
| AU SMALL FINANCE BANK LIMITED EQ | — | equity | 3.14% |
| MUTHOOT FINANCE LIMITED EQ | — | equity | 2.86% |
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | — | equity | 2.80% |
| HDFC ASSET MANAGEMENT COMPANY LTD EQ NEW FV RS. 5/- | — | equity | 2.69% |
| SUZLON ENERGY LIMITED EQ. NEW RS. 2/- | — | equity | 2.34% |
| L & T FINANCE HOLDINGS LIMITED EQ | — | equity | 1.94% |
| Persistent Systems Ltd | — | equity | 1.90% |
| HITACHI ENERGY INDIA LIMITED EQ | — | equity | 1.87% |
| DIXON TECHNOLOGIES (INDIA) LIMITED EQ NEW FV RS.2/- | — | equity | 1.80% |
| Indian Bank | — | equity | 1.76% |
| NATIONAL ALUMINIUM COMPANY LIMITED EQ NEW F.V. RS.5/- | — | equity | 1.75% |
| LUPIN LIMITED EQ NEW F.V. RS.2/- | — | equity | 1.73% |
| POLYCAB INDIA LIMITED EQ | — | equity | 1.69% |
| MARICO LIMITED NEW EQ RE.1 | — | equity | 1.69% |
| GLENMARK PHARMACEUTICALS LIMITED EQ NEW FV RE.1/- | — | equity | 1.62% |
| INDUS TOWERS LIMITED EQ | — | equity | 1.56% |
| RADICO KHAITAN LIMITED EQ NEW FV RS. 2/- | — | equity | 1.39% |
| COLGATE-PALMOLIVE (INDIA) LIMITED EQ NEW FV RS.1/- | — | equity | 1.36% |
| ANAND RATHI WEALTH LIMITED EQ NEW FV RS. 5/- | — | equity | 1.34% |
| Coforge Limited | — | equity | 1.32% |
ETF-specific data. Tracking error is the standard-deviation of (ETF return − index return) over the trailing year.
Trailing returns from MintByte ingest. Past performance is not indicative of future results.
Each tile is one constituent; tile area is proportional to its portfolio weight. Darker tiles = larger positions. Hover any tile for the full name and exact weight.
Each dot is one ETF in Other Scheme - Other ETFs; MIDSMALL is highlighted. X = AUM scale, Y = average daily traded volume — both on log axes because ETF AUMs span four orders of magnitude.