| Holding | Symbol | Type | Weight |
|---|---|---|---|
| BSE Ltd. |
Point CAGRs cherry-pick one start date. The fan-chart below shows the distribution of CAGRs across every possible rolling start in the ETF's history.
ETFs are mutual fund schemes structured as listed securities; both NAV and market price apply. ETF investments are subject to market risks; read scheme-related documents carefully. MintByte is an AMFI-registered MFD (ARN-314872) and does not provide personalised securities advice — the site is an educational data and analytics platform. Educational research only.
ETF NAVs, tracking error and AUM are computed from AMFI disclosures. ETFs are subject to market risk and tracking-error risk. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| BSE |
| equity |
| 4.25% |
| Bharat Heavy Electricals Ltd. | BHEL | equity | 3.62% |
| Polycab India Ltd. | POLYCAB | equity | 3.58% |
| Indus Towers Ltd. | INDUSTOWER | equity | 2.83% |
| Marico Ltd. | MARICO | equity | 2.67% |
| GMR Airports Ltd. | GMRAIRPORT | equity | 2.61% |
| Lupin Ltd. | LUPIN | equity | 2.56% |
| Hero MotoCorp Ltd. | HEROMOTOCO | equity | 2.50% |
| Mankind Pharma Ltd. | MANKIND | equity | 2.47% |
| Ashok Leyland Ltd. | ASHOKLEY | equity | 2.37% |
| Bharat Forge Ltd. | BHARATFORG | equity | 2.28% |
| Waaree Energies Ltd. | WAAREEENER | equity | 2.23% |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO | equity | 2.11% |
| Aurobindo Pharma Ltd. | AUROPHARMA | equity | 2.03% |
| NHPC Ltd. | NHPC | equity | 2.00% |
| ICICI Lombard General Insurance Company Ltd. | ICICIGI | equity | 2.00% |
| MphasiS Ltd. | MPHASIS | equity | 2.00% |
| Phoenix Mills Ltd. | PHOENIXLTD | equity | 2.00% |
| NMDC Ltd. | NMDC | equity | 2.00% |
| SRF Ltd. | SRF | equity | 1.98% |
| Multi Commodity Exchange of India Ltd. | MCX | equity | 1.98% |
| Persistent Systems Ltd. | PERSISTENT | equity | 1.96% |
| Suzlon Energy Ltd. | SUZLON | equity | 1.95% |
| PB Fintech Ltd. | POLICYBZR | equity | 1.94% |
| Dabur India Ltd. | DABUR | equity | 1.94% |
ETF-specific data. Tracking error is the standard-deviation of (ETF return − index return) over the trailing year.
Trailing returns from MintByte ingest. Past performance is not indicative of future results.
Each tile is one constituent; tile area is proportional to its portfolio weight. Darker tiles = larger positions. Hover any tile for the full name and exact weight.
Each dot is one ETF in Other Scheme - Other ETFs; MIDCAP is highlighted. X = AUM scale, Y = average daily traded volume — both on log axes because ETF AUMs span four orders of magnitude.