| Holding | Symbol | Type | Weight |
|---|---|---|---|
| Reliance Industries Ltd. |
Point CAGRs cherry-pick one start date. The fan-chart below shows the distribution of CAGRs across every possible rolling start in the ETF's history.
ETFs are mutual fund schemes structured as listed securities; both NAV and market price apply. ETF investments are subject to market risks; read scheme-related documents carefully. MintByte is an AMFI-registered MFD (ARN-314872) and does not provide personalised securities advice — the site is an educational data and analytics platform. Educational research only.
ETF NAVs, tracking error and AUM are computed from AMFI disclosures. ETFs are subject to market risk and tracking-error risk. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| RELIANCE |
| equity |
| 15.44% |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA | equity | 3.73% |
| Maruti Suzuki India Ltd. | MARUTI | equity | 3.55% |
| Mahindra & Mahindra Ltd. | M&M | equity | 3.17% |
| JSW Steel Ltd. | JSWSTEEL | equity | 2.70% |
| Bharat Electronics Ltd. | BEL | equity | 2.59% |
| Bajaj Auto Ltd. | BAJAJ-AUTO | equity | 2.55% |
| Hindustan Aeronautics Ltd. | HAL | equity | 2.49% |
| Hindustan Zinc Ltd. | HINDZINC | equity | 2.32% |
| Tata Steel Ltd. | TATASTEEL | equity | 2.26% |
| Hindalco Industries Ltd. | HINDALCO | equity | 2.17% |
| Eicher Motors Ltd. | EICHERMOT | equity | 1.72% |
| Indian Oil Corporation Ltd. | IOC | equity | 1.72% |
| Divi's Laboratories Ltd. | DIVISLAB | equity | 1.52% |
| Solar Industries India Ltd. | SOLARINDS | equity | 1.44% |
| Cummins India Ltd. | CUMMINSIND | equity | 1.42% |
| TVS Motor Company Ltd. | TVSMOTOR | equity | 1.38% |
| Hyundai Motor India Ltd. | HYUNDAI | equity | 1.31% |
| Torrent Pharmaceuticals Ltd. | TORNTPHARM | equity | 1.29% |
| ABB India Ltd. | ABB | equity | 1.29% |
| Samvardhana Motherson International Ltd. | MOTHERSON | equity | 1.27% |
| Blue Star Ltd. | BLUESTARCO | equity | 1.25% |
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON | equity | 1.25% |
| Dummy Vedanta Ltd. 1 | DUMMYVEDL1 | equity | 1.25% |
| Dummy Vedanta Ltd. 2 | DUMMYVEDL2 | equity | 1.25% |
ETF-specific data. Tracking error is the standard-deviation of (ETF return − index return) over the trailing year.
Trailing returns from MintByte ingest. Past performance is not indicative of future results.
Each tile is one constituent; tile area is proportional to its portfolio weight. Darker tiles = larger positions. Hover any tile for the full name and exact weight.
Each dot is one ETF in Other Scheme - Other ETFs; MAKEINDIA is highlighted. X = AUM scale, Y = average daily traded volume — both on log axes because ETF AUMs span four orders of magnitude.