| Holding | Symbol | Type | Weight |
|---|---|---|---|
| ITC LIMITED EQ NEW FV RE.1/- |
Point CAGRs cherry-pick one start date. The fan-chart below shows the distribution of CAGRs across every possible rolling start in the ETF's history.
ETFs are mutual fund schemes structured as listed securities; both NAV and market price apply. ETF investments are subject to market risks; read scheme-related documents carefully. MintByte is an AMFI-registered MFD (ARN-314872) and does not provide personalised securities advice — the site is an educational data and analytics platform. Educational research only.
ETF NAVs, tracking error and AUM are computed from AMFI disclosures. ETFs are subject to market risk and tracking-error risk. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| — |
| equity |
| 14.90% |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | — | equity | 14.61% |
| NTPC LIMITED EQ | — | equity | 10.48% |
| STATE BANK OF INDIA EQ NEW RE. 1/- | — | equity | 8.65% |
| POWER GRID CORPORATION OF INDIA LIMITED EQ | — | equity | 8.02% |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | — | equity | 7.07% |
| OIL AND NATURAL GAS CORPORATION LIMITED EQ NEW F.V RS.5/- | — | equity | 6.15% |
| COAL INDIA LTD EQ | — | equity | 5.78% |
| NATIONAL ALUMINIUM COMPANY LIMITED EQ NEW F.V. RS.5/- | — | equity | 4.89% |
| BHARAT ELECTRONICS LIMITED EQ NEW FV Re 1/- | — | equity | 4.81% |
| BHARAT PETROLEUM CORPORATION LTD. EQ | — | equity | 3.09% |
| INDIAN OIL CORPORATION LIMITED EQ | — | equity | 2.75% |
| GAIL (INDIA) LIMITED EQ | — | equity | 2.32% |
| NHPC LIMITED EQ | — | equity | 1.43% |
| POWER FINANCE CORPORATION LTD. EQ | — | equity | 1.27% |
| Bank of Baroda | — | equity | 0.96% |
| REC LIMITED EQ | — | equity | 0.86% |
| Indian Bank | — | equity | 0.58% |
| NLC INDIA LIMITED EQ | — | equity | 0.56% |
| SJVN LIMITED EQ | — | equity | 0.31% |
| NBCC (INDIA) LIMITED EQ NEW FV RE. 1/- | — | equity | 0.29% |
| ENGINEERS INDIA LIMITED EQ NEW F.V. RS.5/- | — | equity | 0.22% |
| TREPS | — | cash | 0.02% |
| Net Current Assets | — | cash & cash equivale | -0.01% |
ETF-specific data. Tracking error is the standard-deviation of (ETF return − index return) over the trailing year.
Trailing returns from MintByte ingest. Past performance is not indicative of future results.
Each tile is one constituent; tile area is proportional to its portfolio weight. Darker tiles = larger positions. Hover any tile for the full name and exact weight.
Each dot is one ETF in Other Scheme - Other ETFs; ICICIB22 is highlighted. X = AUM scale, Y = average daily traded volume — both on log axes because ETF AUMs span four orders of magnitude.