| Holding | Symbol | Type | Weight |
|---|---|---|---|
| Meesho Ltd. |
Point CAGRs cherry-pick one start date. The fan-chart below shows the distribution of CAGRs across every possible rolling start in the ETF's history.
ETFs are mutual fund schemes structured as listed securities; both NAV and market price apply. ETF investments are subject to market risks; read scheme-related documents carefully. MintByte is an AMFI-registered MFD (ARN-314872) and does not provide personalised securities advice — the site is an educational data and analytics platform. Educational research only.
ETF NAVs, tracking error and AUM are computed from AMFI disclosures. ETFs are subject to market risk and tracking-error risk. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| MEESHO |
| equity |
| 1.68% |
| IDBI Bank Ltd. | IDBI | equity | 1.62% |
| Indian Overseas Bank | IOB | equity | 1.32% |
| Hindustan Copper Ltd. | HINDCOPPER | equity | 1.10% |
| Sona BLW Precision Forgings Ltd. | SONACOMS | equity | 0.79% |
| Aster DM Healthcare Ltd. | ASTERDM | equity | 0.77% |
| Navin Fluorine International Ltd. | NAVINFLUOR | equity | 0.76% |
| Ather Energy Ltd. | ATHERENERG | equity | 0.75% |
| Welspun Corp Ltd. | WELCORP | equity | 0.74% |
| J.B. Chemicals & Pharmaceuticals Ltd. | JBCHEPHARM | equity | 0.71% |
| Delhivery Ltd. | DELHIVERY | equity | 0.69% |
| Bandhan Bank Ltd. | BANDHANBNK | equity | 0.68% |
| Emcure Pharmaceuticals Ltd. | EMCURE | equity | 0.67% |
| UCO Bank | UCOBANK | equity | 0.65% |
| Schneider Electric Infrastructure Ltd. | SCHNEIDER | equity | 0.64% |
| Aditya Infotech Ltd. | CPPLUS | equity | 0.64% |
| Star Health and Allied Insurance Company Ltd. | STARHEALTH | equity | 0.63% |
| Angel One Ltd. | ANGELONE | equity | 0.63% |
| Himadri Speciality Chemical Ltd. | HSCL | equity | 0.63% |
| Manappuram Finance Ltd. | MANAPPURAM | equity | 0.63% |
| Physicswallah Ltd. | PWL | equity | 0.62% |
| Garden Reach Shipbuilders & Engineers Ltd. | GRSE | equity | 0.62% |
| Krishna Institute of Medical Sciences Ltd. | KIMS | equity | 0.62% |
| Cholamandalam Financial Holdings Ltd. | CHOLAHLDNG | equity | 0.61% |
| Aditya Birla Sun Life AMC Ltd. | ABSLAMC | equity | 0.60% |
ETF-specific data. Tracking error is the standard-deviation of (ETF return − index return) over the trailing year.
Trailing returns from MintByte ingest. Past performance is not indicative of future results.
Each tile is one constituent; tile area is proportional to its portfolio weight. Darker tiles = larger positions. Hover any tile for the full name and exact weight.
Each dot is one ETF in Other Scheme - Other ETFs; GROWWSC250 is highlighted. X = AUM scale, Y = average daily traded volume — both on log axes because ETF AUMs span four orders of magnitude.