| Holding | Symbol | Type | Weight |
|---|---|---|---|
| Life Insurance Corporation of India |
Point CAGRs cherry-pick one start date. The fan-chart below shows the distribution of CAGRs across every possible rolling start in the ETF's history.
ETFs are mutual fund schemes structured as listed securities; both NAV and market price apply. ETF investments are subject to market risks; read scheme-related documents carefully. MintByte is an AMFI-registered MFD (ARN-314872) and does not provide personalised securities advice — the site is an educational data and analytics platform. Educational research only.
ETF NAVs, tracking error and AUM are computed from AMFI disclosures. ETFs are subject to market risk and tracking-error risk. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| LICI |
| equity |
| 5.02% |
| ICICI Prudential Asset Management Company Ltd. | ICICIAMC | equity | 1.65% |
| BSE Ltd. | BSE | equity | 1.65% |
| Hitachi Energy India Ltd. | POWERINDIA | equity | 1.60% |
| Vodafone Idea Ltd. | IDEA | equity | 1.47% |
| Bharat Heavy Electricals Ltd. | BHEL | equity | 1.41% |
| Polycab India Ltd. | POLYCAB | equity | 1.39% |
| GE Vernova T&D India Ltd. | GVT&D | equity | 1.25% |
| Billionbrains Garage Ventures Ltd. | GROWW | equity | 1.11% |
| Indus Towers Ltd. | INDUSTOWER | equity | 1.10% |
| Indian Bank | INDIANB | equity | 1.07% |
| JSW Energy Ltd. | JSWENERGY | equity | 1.06% |
| Marico Ltd. | MARICO | equity | 1.04% |
| GMR Airports Ltd. | GMRAIRPORT | equity | 1.01% |
| Lloyds Metals And Energy Ltd. | LLOYDSME | equity | 1.00% |
| Lupin Ltd. | LUPIN | equity | 0.99% |
| LG Electronics India Ltd. | LGEINDIA | equity | 0.99% |
| Hero MotoCorp Ltd. | HEROMOTOCO | equity | 0.97% |
| Mankind Pharma Ltd. | MANKIND | equity | 0.96% |
| Ashok Leyland Ltd. | ASHOKLEY | equity | 0.92% |
| Aditya Birla Capital Ltd. | ABCAPITAL | equity | 0.91% |
| Bharat Forge Ltd. | BHARATFORG | equity | 0.89% |
| Waaree Energies Ltd. | WAAREEENER | equity | 0.87% |
| Lenskart Solutions Ltd. | LENSKART | equity | 0.86% |
| Oracle Financial Services Software Ltd. | OFSS | equity | 0.86% |
ETF-specific data. Tracking error is the standard-deviation of (ETF return − index return) over the trailing year.
Trailing returns from MintByte ingest. Past performance is not indicative of future results.
Each tile is one constituent; tile area is proportional to its portfolio weight. Darker tiles = larger positions. Hover any tile for the full name and exact weight.
Each dot is one ETF in Other Scheme - Other ETFs; GROWWMC150 is highlighted. X = AUM scale, Y = average daily traded volume — both on log axes because ETF AUMs span four orders of magnitude.