| Holding | Symbol | Type | Weight |
|---|---|---|---|
| Reliance Industries Ltd. |
Point CAGRs cherry-pick one start date. The fan-chart below shows the distribution of CAGRs across every possible rolling start in the ETF's history.
ETFs are mutual fund schemes structured as listed securities; both NAV and market price apply. ETF investments are subject to market risks; read scheme-related documents carefully. MintByte is an AMFI-registered MFD (ARN-314872) and does not provide personalised securities advice — the site is an educational data and analytics platform. Educational research only.
ETF NAVs, tracking error and AUM are computed from AMFI disclosures. ETFs are subject to market risk and tracking-error risk. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| RELIANCE |
| equity |
| 22.27% |
| Adani Power Ltd. | ADANIPOWER | equity | 5.85% |
| NTPC Ltd. | NTPC | equity | 4.70% |
| UltraTech Cement Ltd. | ULTRACEMCO | equity | 4.19% |
| Oil & Natural Gas Corporation Ltd. | ONGC | equity | 4.18% |
| JSW Steel Ltd. | JSWSTEEL | equity | 3.89% |
| Coal India Ltd. | COALINDIA | equity | 3.48% |
| Tata Steel Ltd. | TATASTEEL | equity | 3.26% |
| Hindalco Industries Ltd. | HINDALCO | equity | 3.13% |
| Adani Green Energy Ltd. | ADANIGREEN | equity | 2.99% |
| Dummy Vedanta Ltd. 1 | DUMMYVEDL1 | equity | 2.94% |
| Dummy Vedanta Ltd. 2 | DUMMYVEDL2 | equity | 2.94% |
| Dummy Vedanta Ltd. 3 | DUMMYVEDL3 | equity | 2.94% |
| Dummy Vedanta Ltd. 4 | DUMMYVEDL4 | equity | 2.94% |
| Pidilite Industries Ltd. | PIDILITIND | equity | 2.94% |
| Torrent Power Ltd. | TORNTPOWER | equity | 2.94% |
| Grasim Industries Ltd. | GRASIM | equity | 2.62% |
| Indian Oil Corporation Ltd. | IOC | equity | 2.48% |
| Adani Energy Solutions Ltd. | ADANIENSOL | equity | 2.26% |
| Vedanta Ltd. | VEDL | equity | 1.69% |
| Tata Power Co. Ltd. | TATAPOWER | equity | 1.66% |
| Bharat Petroleum Corporation Ltd. | BPCL | equity | 1.60% |
| Jindal Steel Ltd. | JINDALSTEL | equity | 1.51% |
| Ambuja Cements Ltd. | AMBUJACEM | equity | 1.39% |
| JSW Energy Ltd. | JSWENERGY | equity | 1.35% |
ETF-specific data. Tracking error is the standard-deviation of (ETF return − index return) over the trailing year.
Trailing returns from MintByte ingest. Past performance is not indicative of future results.
Each tile is one constituent; tile area is proportional to its portfolio weight. Darker tiles = larger positions. Hover any tile for the full name and exact weight.
Each dot is one ETF in Other Scheme - Other ETFs; COMMOIETF is highlighted. X = AUM scale, Y = average daily traded volume — both on log axes because ETF AUMs span four orders of magnitude.