| Holding | Symbol | Type | Weight |
|---|---|---|---|
| Reliance Industries Ltd. |
Point CAGRs cherry-pick one start date. The fan-chart below shows the distribution of CAGRs across every possible rolling start in the ETF's history.
ETFs are mutual fund schemes structured as listed securities; both NAV and market price apply. ETF investments are subject to market risks; read scheme-related documents carefully. MintByte is an AMFI-registered MFD (ARN-314872) and does not provide personalised securities advice — the site is an educational data and analytics platform. Educational research only.
ETF NAVs, tracking error and AUM are computed from AMFI disclosures. ETFs are subject to market risk and tracking-error risk. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| RELIANCE |
| equity |
| 9.19% |
| HDFC Bank Ltd. | HDFCBANK | equity | 5.87% |
| Bharti Airtel Ltd. | BHARTIARTL | equity | 5.65% |
| ICICI Bank Ltd. | ICICIBANK | equity | 4.58% |
| State Bank of India | SBIN | equity | 4.48% |
| Tata Consultancy Services Ltd. | TCS | equity | 4.16% |
| Bajaj Finance Ltd. | BAJFINANCE | equity | 2.92% |
| Larsen & Toubro Ltd. | LT | equity | 2.80% |
| Hindustan Unilever Ltd. | HINDUNILVR | equity | 2.60% |
| Infosys Ltd. | INFY | equity | 2.36% |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA | equity | 2.22% |
| Maruti Suzuki India Ltd. | MARUTI | equity | 2.12% |
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS | equity | 2.11% |
| Adani Enterprises Ltd. | ADANIENT | equity | 2.05% |
| Axis Bank Ltd. | AXISBANK | equity | 2.04% |
| SBI Life Insurance Company Ltd. | SBILIFE | equity | 2.00% |
| HDFC Life Insurance Company Ltd. | HDFCLIFE | equity | 2.00% |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | equity | 1.95% |
| NTPC Ltd. | NTPC | equity | 1.94% |
| Mahindra & Mahindra Ltd. | M&M | equity | 1.89% |
| Titan Company Ltd. | TITAN | equity | 1.85% |
| ITC Ltd. | ITC | equity | 1.84% |
| UltraTech Cement Ltd. | ULTRACEMCO | equity | 1.73% |
| Oil & Natural Gas Corporation Ltd. | ONGC | equity | 1.73% |
| JSW Steel Ltd. | JSWSTEEL | equity | 1.61% |
ETF-specific data. Tracking error is the standard-deviation of (ETF return − index return) over the trailing year.
Trailing returns from MintByte ingest. Past performance is not indicative of future results.
Each tile is one constituent; tile area is proportional to its portfolio weight. Darker tiles = larger positions. Hover any tile for the full name and exact weight.
Each dot is one ETF in Other Scheme - Other ETFs; AONENIFTY is highlighted. X = AUM scale, Y = average daily traded volume — both on log axes because ETF AUMs span four orders of magnitude.