§01 · MARKETS · BONDS · DIRECTORY
Bonds &
debt securities.
5,973secondary-market listings on NSE & BSE — SDLs, NCDs, GOI dated securities, T-Bills, tax-free bonds, infrastructure and corporate debt. Sorted by maturity, with live YTM.
§02 · MARKETS · BONDS · AT A GLANCE
The debt universe, summarised.
§03 · MARKETS · BONDS · FILTER144 match
Narrow by type, coupon and maturity.
Type
§04 · MARKETS · BONDS · LISTINGS
144 bonds match your filter.
| Symbol | Issuer | Coupon | Maturity | Price | YTM | Type | Exch |
|---|---|---|---|---|---|---|---|
| 795GS2032 | 7.95% | 31 Dec 2032 | ₹105.11 | 6.99% | GOI | NSE | |
| 828GS2032 | 8.28% | 31 Dec 2032 | ₹106.55 | 7.05% | GOI | NSE | |
| 832GS2032 | 8.32% | 31 Dec 2032 | ₹106.94 | 7.02% | GOI | NSE | |
| 833GS2032 | 8.33% | 31 Dec 2032 | ₹107.05 | 7.01% | GOI | NSE | |
| 654GS2032 | 6.54% | 31 Dec 2032 | ₹100.5 | 6.45% | GOI | NSE | |
| 726GS2032 | 7.26% | 31 Dec 2032 | ₹102.9 | 6.72% | GOI | NSE | |
| 628GS2032 | 6.28% | 31 Dec 2032 | ₹96.83 | 6.87% | GOI | NSE | |
| 0795GOI32 | 7.95% | 31 Dec 2032 | — | — | GOI | BSE | |
| 824GS2033 | 8.24% | 31 Dec 2033 | ₹107.42 | 7.00% | GOI | NSE | |
| 657GS2033 | 6.57% | 31 Dec 2033 | ₹97.73 | 6.95% | GOI | NSE | |
| 757GS2033 | 7.57% | 31 Dec 2033 | ₹103.59 | 6.97% | GOI | NSE | |
| 729GR2033 | 7.29% | 31 Dec 2033 | ₹101.69 | 7.01% | GOI | NSE | |
| 726GS2033 | 7.26% | 31 Dec 2033 | ₹101.42 | 7.02% | GOI | NSE | |
| 718GS2033 | 7.18% | 31 Dec 2033 | ₹103 | 6.68% | GOI | NSE | |
| 724GR2033 | 7.24% | 31 Dec 2033 | ₹101.64 | 6.97% | GOI | NSE | |
| 668GS2033 | 6.68% | 31 Dec 2033 | ₹98.35 | 6.96% | GOI | NSE | |
| 75GS2034 | 7.50% | 31 Dec 2034 | ₹103.11 | 7.03% | GOI | NSE | |
| 773GS2034 | 7.73% | 31 Dec 2034 | ₹104.47 | 7.05% | GOI | NSE | |
| 619GS2034 | 6.19% | 31 Dec 2034 | ₹95.2 | 6.92% | GOI | NSE | |
| 71GS2034 | 7.10% | 31 Dec 2034 | ₹102 | 6.80% | GOI | NSE | |
| 697GR2034 | 6.97% | 31 Dec 2034 | ₹99.32 | 7.07% | GOI | NSE | |
| 679GS2034 | 6.79% | 31 Dec 2034 | ₹99.77 | 6.82% | GOI | NSE | |
| 679GS2034A | 6.79% | 31 Dec 2034 | ₹96.06 | 7.40% | GOI | NSE | |
| 74GS2035 | 7.40% | 31 Dec 2035 | ₹102.74 | 7.02% | GOI | NSE | |
| 622GS2035 | 6.22% | 31 Dec 2035 | ₹94.97 | 6.92% | GOI | NSE |
Bond data sourced from Motilal Oswal moAPI (NSE + BSE secondary-market listings). YTM is computed using the standard simple-yield approximation: (annual coupon + (face − price)/years to maturity) / ((face + price)/2). Suitable for screening; for trade execution, verify against your broker's order book. Not investment advice. Methodology · How we earn.