§01 · MARKETS · BONDS · DIRECTORY
Bonds &
debt securities.
5,973secondary-market listings on NSE & BSE — SDLs, NCDs, GOI dated securities, T-Bills, tax-free bonds, infrastructure and corporate debt. Sorted by maturity, with live YTM.
§02 · MARKETS · BONDS · AT A GLANCE
The debt universe, summarised.
§03 · MARKETS · BONDS · FILTER144 match
Narrow by type, coupon and maturity.
Type
§04 · MARKETS · BONDS · LISTINGS
144 bonds match your filter.
| Symbol | Issuer | Coupon | Maturity | Price | YTM | Type | Exch |
|---|---|---|---|---|---|---|---|
| 645GS2029 | 6.45% | 31 Dec 2029 | ₹104.85 | 4.97% | GOI | NSE | |
| 710GS2029 | 7.10% | 31 Dec 2029 | ₹102.2 | 6.41% | GOI | NSE | |
| 704GS2029 | 7.04% | 31 Dec 2029 | ₹102 | 6.42% | GOI | NSE | |
| 675GS2029 | 6.75% | 31 Dec 2029 | ₹100.45 | 6.61% | GOI | NSE | |
| 603GS2029 | 6.03% | 31 Dec 2029 | ₹99.32 | 6.24% | GOI | NSE | |
| GS220230C | — | 31 Dec 2030 | ₹78.27 | — | GOI | NSE | |
| GS220830C | — | 31 Dec 2030 | ₹75.51 | — | GOI | NSE | |
| 897GS2030 | 8.97% | 31 Dec 2030 | ₹108.49 | 6.83% | GOI | NSE | |
| 92GS2030 | 9.20% | 31 Dec 2030 | ₹110.18 | 6.64% | GOI | NSE | |
| 788GS2030 | 7.88% | 31 Dec 2030 | ₹104.04 | 6.86% | GOI | NSE | |
| 761GS2030 | 7.61% | 31 Dec 2030 | ₹103.17 | 6.81% | GOI | NSE | |
| 579GS2030 | 5.79% | 31 Dec 2030 | ₹96.93 | 6.56% | GOI | NSE | |
| 577GS2030 | 5.77% | 31 Dec 2030 | ₹96.45 | 6.66% | GOI | NSE | |
| 585GS2030 | 5.85% | 31 Dec 2030 | ₹96.5 | 6.73% | GOI | NSE | |
| 717GS2030 | 7.17% | 31 Dec 2030 | ₹101.85 | 6.70% | GOI | NSE | |
| 732GS2030 | 7.32% | 31 Dec 2030 | ₹102.84 | 6.61% | GOI | NSE | |
| 601GS2030 | 6.01% | 31 Dec 2030 | ₹97.68 | 6.59% | GOI | NSE | |
| GS220231C | — | 31 Dec 2031 | ₹72.78 | — | GOI | NSE | |
| GS220831C | — | 31 Dec 2031 | ₹70.25 | — | GOI | NSE | |
| 668GS2031 | 6.68% | 31 Dec 2031 | ₹99.05 | 6.88% | GOI | NSE | |
| 610GS2031 | 6.10% | 31 Dec 2031 | ₹106 | 4.88% | GOI | NSE | |
| 702GS2031 | 7.02% | 31 Dec 2031 | ₹102.85 | 6.42% | GOI | NSE | |
| 679GS2031 | 6.79% | 31 Dec 2031 | ₹99.54 | 6.89% | GOI | NSE | |
| 636GS2031 | 6.36% | 31 Dec 2031 | ₹99.6 | 6.44% | GOI | NSE | |
| ONEGSEC31 | — | 31 Dec 2031 | — | — | GOI | BSE |
Bond data sourced from Motilal Oswal moAPI (NSE + BSE secondary-market listings). YTM is computed using the standard simple-yield approximation: (annual coupon + (face − price)/years to maturity) / ((face + price)/2). Suitable for screening; for trade execution, verify against your broker's order book. Not investment advice. Methodology · How we earn.