§01 · MARKETS · BONDS · DIRECTORY
Bonds &
debt securities.
5,973secondary-market listings on NSE & BSE — SDLs, NCDs, GOI dated securities, T-Bills, tax-free bonds, infrastructure and corporate debt. Sorted by maturity, with live YTM.
§02 · MARKETS · BONDS · AT A GLANCE
The debt universe, summarised.
§03 · MARKETS · BONDS · FILTER144 match
Narrow by type, coupon and maturity.
Type
§04 · MARKETS · BONDS · LISTINGS
144 bonds match your filter.
| Symbol | Issuer | Coupon | Maturity | Price | YTM | Type | Exch |
|---|---|---|---|---|---|---|---|
| 815GS2026 | 8.15% | 31 Dec 2026 | ₹101.14 | 6.13% | GOI | NSE | |
| 697GS2026 | 6.97% | 31 Dec 2026 | ₹100.34 | 6.37% | GOI | NSE | |
| 574GS2026 | 5.74% | 31 Dec 2026 | ₹99.94 | 5.85% | GOI | NSE | |
| 733GS2026 | 7.33% | 31 Dec 2026 | ₹100.23 | 6.92% | GOI | NSE | |
| 1018GOI26 | 10.18% | 31 Dec 2026 | — | — | GOI | BSE | |
| 824GS2027 | 8.24% | 31 Dec 2027 | ₹103.05 | 6.21% | GOI | NSE | |
| 826GS2027 | 8.26% | 31 Dec 2027 | ₹102.38 | 6.67% | GOI | NSE | |
| 828GS2027 | 8.28% | 31 Dec 2027 | ₹102.6 | 6.54% | GOI | NSE | |
| 679GS2027 | 6.79% | 31 Dec 2027 | ₹100.83 | 6.23% | GOI | NSE | |
| 738GS2027 | 7.38% | 31 Dec 2027 | ₹103.91 | 4.80% | GOI | NSE | |
| 702GS2027 | 7.02% | 31 Dec 2027 | ₹99.8 | 7.15% | GOI | NSE | |
| 664GS2027 | 6.64% | 31 Dec 2027 | ₹100.58 | 6.25% | GOI | NSE | |
| 601GS2028 | 6.01% | 31 Dec 2028 | ₹99.4 | 6.26% | GOI | NSE | |
| 613GS2028 | 6.13% | 31 Dec 2028 | ₹99.6 | 6.30% | GOI | NSE | |
| 86GS2028 | 8.60% | 31 Dec 2028 | ₹104.17 | 6.84% | GOI | NSE | |
| 717GS2028 | 7.17% | 31 Dec 2028 | ₹101.4 | 6.58% | GOI | NSE | |
| 710GR2028 | 7.10% | 31 Dec 2028 | ₹101.29 | 6.56% | GOI | NSE | |
| 706GS2028 | 7.06% | 31 Dec 2028 | ₹101.73 | 6.33% | GOI | NSE | |
| 737GS2028 | 7.37% | 31 Dec 2028 | ₹101.95 | 6.55% | GOI | NSE | |
| 725GR2028 | 7.25% | 31 Dec 2028 | ₹101.76 | 6.51% | GOI | NSE | |
| 591GS2028 | 5.91% | 31 Dec 2028 | ₹99.11 | 6.28% | GOI | NSE | |
| EPDPGSEC28 | — | 31 Dec 2028 | — | — | GOI | BSE | |
| 759GS2029 | 7.59% | 31 Dec 2029 | ₹102.68 | 6.75% | GOI | NSE | |
| 679GS2029 | 6.79% | 31 Dec 2029 | ₹100.3 | 6.70% | GOI | NSE | |
| 726GS2029 | 7.26% | 31 Dec 2029 | ₹101.81 | 6.69% | GOI | NSE |
Bond data sourced from Motilal Oswal moAPI (NSE + BSE secondary-market listings). YTM is computed using the standard simple-yield approximation: (annual coupon + (face − price)/years to maturity) / ((face + price)/2). Suitable for screening; for trade execution, verify against your broker's order book. Not investment advice. Methodology · How we earn.