§01 · MARKETS · BONDS · DIRECTORY
Bonds &
debt securities.
5,973secondary-market listings on NSE & BSE — SDLs, NCDs, GOI dated securities, T-Bills, tax-free bonds, infrastructure and corporate debt. Sorted by maturity, with live YTM.
§02 · MARKETS · BONDS · AT A GLANCE
The debt universe, summarised.
§03 · MARKETS · BONDS · FILTER71 match
Narrow by type, coupon and maturity.
Type
Coupon (annual)
§04 · MARKETS · BONDS · LISTINGS
71 bonds match your filter.
| Symbol | Issuer | Coupon | Maturity | Price | YTM | Type | Exch |
|---|---|---|---|---|---|---|---|
| 74GS2062 | 7.40% | — | ₹101.16 | — | GOI | NSE | |
| 725GS2063 | 7.25% | — | ₹98.02 | — | GOI | NSE | |
| 746GS2073 | 7.46% | — | ₹98.43 | — | GOI | NSE | |
| 734GS2064 | 7.34% | — | ₹96.65 | — | GOI | NSE | |
| 709GS2074 | 7.09% | — | ₹93.01 | — | GOI | NSE | |
| 743GS2076 | 7.43% | — | ₹100.56 | — | GOI | NSE | |
| 771GS2066 | 7.71% | — | ₹102.15 | — | GOI | NSE | |
| 833GS2026 | 8.33% | 31 Dec 2026 | ₹100.28 | 7.83% | GOI | NSE | |
| 815GS2026 | 8.15% | 31 Dec 2026 | ₹101.14 | 6.13% | GOI | NSE | |
| 733GS2026 | 7.33% | 31 Dec 2026 | ₹100.23 | 6.92% | GOI | NSE | |
| 824GS2027 | 8.24% | 31 Dec 2027 | ₹103.05 | 6.21% | GOI | NSE | |
| 826GS2027 | 8.26% | 31 Dec 2027 | ₹102.38 | 6.67% | GOI | NSE | |
| 828GS2027 | 8.28% | 31 Dec 2027 | ₹102.6 | 6.54% | GOI | NSE | |
| 738GS2027 | 7.38% | 31 Dec 2027 | ₹103.91 | 4.80% | GOI | NSE | |
| 702GS2027 | 7.02% | 31 Dec 2027 | ₹99.8 | 7.15% | GOI | NSE | |
| 86GS2028 | 8.60% | 31 Dec 2028 | ₹104.17 | 6.84% | GOI | NSE | |
| 717GS2028 | 7.17% | 31 Dec 2028 | ₹101.4 | 6.58% | GOI | NSE | |
| 710GR2028 | 7.10% | 31 Dec 2028 | ₹101.29 | 6.56% | GOI | NSE | |
| 706GS2028 | 7.06% | 31 Dec 2028 | ₹101.73 | 6.33% | GOI | NSE | |
| 737GS2028 | 7.37% | 31 Dec 2028 | ₹101.95 | 6.55% | GOI | NSE | |
| 725GR2028 | 7.25% | 31 Dec 2028 | ₹101.76 | 6.51% | GOI | NSE | |
| 759GS2029 | 7.59% | 31 Dec 2029 | ₹102.68 | 6.75% | GOI | NSE | |
| 726GS2029 | 7.26% | 31 Dec 2029 | ₹101.81 | 6.69% | GOI | NSE | |
| 710GS2029 | 7.10% | 31 Dec 2029 | ₹102.2 | 6.41% | GOI | NSE | |
| 704GS2029 | 7.04% | 31 Dec 2029 | ₹102 | 6.42% | GOI | NSE |
Bond data sourced from Motilal Oswal moAPI (NSE + BSE secondary-market listings). YTM is computed using the standard simple-yield approximation: (annual coupon + (face − price)/years to maturity) / ((face + price)/2). Suitable for screening; for trade execution, verify against your broker's order book. Not investment advice. Methodology · How we earn.