§01 · MARKETS · BONDS · DIRECTORY
Bonds &
debt securities.
5,973secondary-market listings on NSE & BSE — SDLs, NCDs, GOI dated securities, T-Bills, tax-free bonds, infrastructure and corporate debt. Sorted by maturity, with live YTM.
§02 · MARKETS · BONDS · AT A GLANCE
The debt universe, summarised.
§03 · MARKETS · BONDS · FILTER3,653 match
Narrow by type, coupon and maturity.
Type
Coupon (annual)
§04 · MARKETS · BONDS · LISTINGS
3,653 bonds match your filter.
| Symbol | Issuer | Coupon | Maturity | Price | YTM | Type | Exch |
|---|---|---|---|---|---|---|---|
| 9MFLIV27 | 9.00% | 31 Dec 2027 | ₹1,000 | 9.00% | NCD | BSE | |
| 9MFL27B | 9.00% | 31 Dec 2027 | ₹999.9 | 9.01% | NCD | BSE | |
| 885MFCL27 | 8.85% | 31 Dec 2027 | ₹992 | 9.40% | NCD | BSE | |
| 9MFL27 | 9.00% | 31 Dec 2027 | ₹981.81 | 10.25% | NCD | BSE | |
| 9MFL27A | 9.00% | 31 Dec 2027 | ₹990 | 9.68% | NCD | BSE | |
| 875SFL27 | 8.75% | 31 Dec 2027 | ₹1,025 | 7.07% | NCD | NSE | |
| 825MMFS27 | 8.25% | 31 Dec 2027 | ₹97,000 | 10.31% | NCD | BSE | |
| 790MMFSL27 | 7.90% | 31 Dec 2027 | — | — | NCD | BSE | |
| 800MMFSL27 | 8.00% | 31 Dec 2027 | ₹1,012 | 7.19% | NCD | BSE | |
| 759PUNEM27 | 7.59% | 31 Dec 2027 | — | — | Corp | BSE | |
| 830NHAI27 | 8.30% | 31 Dec 2027 | ₹1,071 | 3.66% | Tax-Free | NSE | |
| 86GS2028 | 8.60% | 31 Dec 2028 | ₹104.17 | 6.84% | GOI | NSE | |
| 717GS2028 | 7.17% | 31 Dec 2028 | ₹101.4 | 6.58% | GOI | NSE | |
| 710GR2028 | 7.10% | 31 Dec 2028 | ₹101.29 | 6.56% | GOI | NSE | |
| 706GS2028 | 7.06% | 31 Dec 2028 | ₹101.73 | 6.33% | GOI | NSE | |
| 737GS2028 | 7.37% | 31 Dec 2028 | ₹101.95 | 6.55% | GOI | NSE | |
| 725GR2028 | 7.25% | 31 Dec 2028 | ₹101.76 | 6.51% | GOI | NSE | |
| 722AP28 | 7.22% | 31 Dec 2028 | — | — | SDL | NSE | |
| 718AP28 | 7.18% | 31 Dec 2028 | — | — | SDL | NSE | |
| 76AP28 | 7.60% | 31 Dec 2028 | — | — | SDL | NSE | |
| 75AP28 | 7.50% | 31 Dec 2028 | ₹100 | 7.50% | SDL | NSE | |
| 77AP28 | 7.70% | 31 Dec 2028 | — | — | SDL | NSE | |
| 754AS28 | 7.54% | 31 Dec 2028 | ₹97 | 8.84% | SDL | NSE | |
| 747AS28 | 7.47% | 31 Dec 2028 | ₹99.57 | 7.65% | SDL | NSE | |
| 754AS28A | 7.54% | 31 Dec 2028 | — | — | SDL | NSE |
Bond data sourced from Motilal Oswal moAPI (NSE + BSE secondary-market listings). YTM is computed using the standard simple-yield approximation: (annual coupon + (face − price)/years to maturity) / ((face + price)/2). Suitable for screening; for trade execution, verify against your broker's order book. Not investment advice. Methodology · How we earn.